Newsroom
All News Releases By Date
NTC SUPERFUND SITES
Release Date: 05/18/98
Contact Information:
FOR RELEASE: MONDAY, MAY 18, 1998
The list of Superfund sites that could be potentially impacted by not receiving an
additional $650 million in the fiscal year 1999 EPA appropriation is available through the
Internet at: http://www.epa.gov (under news and events).
R-65 ###
SUPERFUND SITES
STATE | CITY | NAME | STATUS | ||||
ALABAMA | MONTGOMERY | T.H. AGRICULTURE & NUTRITION | BEGIN CLEANUP | ||||
ALASKA | ANCHORAGE | ELMENDORF AIR BASE STANDARD STEEL & METALS SALVAGE YARD (USDOT) | COMPLETE CLEANUP | ||||
ALASKA | FAIRBANKS | EIELSON AIR FORCE BASE | COMPLETE CLEANUP | ||||
ALASKA | FAIRBANKS | ARCTIC SURPLUS | BEGIN CLEANUP | ||||
ARIZONA | SCOTTSDALE | INDIAN BEND WASH AREA | BEGIN CLEANUP | ||||
ARIZONA | TUCSON | TUCSON INTERNATIONAL AIRPORT AREA | BEGIN CLEANUP | ||||
ARKANSAS | WEST MEMPHIS | SOUTH 8TH STREET LANDFILL | BEGIN CLEANUP | ||||
CALIFORNIA | FRESNO | FRESNO MUNICIPAL SANITARY LANDFILL T.H. AGRICULTURE & NUTRITION CO. | BEGIN CLEANUP | ||||
CALIFORNIA | MONTEREY PARK | OPERATING INDUSTRIES, INC., LANDFILL | BEGIN CLEANUP | ||||
CALIFORNIA | REDDING | IRON MOUNTAIN MINE | BEGIN CLEANUP | ||||
CALIFORNIA | SALINAS | CRAZY HORSE SANITARY LANDFILL | BEGIN CLEANUP | ||||
CALIFORNIA | STOCKTON | MCCORMICK & BAXTER CREOSOTING CO. | BEGIN CLEANUP | ||||
CALIFORNIA | WEED | J.H. BAXTER & CO. | BEGIN CLEANUP | ||||
CALIFORNIA | WESTMINSTER | RALPH GRAY TRUCKING CO | BEGIN CLEANUP | ||||
CALIFORNIA | COALINGA | ATLAS ASBESTOS MINE | COMPLETE CLEANUP | ||||
CALIFORNIA | FULLERTON | MCCOLL | COMPLETE CLEANUP | ||||
CALIFORNIA | MODESTO | MODESTO GROUND WATER CONTAMINATION | COMPLETE CLEANUP | ||||
CALIFORNIA | MOUNTAIN VIEW | FAIRCHILD SEMICONDUCTOR CORP (MT VIEW); INTEL CORP. (MT VIEW PLANT); JASCO CHEMICAL CORP; RAYTHEON CORP | COMPLETE CLEANUP | ||||
CALIFORNIA | OROVILLE | WESTERN PACIFIC RAILROAD | COMPLETE CLEANUP | ||||
CALIFORNIA | SACRAMENTO | SACRAMENTO ARMY DEPOT | COMPLETE CLEANUP | ||||
CALIFORNIA | SAN JOSE | SOUTH BAY ASBESTOS AREA | COMPLETE CLEANUP | ||||
CALIFORNIA | SELMA | SELMA TREATING CO. | COMPLETE CLEANUP | ||||
CALIFORNIA | TURLOCK | VALLEY WOOD PRESERVING, INC | COMPLETE CLEANUP | ||||
COLORADO | AURORA | LOWRY LANDFILL | BEGIN CLEANUP | ||||
COLORADO | SUMMITVILLE | SUMMITVILLE MINE | BEGIN CLEANUP | ||||
COLORADO | DENVER | CHEMICAL SALES CO. | COMPLETE CLEANUP | ||||
CONNECTICUT | SOUTHINGTON | SOUTHINGTON LANDFILL | BEGIN CLEANUP | ||||
CONNECTICUT | WOODSTOCK | LINEMASTER SWITCH CORP. | BEGIN CLEANUP | ||||
CONNECTICUT | BARKHAMSTED | BARKHAMSTAD-NEW HARTFORD LANDFILL | COMPLETE CLEANUP | ||||
DELAWARE | DOVER | DOVER GAS LIGHT CO. | BEGIN CLEANUP | ||||
DELAWARE | NEWPORT | E.I. DU PONT DE NEMOURS (NEWPORT LANDFILL) | BEGIN CLEANUP | ||||
DELAWARE | DOVER | CHEM-SOLV, INC. | COMPLETE CLEANUP | ||||
FLORIDA | CLERMONT | TOWER CHEMICAL CO. | BEGIN CLEANUP | ||||
FLORIDA | DAVIE | FLORIDA PETROLEUM REPROCESSORS | BEGIN CLEANUP | ||||
FLORIDA | FT. LAUDERDALE | WINGATE ROAD MUNICIPAL INCINERATOR DUMP | BEGIN CLEANUP | ||||
FLORIDA | GAINSVILLE | CABOT/KOPPERS | BEGIN CLEANUP | ||||
FLORIDA | JACKSONVILLE | COLEMAN-EVANS WOOD PRESERVING CO. | BEGIN CLEANUP | ||||
FLORIDA | MIAMI | ANODYNE, INC. | BEGIN CLEANUP | ||||
FLORIDA | PENSACOLA | AGRICO CHEMICAL CO. AMERICAN CREOSOTE WORKS (PENSACOAL PLANT) | |||||
FLORIDA | TAMPA | HELENA CHEMICAL CO. (TAMPA PLANT); PEAK OIL CO./BAY DRUM CO; STAUFFER CHEMICAL CO. (TAMPA) | BEGIN CLEANUP | ||||
FLORIDA | VALRICO | SYDNEY MINE SLUDGE PONDS | BEGIN CLEANUP | ||||
FLORIDA | WHITEHOUSE | WHITEHOUSE OIL PITS | BEGIN CLEANUP | ||||
FLORIDA | MIAMI | AIRCO PLANTING CO. | COMPLETE CLEANUP | ||||
FLORIDA | ZELLWOOD | ZELLWOOD GROUND WATER CONTAMINATION | COMPLETE CLEANUP | ||||
GEORGIA | ALBANY | T.H. AGRICULTURE & NUTRITION (ALBANY) | BEGIN CLEANUP | ||||
GEORGIA | BRUNSWICK | LCP CHEMICALS GEORGIA | BEGIN CLEANUP | ||||
GEORGIA | FORT VALLEY | WOOLFOLK CHEMICAL WORKS, INC. | BEGIN CLEANUP | ||||
GEORGIA | BRUNSWICK | HERCULES 009 LANDFILL | COMPLETE CLEANUP | ||||
HAWAII | WAHIAWA | SCHOFIELD BARRACKS | COMPLETE CLEANUP | ||||
IDAHO | POCATELLO | EASTERN MICHAUD FLATS CONTAMINATION | BEGIN CLEANUP | ||||
IDAHO | SODA SPRINGS | MONSANTO CHEMICAL CO. | COMPLETE CLEANUP | ||||
ILLINOIS | BELVIDERE | MIG/DEWNE LANDFILL PARSON'S CASKET HARDWARE COMPANY | BEGIN CLEANUP | ||||
ILLINOIS | BYRON | BYRON SALVAGE YARD | BEGIN CLEANUP | ||||
ILLINOIS | GRANITE CITY | JENNISON WRIGHT CORPORATION; NL INDUSTRIES/TARACORP LEAD SMELT SITE | BEGIN CLEANUP | ||||
ILLINOIS | LEMONT | LENZ OIL SERVICE INC. | BEGIN CLEANUP | ||||
ILLINOIS | ROCKFORD | PAGEL'S PIT; SE ROCKFORD GROUNDWATER CONTAMINATION | BEGIN CLEANUP | ||||
ILLINOIS | SAUGET | SAUGET AREA 1--DEAD CREEK | BEGIN CLEANUP | ||||
ILLINOIS | WOODSTOCK | WOODSTOCK MUNICIPAL LANDFILL | BEGIN CLEANUP | ||||
ILLINOIS | GALESBURG | GALESBURG/KOPPERS CO. | COMPLETE CLEANUP | ||||
ILLINOIS | QUINCY | ADAMS COUNTY QUINCY LANDFILL SITE 2 & 3 | COMPLETE CLEANUP | ||||
INDIANA | BLOOMINGTON | BENNET STONE QUARRY; LEMON LANE LANDFILL | BEGIN CLEANUP | ||||
INDIANA | ELKHART | CONRAIL RAILYARD; ELKHART HIMCO DUMP | BEGIN CLEANUP | ||||
INDIANA | GRIFFITH | AMERICAN CHEMICAL SERVICE, INC. | BEGIN CLEANUP | ||||
INDIANA | INDIANAPOLIS | REILLY TAR & CHEMICAL | BEGIN CLEANUP | ||||
INDIANA | KOKOMO | CONTINENTAL STEEL CORP. | BEGIN CLEANUP | ||||
INDIANA | KINGSBURY | FISHER CALO | COMPLETE CLEANUP | ||||
INDIANA | MISHAWAKA | DOUGLAS ROAD UNIROYAL INC. LANDFILL | COMPLETE CLEANUP | ||||
IOWA | CEDAR RAPIDS | ELECTRO-COATINGS, INC. | BEGIN CLEANUP | ||||
IOWA | KEOKUK | SHELLER-GLOBE CORP. DISPOSAL | BEGIN CLEANUP | ||||
IOWA | SERGEANT BLUFF | MID-AMERICA TANNING CO. | BEGIN CLEANUP | ||||
IOWA | CEDAR RAPIDS | ELECTRO-COATINGS, INC. | COMPLETE CLEANUP | ||||
IOWA | DES MOINES | DES MOINES TCE | COMPLETE CLEANUP | ||||
IOWA | RED OAK | RED OAK CITY LANDFILL | COMPLETE CLEANUP | ||||
KANSAS | CHEROKEE COUNTY | CHEROKEE COUNTY | BEGIN CLEANUP | ||||
KANSAS | EL DORADO | PESTER REFINERY CO. | BEGIN CLEANUP | ||||
KANSAS | OLATHE | CHEMICAL COMMODITIES INC. | BEGIN CLEANUP | ||||
KANSAS | WICHITA | 57TH AND N. BROADWAY STREETS SITE | BEGIN CLEANUP | ||||
KANSAS | WINFIELD | STROTHER FIELD INDUSTRIAL PARK | BEGIN CLEANUP | ||||
KENTUCKY | HAWESVILLLE | NATIONAL SOUTHWIRE ALUMINUM CO. | BEGIN CLEANUP | ||||
KENTUCKY | ISLAND | BRANTLEY LANDFILL | COMPLETE CLEANUP | ||||
KENTUCKY | OLATON | FORT HARFORD COAL CO. STONE QUARRY | COMPLETE CLEANUP | ||||
KENTUCKY | SHEPERDSVILLE | SMITH'S FARM | COMPLETE CLEANUP | ||||
LOUISIANA | DENHAM SPRINGS | COMBUSTION, INC. | BEGIN CLEANUP | ||||
LOUISIANA | ABBEVILLE | GULF COAST VACUUM SERVICES | COMPLETE CLEANUP | ||||
LOUISIANA | MADISONVILLE | MADISIONVILLE CREOSOTE WORKS, INC. | COMPLETE CLEANUP | ||||
LOUISIANA | WINNFIELD | AMERICAN CREOSOTE WORKS, INC. | COMPLETE CLEANUP | ||||
MAINE | AUGUSTA | O'CONNOR CO | COMPLETE CLEANUP | ||||
MARYLAND | ABINGDON | BUSH VALLEY LANDFILL | BEGIN CLEANUP | ||||
MARYLAND | CUMBERLAND | LIMESTONE ROAD | COMPLETE CLEANUP | ||||
MARYLAND | HOLLYWOOD | SOUTHERN MARYLAND WOOD TREATING | COMPLETE CLEANUP | ||||
MASSACHUSETTS | ASHLAND | NYANZA CHEMICAL WASTE DUMP | BEGIN CLEANUP | ||||
MASSACHUSETTS | DARTMOUTH | RE-SOLVE, INC. | COMPLETE CLEANUP | ||||
MASSACHUSETTS | GROVELAND | GROVELAND WELLS | COMPLETE CLEANUP | ||||
MASSACHUSETTS | HOLBROOK | BAIRD & MCGUIRE | COMPLETE CLEANUP | ||||
MASSACHUSETTS | PALMER | PSC RESOURCES | COMPLETE CLEANUP | ||||
MASSACHUSETTS | TYNGSBOROUGH | CHARLES-GEORGE RECLAMATION LANDFILL | COMPLETE CLEANUP | ||||
MICHIGAN | GRAND LEDGE | PARSONS CHEMICAL WORKS INC | BEGIN CLEANUP | ||||
MICHIGAN | GRAND RAPIDS | BUTTERWORTH #2 LANDFILL SITE | BEGIN CLEANUP | ||||
MICHIGAN | GRANDVILLE | ORGANIC CHEMICAL INC. | BEGIN CLEANUP | ||||
MICHIGAN | HUBBELL | TORCH LAKE | BEGIN CLEANUP | ||||
MICHIGAN | KALAMAZOO | ALLIED PAPER/PORTAGE CREEK/KALAMAZOO RIVER; K & L AVENUE LANDFILL; MICHIGAN DISPOSAL SERVICE | BEGIN CLEANUP | ||||
MICHIGAN | MANCELONA | TAR LAKE | BEGIN CLEANUP | ||||
MICHIGAN | METAMORA | METAMORA LANDFILL | BEGIN CLEANUP | ||||
MICHIGAN | MUSKEGON | BOFORS NOBEL, INC. | BEGIN CLEANUP | ||||
MICHIGAN | MUSKEGON HEIGHTS | SCA INDEPENDENT LANDFILL | BEGIN CLEANUP | ||||
MICHIGAN | PETOSKY | PETOSKY MUNICIPAL WELL FIELD | BEGIN CLEANUP | ||||
MICHIGAN | PLEASANT PLAINS TWP | WASH KING LAUNDRY | BEGIN CLEANUP | ||||
MICHIGAN | SPRINGFIELD TOWNSHIP | SPRINGFIELD TOWNSHIP DUMP | BEGIN CLEANUP | ||||
MICHIGAN | ST. CLAIR SHORES | SOUTH MACOMB DISPOSAL AUTHORITY LANDFILL 9 | BEGIN CLEANUP | ||||
MICHIGAN | ST. LOUIS | VELSICOL CHEMICAL | BEGIN CLEANUP | ||||
MICHIGAN | VICINITY OF HOWELL | SHIAWASSEE RIVER | BEGIN CLEANUP | ||||
MICHIGAN | WYOMING | SPARTAN CHEMICAL CO. | BEGIN CLEANUP | ||||
MICHIGAN | ALBION | ALBION SHERIDAN TOWNSHIP LANDFILL | COMPLETE CLEANUP | ||||
MICHIGAN | BUCHANAN | ELECTROVOICE | COMPLETE CLEANUP | ||||
MICHIGAN | CLARE | CLARE WATER SUPPLY | COMPLETE CLEANUP | ||||
MICHIGAN | FILER CITY | PACKAGING CORP OF AMERICA | COMPLETE CLEANUP | ||||
MICHIGAN | HOLLAND | WASTE MANAGEMENT OF MICHIGAN | COMPLETE CLEANUP | ||||
MICHIGAN | IONIA | IONIA CITY LANDFILL | COMPLETE CLEANUP | ||||
MICHIGAN | METAMORA | METAMORA LANDFILL | COMPLETE CLEANUP | ||||
MICHIGAN | SAULT STE MARIE | CANNELTON INDUSTRIES | COMPLETE CLEANUP | ||||
MICHIGAN | SHELBY TWP | G&H LANDFILL | COMPLETE CLEANUP | ||||
MINNESOTA | NEW BRIGHTON | MACGILLIS & GIBBS CO/BELL LUMBER & POLE | BEGIN CLEANUP | ||||
MINNESOTA | SEBEKA | RITARI POST & POLE | BEGIN CLEANUP | ||||
MINNESOTA | PERHAM | PERHAM ARSENIC | COMPLETE CLEANUP | ||||
MINNESOTA | WAITE PARK | WAITE PARK WELLS | COMPLETE CLEANUP | ||||
MISSOURI | BRIDGETON | WESTLAKE LANDFILL | BEGIN CLEANUP | ||||
MISSOURI | CAPE GIRARDEAU | MISSOURI ELECTRIC WORKS | BEGIN CLEANUP | ||||
MISSOURI | MALDEN | BEE CEE MANUFACTURING CO. | COMPLETE CLEANUP | ||||
MISSOURI | SIKESTON | QUALITY PLATING | COMPLETE CLEANUP | ||||
MONTANA | BUTTE | SILVER BOW CREEK/BUTTE AREA | BEGIN CLEANUP | ||||
MONTANA | EAST HELENA | EAST HELENA SITE | BEGIN CLEANUP | ||||
MONTANA | MILLTOWN | MILLTOWN RESERVOIR SEDIMENTS | BEGIN CLEANUP | ||||
MONTANA | BUTTE | MONTANA POLE AND TREATING | COMPLETE CLEANUP | ||||
NEBRASKA | BRUNO | BRUNO COOP & ASSOCIATE PROPERTIES | BEGIN CLEANUP | ||||
NEBRASKA | HASTINGS | HASTINGS GROUND WATER CONTAMINATION | BEGIN CLEANUP | ||||
NEBRASKA | NORFOLK | SHERWOOD MEDICAL CO. | BEGIN CLEANUP | ||||
NEW HAMPSHIRE | KINGSTON | OTTATI & GOSS/KINGSTON STEEL DRUM | BEGIN CLEANUP | ||||
NEW HAMPSHIRE | MILFORD | SAVAGE MUNICIPAL WATER SUPPLY | BEGIN CLEANUP | ||||
NEW HAMPSHIRE | PLAISTOW | BEEDE WASTE OIL | BEGIN CLEANUP | ||||
NEW HAMPSHIRE | SOMERSWORTH | SOMERSWORTH SANITARY LANDFILL | BEGIN CLEANUP | ||||
NEW HAMPSHIRE | BARRINGTON | TIBBETTS ROAD | COMPLETE CLEANUP | ||||
NEW JERSEY | BEVERLY | COSDEN CHEMICAL COATINGS CORP. | BEGIN CLEANUP | ||||
NEW JERSEY | BOUND BROOK | BROOK INDUSTRIAL PARK | BEGIN CLEANUP | ||||
NEW JERSEY | CHESTER TWP | COMBE FILL SOUTH LANDFILL | BEGIN CLEANUP | ||||
NEW JERSEY | DOVER TWP | DOVER MUNICIPAL WELL 4 | BEGIN CLEANUP | ||||
NEW JERSEY | FAIR LAWN | FAIR LAWN WELL FIELD | BEGIN CLEANUP | ||||
NEW JERSEY | FRANKLIN BORO | METALTEC/AEROSYSTEMS | BEGIN CLEANUP | ||||
NEW JERSEY | FRANKLIN TWP | FRANKLIN BURN SITE--MYERS PROPERTY | BEGIN CLEANUP | ||||
NEW JERSEY | GIBBSTOWN | HERCULES, INC. | BEGIN CLEANUP | ||||
NEW JERSEY | GLEN RIDGE | GLEN RIDGE RADIUM SITE | BEGIN CLEANUP | ||||
NEW JERSEY | HOBOKEN | GRAND STREET MERCURY SITE | BEGIN CLEANUP | ||||
NEW JERSEY | KINGSTON | HIGGINS DISPOSAL | BEGIN CLEANUP | ||||
NEW JERSEY | KINGWOOD TOWNSHIP | DEREWAL CHEMICAL CO. | BEGIN CLEANUP | ||||
NEW JERSEY | MARLBORO TWP | BURNT FLY BOG | BEGIN CLEANUP | ||||
NEW JERSEY | MONTCLAIR/W. ORANGE | MONTCLAIR/WEST ORANGE RADIUM SITE | BEGIN CLEANUP | ||||
NEW JERSEY | MONTGOMERY TWP | MONTGOMERY TOWNSHIP HOUSING DEVELOPMENT | BEGIN CLEANUP | ||||
NEW JERSEY | MORGANVILLE | IMPERIAL OIL CO., INC/ CHAMPION CHEMICALS | BEGIN CLEANUP | ||||
NEW JERSEY | NEWARK | DIAMOND ALKALI CO. | BEGIN CLEANUP | ||||
NEW JERSEY | NEWFIELD | SHIELDALLOY CORP. | BEGIN CLEANUP | ||||
NEW JERSEY | OLD BRIDGE | GLOBAL SANITARY LANDFILL | BEGIN CLEANUP | ||||
NEW JERSEY | OLD BRIDGE TWP | CPS/MADISON INDUSTRIES | BEGIN CLEANUP | ||||
NEW JERSEY | ORANGE | U.S. RADIUM CORP | BEGIN CLEANUP | ||||
NEW JERSEY | PEDRICKTOWN | NL INDUSTRIES | BEGIN CLEANUP | ||||
NEW JERSEY | ROCKAWAY | ROCKAWAY BOROUGH WELL FIELD | BEGIN CLEANUP | ||||
NEW JERSEY | ROCKAWAY TWP | RADIATION TECHNOLOGY, INC. | BEGIN CLEANUP | ||||
NEW JERSEY | ROCKY HILL BORO | ROCKY HILL MUNICIPAL WELL | BEGIN CLEANUP | ||||
NEW JERSEY | ROEBLING | ROEBLING STEEL CO. | BEGIN CLEANUP | ||||
NEW JERSEY | S. BRUNSWICK | JIS LANDFILL | BEGIN CLEANUP | ||||
NEW JERSEY | VINELAND | VINELAND CHEMICAL CO., INC. | BEGIN CLEANUP | ||||
NEW JERSEY | WOODLAND TWP | WOODLAND ROUTE 72 DUMP | BEGIN CLEANUP | ||||
NEW JERSEY | FLORENCE TWP | FLORENCE LAND RECONTOURING LANDFILL | COMPLETE CLEANUP | ||||
NEW JERSEY | GLOUSTER TWP | GEMS LANDFILL | COMPLETE CLEANUP | ||||
NEW JERSEY | HAMILTON TWP | D'IMPERIO PROPERTY | COMPLETE CLEANUP | ||||
NEW JERSEY | LAKEHURST | NAVAL AIR ENGINEERING CENTER | COMPLETE CLEANUP | ||||
NEW JERSEY | MILLVILLE AND VINELAND | NASCOLITE CORP. | COMPLETE CLEANUP | ||||
NEW JERSEY | MINOTOLA | GARDEN STATE CLEANERS CO.; SOUTH JERSEY CLOTHING CO. | COMPLETE CLEANUP | ||||
NEW JERSEY | PITMAN | LIPARI LANDFILL | COMPLETE CLEANUP | ||||
NEW JERSEY | SAYREVILLE | SAYREVILLE LANDFILL | COMPLETE CLEANUP | ||||
NEW JERSEY | SPRINGFIELD TWP | KAUFFMAN & MINTEER, INC. | COMPLETE CLEANUP | ||||
NEW JERSEY | WALL TWP | WALDICK AEROSPACE DEVICES, INC. | COMPLETE CLEANUP | ||||
NEW JERSEY | WALLINGTON | INDUSTRIAL LATEX CORP. | COMPLETE CLEANUP | ||||
NEW MEXICO | ALBUQUERQUE | AT & SF | BEGIN CLEANUP | ||||
NEW MEXICO | CHURCH ROCK | UNITED NUCLEAR CORP. | COMPLETE CLEANUP | ||||
NEW YORK | AMENIA | SARNEY FARM | BEGIN CLEANUP | ||||
NEW YORK | BATAVIA | BATAVIA LANDFILL | BEGIN CLEANUP | ||||
NEW YORK | BYRON TWP | BYRON BARREL & DRUM | BEGIN CLEANUP | ||||
NEW YORK | CLAYVILLE | LUDLOW SAND & GRAVEL | BEGIN CLEANUP | ||||
NEW YORK | COLESVILLE | COLESVILLE MUNICIPAL LANDFILL | BEGIN CLEANUP | ||||
NEW YORK | GLEN COVE | LI TUNSTEN CORP. | BEGIN CLEANUP | ||||
NEW YORK | HORSEHEADS | KENTUCKY AVENUE WELL FIELD | BEGIN CLEANUP | ||||
NEW YORK | LINCKLAEN | SOLVENT SAVERS | BEGIN CLEANUP | ||||
NEW YORK | LISBON | SEALAND RESTORATION, INC. | BEGIN CLEANUP | ||||
NEW YORK | MASSENA | GENERAL MOTORS | BEGIN CLEANUP | ||||
NEW YORK | MOIRA | YORK OIL CO. | BEGIN CLEANUP | ||||
NEW YORK | NIAGARA FALLS | HOOKER | BEGIN CLEANUP | ||||
NEW YORK | OLEAN | OLEAN WELL FIELD | BEGIN CLEANUP | ||||
NEW YORK | PORT WASHINGTON | PORT WASHINGTON LANDFILL | BEGIN CLEANUP | ||||
NEW YORK | SIDNEY | GCL TIE AND TREATING INC.; SIDNEY LANDFILL | BEGIN CLEANUP | ||||
NEW YORK | SYRACUSE | ONONDAGA LAKE | BEGIN CLEANUP | ||||
NEW YORK | VESTAL | ROBINTECH, INC. NATIONAL PIPE CO. VESTAL WATER SUPPLY WELL 1-1 | BEGIN CLEANUP | ||||
NEW YORK | ELMIRA | FACET ENTERPRISES, INC. | COMPLETE CLEANUP | ||||
NEW YORK | FRANKLIN SQUARE | GENZALE PLATING CO. | COMPLETE CLEANUP | ||||
NEW YORK | FULTON | FULTON TERMINALS | COMPLETE CLEANUP | ||||
NEW YORK | GARDEN CITY | PASLEY SOLVENTS & CHEMICALS, INC. | COMPLETE CLEANUP | ||||
NEW YORK | GLENWOOD COVE | MATTIACE PETROCHEMICAL CO., INC. | COMPLETE CLEANUP | ||||
NEW YORK | HYDE PARK | JONES SANITATION | COMPLETE CLEANUP | ||||
NEW YORK | WELLSVILLE | SINCLAIR REFINERY | COMPLETE CLEANUP | ||||
NORTH CAROLINA | RALEIGH | NC STATE UNIVERSITY | BEGIN CLEANUP | ||||
NORTH CAROLINA | SALISBURY | NATIONAL STARCH & CHEMICAL CORP. | BEGIN CLEANUP | ||||
NORTH CAROLINA | STATESVILLE | FCX, INC. | BEGIN CLEANUP | ||||
NORTH CAROLINA | WILMINGTON | NEW HANOVER CNTY AIRPORT BURN PIT | BEGIN CLEANUP | ||||
NORTH CAROLINA | CHARLOTTE | MARTIN-MARIETTA, SODYECO, INC. | COMPLETE CLEANUP | ||||
NORTH CAROLINA | CONCORD | BYPASS 601 GROUND WATER CONTAMINATION | COMPLETE CLEANUP | ||||
NORTH CAROLINA | JACKSONVILLE | ABC ONE HOUR CLEANERS | COMPLETE CLEANUP | ||||
NORTH CAROLINA | OXFORD | JFD ELECTRONICS/ CHANNEL MASTER | COMPLETE CLEANUP | ||||
OHIO | ARCANUM | ARCANUM IRON & METAL | BEGIN CLEANUP | ||||
OHIO | ASHTABULA | FIELDS BROOK | BEGIN CLEANUP | ||||
OHIO | DOVER | REILLY TAR & CHEMICAL CORP. | BEGIN CLEANUP | ||||
OHIO | TROY | UNITED SCRAP LEAD CO., INC. | BEGIN CLEANUP | ||||
OHIO | UNIONTOWN | INDUSTRIAL EXCESS LANDFILL | BEGIN CLEANUP | ||||
OHIO | WEST CHESTER | SKINNER LANDFILL | BEGIN CLEANUP | ||||
OHIO | BYESVILLE | FULTZ LANDFILL | COMPLETE CLEANUP | ||||
OHIO | FAIRBORN | US AIR FORCE WRIGHT-PATERSON AFB | COMPLETE CLEANUP | ||||
OHIO | IRONTON | ALLIED CHEMICAL & IRONTON COKE | COMPLETE CLEANUP | ||||
OHIO | MARIETTA | VAN DALE JUNKYARD | COMPLETE CLEANUP | ||||
OKLAHOMA | OKLAHOMA CITY | DOUBLE EAGLE REFINERY CO. | COMPLETE CLEANUP | ||||
OREGON | PORTLAND | MCCORMICK & BAXTER CREOSOTING CO. | BEGIN CLEANUP | ||||
OREGON | PORTLAND | GOULD, INC. | COMPLETE CLEANUP | ||||
OREGON | THE DALLES | UNION PACIFIC RAILROAD TIE TREATMENT | COMPLETE CLEANUP | ||||
PENNSYLVANIA | BALLY | BALLY GROUND WATER CONTAMINATION | BEGIN CLEANUP | ||||
PENNSYLVANIA | BERNE | BROWN'S BATTERY BREAKING | BEGIN CLEANUP | ||||
PENNSYLVANIA | CHAMBERSBURG | LETTERKENNY ARMY DEPOT | BEGIN CLEANUP | ||||
PENNSYLVANIA | DENVER | BERKELEY PRODUCTS CO. DUMP | BEGIN CLEANUP | ||||
PENNSYLVANIA | EXTON | A.I.W. FRANK/MID-COUNTY MUSTANG | BEGIN CLEANUP | ||||
PENNSYLVANIA | GETTYSBURG | HUNTERSTOWN ROAD SHRIVER'S CORNER | BEGIN CLEANUP | ||||
PENNSYLVANIA | HANOVER | KEYSTONE SANITATION LANDFILL | BEGIN CLEANUP | ||||
PENNSYLVANIA | JACKSON TWP | BUTZ LANDFILL | BEGIN CLEANUP | ||||
PENNSYLVANIA | LANSDALE | NORTH PENN - AREA 6 | BEGIN CLEANUP | ||||
PENNSYLVANIA | MYERSTOWN | WHITMOYER LABORATORIES | BEGIN CLEANUP | ||||
PENNSYLVANIA | NORRISTOWN | COMMODORE SEMICONDUCTOR GROUP | BEGIN CLEANUP | ||||
PENNSYLVANIA | PALMERTON | PALMERTON ZINC PILE | BEGIN CLEANUP | ||||
PENNSYLVANIA | PAOLI | PAOLI RAIL YARD | BEGIN CLEANUP | ||||
PENNSYLVANIA | PHILADELPHIA | METAL BANKS | BEGIN CLEANUP | ||||
PENNSYLVANIA | SINKING SPRING | BERKS LANDFILL | BEGIN CLEANUP | ||||
PENNSYLVANIA | STATE COLLEGE | CENTER COUNTY KEPONE | BEGIN CLEANUP | ||||
PENNSYLVANIA | VALLEY TWP | MW MANUFACTURING | BEGIN CLEANUP | ||||
PENNSYLVANIA | W CALN TWP | WILLIAM DICK LAGOONS | BEGIN CLEANUP | ||||
PENNSYLVANIA | WARMINSTER | FISCHER & PORTER CO. | BEGIN CLEANUP | ||||
PENNSYLVANIA | WILLIAMSPORT | AVCO LYCOMING | BEGIN CLEANUP | ||||
PENNSYLVANIA | ALLENTOWN | NOVAK SANITARY LANDFILL | COMPLETE CLEANUP | ||||
PENNSYLVANIA | COLLEGEVILLE | MOYERS LANDFILL | COMPLETE CLEANUP | ||||
PENNSYLVANIA | ERIE | MILL CREEK DUMP | COMPLETE CLEANUP | ||||
PENNSYLVANIA | GETTYSBURG | WESTINGHOUSE ELEVATOR CO. PLANT | COMPLETE CLEANUP | ||||
PENNSYLVANIA | HARRISON TWP | LINDANE DUMP | COMPLETE CLEANUP | ||||
PENNSYLVANIA | KING OF PRUSSIA | STANLEY KESSLER | COMPLETE CLEANUP | PENNSYLVANIA | MERTZTOWN | DORNEY ROAD LANDFILL | COMPLETE CLEANUP |
PENNSYLVANIA | NESQUEHONING | TONOLLI CORP. | COMPLETE CLEANUP | ||||
PENNSYLVANIA | NEWLIN TWP | STRASBURG LANDFILL | COMPLETE CLEANUP | ||||
PENNSYLVANIA | NOCKAMIXON | REVERE CHEMICAL CO. | COMPLETE CLEANUP | ||||
PENNSYLVANIA | PITTSTON TWP | BUTLER MINE TUNNEL | COMPLETE CLEANUP | ||||
PENNSYLVANIA | POTTSTOWN | OCCIDENTAL CHEMICAL CORP./FIRESTONE TIRE | COMPLETE CLEANUP | ||||
PENNSYLVANIA | SAEGERTOWN | SAEGERTOWN INDUSTRIAL AREA | COMPLETE CLEANUP | ||||
PENNSYLVANIA | SOUDERTON | NORTH PENN - AREA 1 | COMPLETE CLEANUP | ||||
PENNSYLVANIA | SPRINGETTSBURY | EAST MOUNT ZION | COMPLETE CLEANUP | ||||
PENNSYLVANIA | WILLIAMSPORT | AVCO LYCOMING | COMPLETE CLEANUP | ||||
PUERTO RICO | BARCELONETA | BARCELONETA LANDFILL | BEGIN CLEANUP | ||||
PUERTO RICO | VEGA ALTA | VEGA ALTA PUBLIC SUPPLY WELLS | BEGIN CLEANUP | ||||
PUERTO RICO | BARCELONETA | UPJOHN FACILITY | COMPLETE CLEANUP | ||||
PUERTO RICO | JUANA DIAZ | GE WIRING DEVICES | COMPLETE CLEANUP | ||||
RHODE ISLAND | COVENTRY | PICILLO FARM | BEGIN CLEANUP | ||||
RHODE ISLAND | SMITHFIELD | DAVIS LIQUID WASTE | BEGIN CLEANUP | ||||
RHODE ISLAND | NORTH SMITHFIELD | STAMINA MILLS, INC. | COMPLETE CLEANUP | ||||
SOUTH CAROLINA | CAYCE | LEXINGTON COUNTY LANDFILL AREA | COMPLETE CLEANUP | ||||
SOUTH CAROLINA | COLUMBIA | PALMETTO RECYCLING, INC. | COMPLETE CLEANUP | ||||
SOUTH CAROLINA | FAIRFAX | HELENA CHEMICAL CO. LANDFILL | COMPLETE CLEANUP | ||||
SOUTH CAROLINA | FOUNTAIN INN | BEAUNIT CORP. | COMPLETE CLEANUP | ||||
SOUTH CAROLINA | PICKENS | SANGAMO WESTON/ WELVE-MILE/HARTWELL PCB | COMPLETE CLEANUP | ||||
SOUTH CAROLINA | PONTIAC | TOWNSEND SAW CHAIN CO. | COMPLETE CLEANUP | ||||
SOUTH DAKOTA | ELLSWORTH AFB | ELLSWORTH AIR FORCE BASE | COMPLETE CLEANUP | ||||
TENNESSEE | CHATTANOOGA | TENNESSEE PRODUCTS | BEGIN CLEANUP | ||||
TENNESSEE | JACKSON | AMERICAN CREOSOTE WORKS | BEGIN CLEANUP | ||||
TENNESSEE | WRIGLEY | WRIGLEY CHARCOAL PLANT | COMPLETE CLEANUP | ||||
TEXAS | DALLAS | RSR CORP. | BEGIN CLEANUP | ||||
TEXAS | HEMPSTEAD | SHERIDAN DISPOSAL SERVICES | BEGIN CLEANUP | ||||
TEXAS | TEXARKANA | TEXARKANA WOOD PRESERVING CO. | BEGIN CLEANUP | ||||
TEXAS | CONROE | UNITED CREOSOTING CO. | COMPLETE CLEANUP | ||||
TEXAS | HEMPSTEAD | SHERIDAN DISPOSAL SERVICES | COMPLETE CLEANUP | ||||
TEXAS | HOUSTON | CRYSTAL CHEMICAL CO. NORTH CAVALCADE STREET | COMPLETE CLEANUP | ||||
UTAH | MIDVALE | MIDVALE SLAG | BEGIN CLEANUP | ||||
UTAH | SALT LAKE CITY | PETROCHEM RECYCLING CORP./EKOTEK PLANT | BEGIN CLEANUP | ||||
UTAH | MIDVALE | SHARON STEEL CORP. | COMPLETE CLEANUP | ||||
VIRGIN ISLANDS | ST. THOMAS | TUTU WELLFIELD | BEGIN CLEANUP | ||||
VIRGINIA | MONTPELIER | H & H INC., BURN PIT | BEGIN CLEANUP | ||||
VIRGINIA | PORTSMOUTH | ATLANTIC WOOD INDUSTRIES, INC. | BEGIN CLEANUP | ||||
VIRGINIA | SALTVILLE | SALTVILLE WASTE DISPOSAL PONDS | BEGIN CLEANUP | ||||
VIRGINIA | CHUCHATUCK | SAUNDERS SUPPLY CO. | COMPLETE CLEANUP | ||||
VIRGINIA | DILLWYN | BUCKINGHAM COUNTY LANDFILL | COMPLETE CLEANUP | ||||
VIRGINIA | SPOTSYLVANIA | L.A. CLARKE & SON | COMPLETE CLEANUP | ||||
WASHINGTON | PASCO | PASCO SANITARY LANDFILL | BEGIN CLEANUP | ||||
WASHINGTON | SEATTLE | HARBOR ISLAND | BEGIN CLEANUP | ||||
WASHINGTON | VANCOUVER | FRONTIER HARD CHROME, INC. | BEGIN CLEANUP | ||||
WASHINGTON | BANGOR | BANGOR NAVAL SUBMARINE BASE; BANGOR ORDNANCE DISPOSAL | COMPLETE CLEANUP | ||||
WASHINGTON | CENTRALIA | CENTRALIA MUNICIPAL LANDFILL | COMPLETE CLEANUP | ||||
WASHINGTON | SPOKANE | GREENACRES LANDFILL; OLD INLAND PIT | COMPLETE CLEANUP | ||||
WASHINGTON | TAKOMA | COMMENCEMENT BAY, SOUTH TACOMA CHANNEL | COMPLETE CLEANUP | ||||
WASHINGTON | VANCOUVER | VANCOUVER WATER STATION #4 CONTAMINATION | COMPLETE CLEANUP | ||||
WISCONSIN | MEDFORD | SCRAP PROCESSING COMPANY, INC. | BEGIN CLEANUP | ||||
WISCONSIN | MIDDLETON | REFUSE HIDEAWAY | BEGIN CLEANUP | ||||
WISCONSIN | SIREN | PENTA WOOD PRODUCTS INCORPORATED | BEGIN CLEANUP | ||||
WISCONSIN | DELEVAN | DELEVAN MUNI WELL #4 | COMPLETE CLEANUP | ||||
WISCONSIN | DEPERE | BETTER BRITE PLATING CHROME & ZINC | COMPLETE CLEANUP | ||||
WISCONSIN | DUNN TWP | CITY DISPOSAL CORP LANDFILL | COMPLETE CLEANUP | ||||
Search this collection of releases | or search all news releases
View selected historical press releases from 1970 to 1998 in the EPA History website.