Newsroom
All News Releases By Date
Compliance with environmental laws protects air, land, and water in communities across Alaska, Idaho, Oregon, Washington
Release Date: 08/27/2014
Contact Information: Hanady Kader, EPA Public Affairs, 206-553-0454, [email protected]
CONTACT: Hanady Kader, EPA Public Affairs, 206-553-0454, [email protected]
(Seattle – August 27, 2014) The U.S. Environmental Protection Agency, Region 10, completed over 50 environmental compliance and enforcement actions in Alaska, Idaho, Oregon, and Washington from April 1, 2014 through June 30, 2014.
Violations of environmental laws put public health and the environment at risk. EPA enforces federal environmental laws to protect communities and to keep the region’s air, land, and water healthy. These compliance and enforcement efforts also level the playing field by deterring violators who might otherwise have an unfair business advantage over environmentally compliant facilities and businesses.
From April 1, 2014 through June 30, 2014, EPA Region 10 completed the following environmental enforcement actions:
State | City | Name | Violation | Penalty | Date |
AK | ANCHORAGE | CPD ALASKA LLC - BULK PETROLEUM FUEL TERMINAL | Unauthorized discharge (CWA) | $147,000 | 04/03/2014 |
AK | CHUGIAK | SHOPPERS CACHE | Violated underground storage tank rules (UST) | $70 | 06/27/2014 |
AK | FORT WAINWRIGHT | U.S. ARMY GARRISON FORT WAINWRIGHT (FF) | Violated underground storage tank rules (UST) | $158,679 | 06/30/2014 |
AK | NOME | ALASKA GOLD COMPANY | Violated hazardous waste management rules (RCRA) | $72,000 | 04/17/2014 |
ID | CULDESAC | LARRY BOYER D/B/A LARRY BOYER LAND AND CATTLE | Violated Outdoor burning rules. (CAA/FARR) | $349 | 04/23/2014 |
ID | JEROME | IDAHO MILK PRODUCTS INC | Violated wastewater pretreatment rules (CWA) | $170,000 | 04/23/2014 |
ID | KOOSKIA | KELLER TRANSPORT INC | Violated spill prevention and control rules (CWA) | $20,000 | 06/30/2014 |
ID | NEZ PERCE | MCGREGOR COMPANY | Violated pesticide rules (FIFRA) | $24,720 | 05/14/2014 |
ID | NEZ PERCE | PRIMELAND COOPERATIVES | Violated pesticide rules (FIFRA) | $640 | 05/09/2014 |
ID | NORDMAN | JACK BARRON | Violated wetlands protection rules (CWA) | Administrative Order on Consent | 05/15/2014 |
ID | POCATELLO | CITY OF POCATELLO POTW | Violated risk management program requirements (RMP) | $3,420 | 04/23/2014 |
ID | RIGBY | IDAHO TRANSPORTATION DEPARTMENT | Violated asbestos rules (CAA) | $55,800 | 06/12/2014 |
OR | ALBANY | ABSORBENT TECHNOLOGIES (COST RECOVERY) | Action to recover EPA’s cleanup costs (CERCLA) | Administrative Compliance Order | 06/19/2014 |
OR | ARLINGTON | ARLINGTON BULK PLANT | Violated underground storage tank rules (UST) | $420 | 06/27/2014 |
OR | BEND | DESCHUTES CO. PUBLIC WORKS | Violated underground storage tank rules (UST) | $70 | 05/16/2014 |
OR | EUGENE | CASCADE PLATING AND MACHINE | Violated hazardous waste management rules (RCRA) | $20,400 | 05/14/2014 |
OR | LA GRANDE | OAK STREET SHELL | Violated underground storage tank rules (UST) | $420 | 06/20/2014 |
OR | MT. ANGEL | WILCO-WINFIELD, LLC | Violated pesticide rules (FIFRA) | $15,360 | 06/05/2014 |
OR | TERREBONNE | TERREBONNE CHEVRON | Violated underground storage tank rules (UST) | $420 | 06/06/2014 |
OR | WILSONVILLE | ALDIS MANUFACTURING LTD. | Imported mislabeled pesticides (FIFRA) | $4,300 | 04/23/2014 |
WA | AUBURN | COMPOSITE SOLUTIONS | Violated chemical reporting rules (EPCRA) | $2,000 | 05/20/2014 |
WA | CHEHALIS, MONROE, OLYMPIA, SHELTON, YELM | TRACTOR SUPPLY (DEL'S FARM SUPPLY) | Violated chemical reporting rules (EPCRA) | $134,400 | 04/30/2014 |
WA | KALAMA | EMERALD KALAMA CHEMICAL LLC | Violated EPA’s leak detection and repair regulations. (CAA) | $18,340 | 05/27/2014 |
WA | MATTAWA | DT WAREHOUSE, LLC | Violated chemical reporting rules (EPCRA) | $48,045 | 05/23/2014 |
WA | NORTHPORT | SIERRA ZINC MINE SITE | Required to analyze options for cleanup work and reimburse EPA for past and future costs. (CERCLA) | Administrative Compliance Order | 05/02/2014 |
WA | OMAK | OMAK WOOD PRODUCTS, LLC | Violated opacity and other requirements at plywood mill (CAA) | Compliance Order on Consent | 04/04/2014 |
WA | PASCO | FREEZE PACK, INC. | Violated risk management program requirements (RMP) | $1,200 | 06/12/2014 |
WA | RICHLAND | HANFORD US DOE AND CONTRACTOR PRC | Violated asbestos rules (CAA) | $131,594 | 04/02/2014 |
WA | RICHLAND | HANFORD US DOE AND CONTRACTOR WCH | Violated asbestos rules (CAA) | $44,000 | 04/02/2014 |
WA | RICHLAND | CITY OF RICHLAND WASTEWATER TREATMENT FACILITY | Violated risk management program requirements (RMP) | $6,180 | 4/28/2014 |
WA | RICHLAND | CITY OF RICHLAND WASTEWATER TREATMENT FACILITY | Violated Washington State Industrial Stormwater General Permit (CWA) | $6,180 | 05/01/2014 |
WA | SEATTLE | KVICHAK MARINE INDUSTRIES INC. | Violated Washington State NPDES Industrial Stormwater General Permit (CWA) | Administrative Compliance Order | 04/17/2014 |
WA | SEATTLE | KVICHAK MARINE INDUSTRIES INC. | Unauthorized discharge (CWA) | $32,000 | 05/23/2014 |
WA | SEATTLE | SAINT GOBAIN CONTAINERS INC (VERALLIA) | Unauthorized discharge (CWA) | $86,000 | 04/24/2014 |
WA | SEATTLE | INDEPENDENT PACKERS CORPORATION | Unauthorized discharge (CWA) | $77,825 | 05/23/2014 |
WA | SUMNER | SPECIALIZED PAVEMENT MARKING, INC. | Violated chemical reporting rules (EPCRA) | $2,000 | 04/23/2014 |
WA | TACOMA | TARGA SOUND TERMINAL | Violated risk management program requirements (RMP) | $7,200 | 04/30/2014 |
WA | TACOMA | BLAIR WATERWAY TBT SITE (REMOVAL INVESTIGATION) | Required to investigate a chemical release into waterway and reimburse EPA’s cleanup costs. (CERCLA) | Administrative Compliance Order | 06/13/2014 |
WA | TACOMA | POINT RUSTON WDNR SETTLEMENT | Civil Judicial Action to perform cleanup work and reimburse EPA for past and future costs. (CERCLA) | Judicial Consent Decree | 06/24/2014 |
WA | VANCOUVER | VANCOUVER OIL - SPIRIT STATION | Violated underground storage tank rules (UST) | $420 | 05/27/2014 |
WA | WAPATO | WOLF DEN RESTAURANT | Violated safe drinking water rules (SDWA) | Administrative Compliance Order | 05/05/2014 |
WA | WOODLAND | WILSON OIL (PACIFIC PRIDE) | Violated underground storage tank rules (UST) | $420 | 06/27/2014 |
WA | WOODLAND | WILSON OIL (WOODLAND CFN) | Violated underground storage tank rules (UST) | $420 | 06/27/2014 |
WA | YAKIMA | AMERIGAS - TERRACE HEIGHTS | Violated risk management program requirements (RMP) | $12,960 | 04/30/2014 |
WA | YAKIMA | CONNELL OIL INCORPORATED, FREETH DISTRIBUTING COMPANY | Violated spill prevention and control rules (CWA) | $12,542 | 06/20/2014 |
Multi-state | |||||
NC/OR | GREENSBORO | SYNGENTA CROP PROTECTION, LLC | Sold (and distributed) mislabeled pesticides (FIFRA) | $50,100 | 04/30/2014 |
More information about the environmental rules and regulations referenced in the above enforcement cases:
· CAA – Clean Air Act
· CERCLA – Comprehensive Environmental Response Compensation and Liability Act
· CWA – Clean Water Act
· EPCRA – Emergency Planning and Community Right-to-Know Act
· FARR – Federal Air Rules for Indian Reservations (FARR)
· FIFRA – Federal Insecticide, Fungicide, and Rodenticide Act
· PCBs – Polychlorinated Biphenyls (TSCA)
· RCRA – Resource Conservation and Recovery Act
· SDWA – Safe Drinking Water Act
· SPCC – Spill, Prevention, Control, and Countermeasures Rules (CWA)
· UST – Underground Storage Tank (RCRA)
· TSCA– Toxic Substances Control Act
Learn more about EPA’s environmental compliance and enforcement activities: https://www.epa.gov/enforcement
EPA Region 10: www.epa.gov/region10
Twitter! www.twitter.com/EPAnorthwest
Facebook! www.facebook.com/region10
Search this collection of releases | or search all news releases
View selected historical press releases from 1970 to 1998 in the EPA History website.