Newsroom
All News Releases By Date
Compliance with environmental laws protects air, land, and water across Alaska, Idaho, Oregon, Washington
Release Date: 05/09/2014
Contact Information: Hanady Kader, EPA Public Affairs, 206-553-0454, [email protected]
(Seattle – May 8, 2014) The U.S. Environmental Protection Agency, Region 10, completed nearly 100 environmental compliance and enforcement actions in Alaska, Idaho, Oregon, and Washington from July 1, 2013 through December 31, 2013.
Violations of environmental laws can put public health and the environment at risk. EPA enforces federal environmental laws to protect communities and to keep our region’s air, land, and water clean and healthy. These compliance and enforcement efforts also level the playing field by deterring violators who might otherwise have an unfair business advantage over environmentally compliant facilities and businesses.
From July 1, 2013 through December 31, 2013, EPA Region 10 completed the following environmental enforcement actions:
State | City | Name | Violation | Penalty | Date |
AK | Anchorage | Shell | Violated air permits for Arctic oil, gas exploration and drilling (CAA) | $1.1 million | Sept. 2013 |
AK | Wrangell | Wrangell Oil | Violated wastewater permit (CWA) | $45,500 | Dec. 2013 |
AK | N/A | The Fishing Company of Alaska Inc—F/V Alaska Warrior | Violated wastewater permit (CWA) | $44,473 | Dec. 2013 |
AK | N/A | Golden Fleece Inc.—F/V Golden Fleece | Violated wastewater permit (CWA) | $136,072 | Sept. 2013 |
AK | N/A | Blue North Fisheries Inc.—F/V Blue Ballard and F/V Blue Pacific | Violated wastewater permit (CWA) | $94,500 | Sept. 2013 |
AK | Big Lake | Burkeshore Marina | Violated spill prevention and control rules (CWA) | $2,100 | July 2013 |
AK | Elmendorf AFB | Joint Base Elmendorf-Richardson | Violated hazardous waste management rules (RCRA) | $21,245 | Sept. 2013 |
AK | Cantwell | Tsesyu Services | Violated underground storage tank rules (RCRA) | $840 | Nov. 2013 |
AK | Delta Junction | Buffalo Service Center | Violated underground storage tank rules (RCRA) | $210 | Oct. 2013 |
AK | Fairbanks | Tesoro #111 | Violated underground storage tank rules (RCRA) | $210 | July 2013 |
AK | Glennallen | Glennallen Fuel | Violated underground storage tank rules (RCRA) | $1,050 | Aug. 2013 |
AK | Healy | McKinley RV Miners Market | Violated underground storage tank rules (RCRA) | $210 | Sept. 2013 |
AK | Palmer | The Green Store | Violated underground storage tank rules (RCRA) | $410 | Sept. 2013 |
AK | Sites across Alaska | Alaska Department of Transportation and Public Facilities | Violated safe drinking water rules (SDWA) | $332,000 | Sept. 2013 |
AK | Juneau | Alaska Commercial Contractors | Failed to disclose lead-based paint hazards (TSCA) | $32,130 | Sept. 2013 |
AK | Juneau | Van Pool Painting | Failed to disclose lead-based paint hazards (TSCA) | $10,000 | Sept. 2013 |
ID | Nampa | Sorrento Lactalis | Violated hazardous chemical risk management rules (CAA) | $91,352 | July 2013 |
ID | Winchester | BBA Winchester, LLC | Violated asbestos rules (CAA) | $21,000 | Sept. 2013 |
ID | Jerome | Davisco Foods International, Jerome Cheese | Violated wastewater permit (CWA) | $304,000 | July 2013 |
ID | Twin Falls | McCollum Enterprises | Violated wastewater permit (CWA) | $25,000 | Nov. 2013 |
ID | Genesee | City of Genesee | Violated wastewater permit (CWA) | $17,700 | Dec. 2013 |
ID | Rockland | City of Rockland | Violated wastewater permit (CWA) | (Compliance Order by Consent) | July 2013 |
ID | Rockland | City of Rockland | Violated wastewater permit (CWA) | $9,100 | Sept. 2013 |
ID | Paul | Amalgamated Sugar company | Unauthorized discharge (CWA) | $7,500 | July 2013 |
ID | Paul | Amalgamated Sugar company | Unauthorized discharge (CWA) | (Compliance Order by Consent) | July 2013 |
ID | Caldwell | JR Simplot Company | Unauthorized discharge (CWA) | (Compliance Order by Consent) | Aug. 2013 |
ID | St Maries | City of St Maries | Violated wastewater permit (CWA) | $8,100 | Sept. 2013 |
ID | Caldwell | JR Simplot Company | Unauthorized discharge (CWA) | $10,000 | Sept. 2013 |
ID | Marsing | Amvac Chemical Corporation | Sold mislabeled pesticides (FIFRA) | (Stop Sale) | July 2013 |
ID | Island Park Station | Henry’s Lake Station | Violated underground storage tank rules (UST) | $840 | Nov. 2013 |
ID | Twin Falls | Western States Equipment | Violated underground storage tank rules (UST) | $630 | Sept. 2013 |
ID | Burley | MacLaughlin Gas and Grocery | Violated underground storage tank rules (UST) | $420 | Sept. 2013 |
ID | Burley | City of Burley Water Department | Violated underground storage tank rules (UST) | $630 | Sept. 2013 |
OR | Portland | Siltronic Corporation | Violated hazardous chemical risk management rules (CAA) | $4,000 | Sept. 2013 |
OR | Dillard | Oregon Door Company | Emitted toluene pollutant above limits in federal standards and state permits (CAA) and failed to report (EPCRA) | $50,000 | Dec. 2013 |
OR | Gresham | City Of Gresham | Violated Municipal Separate Storm Sewer System permit (CWA) | (Compliance Order by Consent) | Sept. 2013 |
OR | Fairview | City of Fairview | Violated Municipal Separate Storm Sewer System permit (CWA) | (Compliance Order by Consent) | Sept. 2013 |
OR | Salem | City of Salem | Violated Municipal Separate Storm Sewer System permit (CWA) | (Compliance Order by Consent) | Sept. 2013 |
OR | Portland | Darigold | Violations of chemical reporting rules (EPCRA) | $42,496 | Nov. 2013 |
OR | Junction City | Sure Crop Farm Services | Violated pesticide rules (FIFRA) | $1,360 | Sept. 2013 |
OR | Salem | Griffin Brothers | Sold mislabeled pesticides (FIFRA) | $36,160 | Sept. 2013 |
OR | Portland | Five Star Chevron | Violated underground storage tank rules (UST) | $980 | Oct. 2013 |
OR | Portland | Van’s 76 Food Mart and Service | Violated underground storage tank rules (UST) | $420 | Dec. 2013 |
OR | Astoria | Highway Service | Violated underground storage tank rules (UST) | $630 | Dec. 2013 |
OR | Astoria | Landwehr’s | Violated underground storage tank rules (UST) | $630 | Dec. 2013 |
OR | Wolf Creek | Wolf Creek Texaco | Violated underground storage tank rules (UST) | $210 | July 2013 |
OR | Grants Pass | Tesoro USA #62524 | Violated underground storage tank rules (UST) | $420 | July 2013 |
WA | Kalama | Chemtrade Performance Chemicals | Violated chemical risk management rules (CAA) | $1,760 | July 2013 |
WA | Seattle | RDI Marine | Violated vessel engine rules (CAA) | $39,000 | Nov. 2013 |
WA | Tacoma | Port of Tacoma | Violated wetlands protection rules (CWA) | $500,000 | Nov. 2013 |
WA | Seattle | King County | Violated sewer overflow rules (CWA) | $200,000 | July 2013 |
WA | Seattle | City of Seattle | Violated sewer overflow rules (CWA) | $175,000 | July 2013 |
WA | Seattle | Ash Grove Cement | Discharged stormwater without permit (CWA) | $600,000 | Sept. 2013 |
WA | Seattle | MacMillan-Piper | Violated stormwater permit (CWA) | $37,500 | Dec. 2013 |
WA | Seattle | Waste Management of Washington | Discharged process wastewater without permit (CWA) | $33,570 | July 2013 |
WA | Everett | Mary’s-A-Wreck Auto Parts and Recycling | Unauthorized stormwater discharge (CWA) | $13,500 | Sept. 2013 |
WA | Everett | Everett Recycling | Unauthorized stormwater discharge (CWA) | $14,500 | Sept. 2013 |
WA | Yakima | Wondrack Distributing | Violated spill prevention and control rules (CWA) | $27,522 | Aug. 2013 |
WA | Cle Elum | Storey’s Service Station | Violated spill prevention and control rules (CWA) | $2,350 | Oct. 2013 |
WA | Longview | PPG Industries | Violated hazardous substance reporting rules (EPCRA) | $28,344 | Dec. 2013 |
WA | Federal Way | Enchanted Village (Wild Waves) | Violated hazardous substance reporting rules (EPCRA) | $16,347 | Dec. 2013 |
WA | Tacoma | Targa Sound Terminal | Violated hazardous substance reporting rules (EPCRA) | $14,335 | Sept. 2013 |
WA | Tacoma | Star and Ice Fuel | Violated hazardous substance reporting rules (EPCRA) | $50,806 | July 2013 |
WA | Tacoma | Thermo Fluids | Violated hazardous substance reporting rules (EPCRA) | $155,400 | Sept. 2013 |
WA | Puyallup | TruGreen | Violated hazardous substance reporting rules (EPCRA) | $53,300 | Sept. 2013 |
WA | Wenatchee | Weinstein Beverage Company | Violated hazardous substance reporting rules (EPCRA) | $2,000 | Aug. 2013 |
WA | Seattle | Cascade Designs | Violated pesticide rules (FIFRA) | $7,920 | Dec. 2013 |
WA | Farmington | Skyline Chemical | Violated pesticide rules (FIFRA)g | $2,640 | Sept. 2013 |
WA | Richland | Permafix Northwest | Violated hazardous waste management rules (RCRA) | $187,620 | July 2013 |
WA | Deer Park | Inland Feed and Farm Supply | Violated underground storage tank rules (RCRA) | $840 | Oct. 2013 |
WA | Kalama | Steelscape | Violated hazardous waste permit and management rules (RCRA) | $3,750 | Sept. 2013 |
WA | Seattle | Trident Seafoods | Violated hazardous waste management rules (RCRA) | $5,250 | Sept. 2013 |
WA | Kelso | Border Stop Market | Violated underground storage tank rules (RCRA) | $4,835 | Sept. 2013 |
WA | Bainbridge Island | Fletcher Bay Mart | Violated underground storage tank rules (RCRA) | $210 | Nov. 2013 |
WA | Silverdale | Central Kitsap High School | Violated underground storage tank rules (RCRA) | $420 | Dec. 2013 |
WA | Ellensburg | Broadway Flying J Truck Stop | Violated underground storage tank rules (RCRA) | $840 | Nov. 2013 |
WA | Vancouver | Fourth Plain Grocery | Violated underground storage tank rules (RCRA) | $630 | Dec. 2013 |
WA | White Swan | Mt. Adams School District | Violated underground storage tank rules (RCRA) | $420 | Oct. 2013 |
WA | Spokane | Evergreen Gas and Grocery | Violated underground storage tank rules (RCRA) | $420 | Oct. 2013 |
WA | Brinnon | Pleasant Harbor Marina | Violated underground storage tank rules (RCRA) | $630 | Oct. 2013 |
WA | Chimacum | Chimacum Chevron | Violated underground storage tank rules (RCRA) | $210 | Aug. 2013 |
WA | Bremerton | Chico Way Shell | Violated underground storage tank rules (RCRA) | $70 | Sept. 2013 |
WA | Kennewick | Kennewick Truck Stop | Violated underground storage tank rules (RCRA) | $420 | Sept. 2013 |
WA | Tacoma | City of Tacoma Landfill | Violated PCB rules (TSCA) | $40,000 | Sept. 2013 |
WA | Kent | Burlington Environmental, LLC
| Violated PCB rules (TSCA) | $2,400 | Sept. 2013 |
WA | Seattle | Blaser Die Co. | Violated PCB rules (TSCA) | $11,000 | Sept. 2013 |
Multi-state enforcement actions:
ID | Inkom | Ash Grove Cement | Failed to obtain appropriate construction permit. (Part of national case against multiple facilities.) (CAA) | $49.974 | Aug. 2013 |
OR | Durkee | Ash Grove Cement | Failed to obtain appropriate construction permit. (Part of national case against multiple facilities.) (CAA) | $201,334 | Aug. 2013 |
WA | Seattle | Ash Grove Cement | Part of national enforcement settlement. (CAA) | $146,974 | Aug. 2013 |
R10 | 133 Various Locations in AK, ID, OR and WA | Safeway | Failed to repair ozone-depleting substances leaks as required. (Part of national case against 669 facilities.)(CAA) | $121,093 | Nov. 2013 |
IL/WA | Alsip | NuFarm Americas | Imported mislabeled pesticides (FIFRA) | (Stop Sale) | July 2013 |
IN/WA | Huntington | PLBF Global | Violated engine manufacturing rules (CAA) | $12,000 | July 2013 |
More information about the environmental rules and regulations referenced in the above enforcement cases:
- CAA – Clean Air Act
- CWA – Clean Water Act
- EPCRA – Emergency Planning and Community Right-to-Know Act
- FARR – Federal Air Rules for Indian Reservations (FARR)
- FIFRA – Federal Insecticide, Fungicide, and Rodenticide Act
- PCBs – Polychlorinated Biphenyls (TSCA)
- RCRA – Resource Conservation and Recovery Act
- SDWA – Safe Drinking Water Act
- SPCC – Spill, Prevention, Control, and Countermeasures Rules (CWA)
- UST – Underground Storage Tank (RCRA)
- TSCA– Toxic Substances Control Act
Search this collection of releases | or search all news releases
View selected historical press releases from 1970 to 1998 in the EPA History website.