Proposed State Budgets under the CSAPR for the 2015 Ozone NAAQS
For the 25 states linked to downwind air quality problems with EGUs covered under this action, EPA proposes to issue new or amended Federal Implementation Plans (FIPs) to establish state emissions budgets to reflect additional emission reductions from electric generating units (EGUs) beginning with the 2023 ozone season. To incentivize ongoing operation of identified emission controls to address significant contributions, EPA also proposes to dynamically adjust these states’ emission budgets for each ozone season 2025 and thereafter. As such, the table includes proposed emission budgets for each state for each ozone season for 2023 through 2024, and illustrative budgets for 2025 and 2026.
Electrical Generating Unit Future Year Emission Baselines, Proposed Budgets and Illustrative Proposed Budgets (tons)
|
||||||||
---|---|---|---|---|---|---|---|---|
State |
2023
|
2024
|
2025
|
2026
|
||||
Baseline1 | Proposed Budgets2 | Baseline1 | Proposed Budgets2 | Baseline1 | Proposed Budgets2,3 | Baseline1 | Proposed Budgets2,3 | |
Alabama | 6,648 | 6,364 | 6,701 | 6,306 | 6,701 | 6,306 | 6,701 | 6,306 |
Arkansas | 8,955 | 8,889 | 8,955 | 8,889 | 8,955 | 8,889 | 8,728 | 3,923 |
Delaware | 423 | 384 | 473 | 434 | 473 | 434 | 473 | 434 |
Illinois | 7,662 | 7,364 | 7,763 | 7,463 | 7,763 | 7,463 | 7,763 | 6,115 |
Indiana | 12,351 | 11,151 | 10,525 | 9,391 | 9,737 | 8,714 | 9,737 | 7,791 |
Kentucky | 13,900 | 11,640 | 13,900 | 11,640 | 13,211 | 11,134 | 13,211 | 7,573 |
Louisiana | 9,987 | 9,312 | 9,987 | 9,312 | 9,854 | 9,179 | 9,854 | 3,752 |
Maryland | 1,208 | 1,187 | 1,208 | 1,187 | 1,208 | 1,187 | 1,208 | 1,189 |
Michigan | 10,737 | 10,718 | 10,737 | 10,718 | 10,778 | 10,759 | 9,129 | 6,114 |
Minnesota | 4,207 | 3,921 | 4,207 | 3,921 | 4,197 | 3,910 | 4,197 | 2,536 |
Mississippi | 5,097 | 5,024 | 5,097 | 4,400 | 5,097 | 4,400 | 5,077 | 1,914 |
Missouri | 20,094 | 11,857 | 20,094 | 11,857 | 18,610 | 10,456 | 18,610 | 7,246 |
Nevada | 2,346 | 2,280 | 2,438 | 2,372 | 2,438 | 2,372 | 2,438 | 1,211 |
New Jersey | 915 | 799 | 915 | 799 | 915 | 799 | 915 | 799 |
New York | 3,927 | 3,763 | 3,927 | 3,763 | 3,927 | 3,763 | 3,927 | 3,238 |
Ohio | 10,295 | 8,369 | 10,295 | 8,369 | 10,295 | 8,369 | 10,295 | 8,586 |
Oklahoma | 10,463 | 10,265 | 10,463 | 9,573 | 10,283 | 9,393 | 10,283 | 4,275 |
Pennsylvania | 12,242 | 8,855 | 12,242 | 8,855 | 12,242 | 8,855 | 11,738 | 6,819 |
Tennessee | 4,319 | 4,234 | 4,319 | 4,234 | 4,064 | 4,008 | 4,064 | 4,008 |
Texas | 40,860 | 38,284 | 40,860 | 38,284 | 39,186 | 36,619 | 39,186 | 21,946 |
Utah | 15,500 | 14,981 | 15,673 | 15,146 | 15,673 | 15,146 | 9,679 | 2,620 |
Virginia | 3,415 | 3,090 | 3,106 | 2,814 | 3,243 | 2,948 | 3,243 | 2,567 |
West Virginia | 14,686 | 12,478 | 14,686 | 12,478 | 14,686 | 12,478 | 14,686 | 10,597 |
Wisconsin | 5,933 | 5,963 | 5,029 | 5,057 | 4,178 | 4,198 | 3,628 | 3,473 |
Wyoming | 10,191 | 9,125 | 10,249 | 8,573 | 10,249 | 8,573 | 10,249 | 4,490 |
Total | 236,363 | 210,297 | 233,849 | 205,835 | 227,962 | 200,352 | 219,017 | 129,522 |
1 Baseline values shown here reflect current 2021 emissions adjusted to account for the removal of units scheduled to retire or the addition of under-construction new fossil units scheduled to occur by that year. Actual future year baseline emissions will likely be lower due to yet-to-be announced changes in the fleet composition (see RIA for these estimates).
2 Each state has a variability limit of 21%, meaning they can emit up to an assurance level of 121% of the budgets shown in the tables provided that they do not collectively exceed the regional budget and any available banked allowances.
3 2025 and 2026 budget values are illustrative only. Eventual budgets for those years will be calculated at a later date by applying the methodology described in the proposed rule to latest fleet characteristics at that time.