EPA Approved Nonregulatory Provisions and Quasi-Regulatory Measures in the Minnesota SIP
Name of nonregulatory SIP provision | Applicable geographic or nonattainment area | State submittal date/ effective date |
EPA approved date | Comments |
---|---|---|---|---|
Air Quality Surveillance Plan | Statewide | 5/8/1980, 6/2/1980 | 3/4/1981, 46 FR 15138 | |
Carbon Monoxide 1993 periodic Emission Inventory | Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, Washington, and Wright Counties | 9/28/1995 | 10/23/1997, 62 FR 55170 | |
Deletion of TSP Designations | Statewide | 7/10/2002, 67 FR 45637 | ||
Duluth Carbon Monoxide Redesignation and Maintenance Plan | St. Louis County (part) | 10/30/1992 | 4/14/1994, 59 FR 17708 | |
Duluth Carbon Monoxide Transportation Control Plan | St. Louis County | 7/3/1979 and 7/27/1979 | 6/16/1980, 45 FR 40579 | |
10/30/1992 | 4/14/1994, 59 FR 17706 | Removal of transportation control measure. | ||
Lead Maintenance Plan | Dakota County | 6/22/1993 | 10/18/1994, 59 FR 52431 | Corrected codification information on 5/31/1995 at 60 FR 28339. |
Lead Monitoring Plan | Statewide | 4/26/1983, 2/15/1984, and 2/21/1984 | 7/5/1984, 49 FR 27502 | Entire Lead Plan except for the New Source Review portion. |
Oxygenated Fuels Program - Carbon Monoxide Contingency Measure | Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, Washington, and Wright Counties | 4/29/1992 | 2/21/1996, 61 FR6547 | Laws of Minnesota for 1992 Chapter 575, section 29(b). |
Regional Haze Plan | statewide | 12/30/2009 and 5/8/2012 | 6/12/2012, 77 FR 34801 | Includes all regional haze plan elements except BART emission limitations for the taconite facilities. |
Regional Haze Progress Report | statewide | 12/30/2014 | 6/28/2018, 83 FR 30350 | |
Rochester Carbon Monoxide Transportation Control Plan | Olmstead County | 7/3/1979 and 7/27/1979 | 6/16/1980, 45 FR 40579 | |
Rochester PM-10 Redesignation and Maintenance Plan | Olmstead County | 9/7/1994 | 5/31/1995, 60 FR 28339 | |
Rochester Sulfur Dioxide Redesignation and Maintenance Plan | Olmstead County | 11/4/1998 | 3/9/2001, 66 FR 14087 | |
Small Business Stationary Source Technical and Environmental Compliance Assistance Plan | Statewide | 4/29/1992 | 3/16/1994, 59 FR 12165 | MN Laws Ch 546 sections 5 through 9. |
St. Cloud Carbon Monoxide Redesignation | Benton, Sherbourne, and Stearns Counties | 8/31/1989 | 6/28/1993, 58 FR 34532 | |
St. Cloud Carbon Monoxide Transportation Control Plan | Benton, Sherbourne, and Stearns Counties | 5/17/1979 | 12/13/1979, 44 FR 72116 | |
8/31/1989 | 6/28/1993, 58 FR 34529 | |||
St. Paul PM-10 Redesignation and Maintenance Plan | Ramsey County | 6/20/2002 | 7/26/2002, 67 FR 48787 | |
Twin Cities Carbon Monoxide Redesignation and Maintenance Plan | Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, Washington, and Wright Counties | 3/23/1998 | 10/29/1999, 64 FR 58347 | |
Twin Cities Carbon Monoxide Transportation Control Plan | Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, and Washington Counties | 7/3/1979 and 7/27/1979 7/21/1981 5/20/1985 and 4/17/1986 |
6/16/1980, 45 FR 40579 12/8/1981, 46 FR 59972 12/31/1986, 51 FR 47237 |
|
Twin Cities / Pine Bend Sulfur Dioxide Redesignation and Maintenance Plan | Anoka, Carver, Dakota, Hennepin, Ramsey, and Washington Counties | 9/7/1994 10/3/1995 |
5/31/1995, 60 FR 28339 5/13/1997, 62 FR 26230 |
Except for St. Paul Park area. St. Paul Park area. |
Alternative Public Participation Process | Statewide | 12/7/2005 | 7/5/2006, 71 FR 32274 | |
Lead Maintenance Plan | Dakota County | 11/18/2002 and 11/19/2007 | 8/4/2008, 73 FR 31614 | Maintenance plan update. |
Section 110(a)(2) Infrastructure Requirements for the 1997 8-Hour Ozone NAAQS | Statewide | 10/23/2007, 11/29/2007, 5/26/2016 and 10/4/2016 | 7/31/2018, 83 FR 36748 | Fully approved for all CAA elements. |
Section 110(a)(2) Infrastructure Requirements for the 1997 PM2.5 NAAQS | Statewide | 10/23/2007, 11/29/2007, 5/26/2016 and 10/4/2016 | 7/31/2018, 83 FR 36748 | Fully approved for all CAA elements. |
Section 110(a)(2) Infrastructure Requirements for the 2006 24-Hour PM2.5 NAAQS | Statewide | 5/23/2011, 5/26/2016 and 10/4/2016 | 7/31/2018, 83 FR 36748 | Fully approved for all CAA elements except (D)(i)(I), which has been remedied with a FIP, and the visibility protection requirements of (D)(i)(II). |
Section 110(a)(2) Infrastructure Requirements for the 2008 lead (Pb) NAAQS | Statewide | 6/19/2012, 5/26/2016 and 10/4/2016 | 7/31/2018, 83 FR 36748 | Fully approved for all CAA elements. |
Section 110(a)(2) Infrastructure Requirements for the 2008 ozone NAAQS | Statewide | 6/12/2014, 5/26/2016 and 10/4/2016 | 7/31/2018, 83 FR 36748 | Fully approved for all CAA elements except the visibility protection requirements of (D)(i)(II). |
Section 110(a)(2) Infrastructure Requirements for the 2010 nitrogen dioxide (NO2) NAAQS | Statewide | 6/12/2014, 5/26/2016 and 10/4/2016 | 7/31/2018, 83 FR 36748 | Fully approved for all CAA elements except the visibility protection requirements of (D)(i)(II). |
Section 110(a)(2) Infrastructure Requirements for the 2010 sulfur dioxide (SO2) NAAQS | Statewide | 6/12/2014, 5/26/2016 and 10/4/2016 | 7/31/2018, 83 FR 36748 | Fully approved for all CAA elements except (D)(i)(I) and the visibility protection requirements of (D)(i)(II). |
Section 110(a)(2) Infrastructure Requirements for the 2012 fine particulate matter (PM2.5) NAAQS | Statewide | 6/12/2014, 5/26/2016 and 1/23/2017 | 10/10/2018, 83 FR 50849 | Fully approved for all CAA elements except the visibility protection requirements of (D)(i)(II). |