EPA Approved Statutes and Regulations in the Georgia SIP
About this website: This website does not necessarily represent the current version of the SIPs, TIPs, or FIPs. The official SIPs, TIPs, and FIPs are contained in regulations promulgated in the Federal Register and codified in the U.S. Code of Federal Regulations (CFR). While we make every effort to maintain the accuracy of the files accessible here, inconsistencies may occur. Please contact us using the link below if you find any errors in these files.
Updated as of: October 1, 2023
EPA Contact: EPA Region 4: Josue Ortiz-Borrero (404-562-8085)
EPA Approved Georgia Regulations
State citation | Title/subject | State effective date |
EPA approval date | Explanation |
---|---|---|---|---|
391-3-1-.01 | Definitions | 9/26/2019 | 7/22/2020, 85 FR 44214 | Except the first paragraph, sections (a)-(nn), (pp)-(ccc), (eee)-(jjj), (nnn)-(bbbb), (dddd)-(kkkk), (mmmm), (rrrr)-(ssss), approved on 12/4/2018 with a State-effective date of 7/20/2017; sections (ddd) and (cccc) approved on 2/2/1996 with a State-effective date of 11/20/1994; (nnnn), approved on 1/5/2017 with a State-effective date of 8/14/2016; and sections (oooo), (pppp), (qqqq)1., and (qqqq)3. through (qqqq)8., which are not in the SIP. |
391-3-1-.02 | Provisions | |||
391-3-1-.02(1) | General Requirements | 3/20/79 | 9/18/79, 44 FR 54047 | |
391-3-1-.02(2) | Emission Standards | |||
391-3-1-.02(2)(a) | General Provisions | 8/1/2013 | 7/28/2017, 82 FR 35106 | Except for paragraph 391-3-1-.02(2)(a)1. |
391-3-1-.02(2)(b) | Visible Emissions | 1/17/79 | 9/18/79, 44 FR 54047 | |
391-3-1-.02(2)(c) | Incinerators | 7/23/2018 | 11/22/2019, 84 FR 64427 | |
391-3-1-.02(2)(d) | Fuel-burning Equipment | 7/20/05 | 2/9/09, 75 FR 6309 | |
391-3-1-.02(2)(e) | Particulate Emission from Manufacturing Processes | 8/1/2013 | 7/28/2017, 82 FR 35106 | |
391-3-1-.02(2)(f) | Normal Superphosphate Manufacturing Facilities | 1/17/79 | 9/18/79, 44 FR 54047 | |
391-3-1-.02(2)(g) | Sulfur Dioxide | 7/17/02 | 7/9/03, 68 FR 40786 | |
391-3-1-.02(2)(h) | Portland Cement Plants | 1/17/79 | 9/18/79, 44 FR 54047 | |
391-3-1-.02(2)(i) | Nitric Acid Plants | 1/17/79 | 9/18/79, 44 FR 54047 | |
391-3-1-.02(2)(j) | Sulfuric Acid Plants | 1/17/79 | 9/18/79, 44 FR 54047 | |
391-3-1-.02(2)(k) | Particulate Emission from Asphaltic Concrete Hot Mix Plants | 1/17/79 | 9/18/79, 44 FR 54047 | |
391-3-1-.02(2)(n) | Fugitive Dust | 1/17/79 | 9/18/79, 44 FR 54047 | |
391-3-1-.02(2)(p) | Particulate Emissions from Kaolin and Fuller's Earth Processes | 8/1/2013 | 7/28/2017, 82 FR 35106 | |
391-3-1-.02(2)(q) | Particulate Emissions from Cotton Gins | 8/1/2013 | 7/28/2017, 82 FR 35106 | |
391-3-1-.02(2)(r) | Particulate Emissions from Granular and Mixed Fertilizer Manufacturing Units | 1/27/72 | 5/31/72, 37 FR 10842 | |
391-3-1-.02(2)(t) | VOC Emissions from Automobile and Light Duty Truck Manufacturing | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(u) | VOC Emissions from Can Coating | 9/16/1992 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(v) | VOC Emissions from Coil Coating | 9/16/1992 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(w) | VOC Emissions from Paper Coating | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(x) | VOC Emissions from Fabric and Vinyl Coating | 9/16/1992 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(y) | VOC Emissions from Metal Furniture Coating | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(z) | VOC Emissions from Large Appliance Surface Coating | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(aa) | VOC Emissions from Wire Coating | 9/16/1992 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(bb) | Petroleum Liquid Storage | 1/9/91 | 10/13/92, 57 FR 46780 | |
391-3-1-.02(2)(cc) | Bulk Gasoline Terminals | 1/9/91 | 10/13/92, 57 FR 46780 | |
391-3-1-.02(2)(dd) | Cutback Asphalt | 1/17/79 | 9/18/79, 44 FR 54047 | |
391-3-1-.02(2)(ee) | Petroleum Refinery | 1/9/91 | 10/13/92, 57 FR 46780 | |
391-3-1-.02(2)(ff) | Solvent Metal Cleaning | 5/29/96 | 4/26/99, 64 FR 20186 | |
391-3-1-.02(2)(gg) | Kraft Pulp Mills | 8/1/2013 | 7/28/2017, 82 FR 35106 | |
391-3-1-.02(2)(hh) | Petroleum Refinery Equipment Leaks | 6/24/94 | 2/2/96, 61 FR 3817 | |
391-3-1-.02(2)(ii) | VOC Emissions from Surface Coating of Miscellaneous Metal Parts and Products | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(jj) | VOC Emissions from Surface Coating of Flat Wood Paneling | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(kk) | VOC Emissions from Synthesized Pharmaceutical Manufacturing | 12/18/80 | 11/24/81, 46 FR 57486 | |
391-3-1-.02(2)(ll) | VOC Emissions from the Manufacture of Pneumatic Rubber Tires | 12/18/80 | 11/24/81, 46 FR 57486 | |
391-3-1-.02(2)(mm) | VOC Emissions from Graphic Arts Systems | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(nn) | VOC Emissions from External Floating Roof Tanks | 12/18/80 | 11/24/81, 46 FR 57486 | |
391-3-1-.02(2)(oo) | Fiberglass Insulation Manufacturing Plants | 12/18/80 | 11/24/81, 46 FR 57486 | |
391-3-1-.02(2)(pp) | Bulk Gasoline Plants | 6/8/2008 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(qq) | VOC Emissions from Large Petroleum Dry Cleaners | 4/3/91 | 10/13/92, 57 FR 46780 | |
391-3-1-.02(2)(rr) | Gasoline Dispensing Facilities—Stage I | 6/8/2008 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(ss) | Gasoline Transport Systems and Vapor Collection Systems | 8/1/2013 | 7/28/2017, 82 FR 35106 | |
391-3-1-.02(2)(tt) | VOC Emissions from Major Sources | 6/8/2008 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(uu) | Visibility Protection | 10/31/85 | 1/28/86, 51 FR 3466 | |
391-3-1-.02(2)(vv) | Volatile Organic Liquid Handling and Storage | 4/12/2009 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(yy) | Emissions of Nitrogen Oxides from Major Sources | 4/12/2009 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(ccc). | VOC Emissions from Bulk Mixing Tanks | 4/12/2009 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(ddd) | VOC Emissions from Offset Lithography and Letterpress | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(eee) | VOC Emissions from expanded Polystyrene Products Manufacturing | 4/12/2009 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(fff) | Particulate Matter Emissions from Yarn Spinning Operations | 6/15/98 | 12/2/99, 64 FR 67491 | |
391-3-1-.02(2)(hhh) | Wood Furniture Finishing and Cleaning Operations | 4/12/2009 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(jjj) | NOX Emissions from Electric Utility Steam Generating Units | 3/12/2007 | 11/27/2009, 74 FR 62249 | |
391-3-1-.02(2)(kkk) | VOC Emissions from Aerospace Manufacturing and Rework Facilities | 2/17/2019 | 3/11/2020, 85 FR 14145 | |
391-3-1-.02(2)(lll) | NOX Emissions from Fuel-burning Equipment | 4/12/2009 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(mmm) | NOX Emissions from Stationary Gas Turbines and Stationary Engines used to Generate Electricity | 5/4/2014 | 9/1/15, 80 FR 52627 | |
391-3-1-.02(2)(nnn) | NOX Emissions from Large Stationary Gas Turbines | 4/20/2003 | 5/28/2019, 84 FR 24393 | |
391-3-1-.02(2)(rrr) | NOX Emissions from Small Fuel-Burning Equipment | 4/12/2009 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(vvv) | VOC Emissions from Coating Miscellaneous Plastic Parts and Products | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(yyy) | VOC Emissions from the use of Miscellaneous Industrial Adhesives | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(zzz) | VOC Emissions from Fiberglass Boat Manufacturing | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(2)(aaaa) | Industrial Cleaning Solvents | 3/7/2012 | 9/28/2012, 77 FR 59554 | |
391-3-1-.02(3) | Sampling | 6/15/98 | 12/2/99, 64 FR 67491 | |
391-3-1-.02(4) | Ambient Air Standards | 7/23/2018 | 10/29/2019, 84 FR 57824 | Except paragraphs (a), (c), (d), (e), (f), (g), and (h), approved on 12/4/2018 with a State-effective date of 7/20/2017. |
391-3-1-.02(5) | Open Burning | 7/13/06 | 5/28/2019, 84 FR 24393 | Except subparagraph 391-3-1-.02(5)(c), which was approved on July 10, 2001, with a state effective date of August 16, 2000. |
391-3-1-.02(6) | Source Monitoring | 8/1/2013 | 7/28/2017, 82 FR 35108 | |
391-3-1-.02(7) | Prevention of Significant Deterioration of Air Quality (PSD) | 7/20/2017 | 9/16/2020, 85 FR 57707 | Except for the automatic rescission clause at 391-3-1-.02(7)(a)(2)(iv), which EPA disapproved on March 4, 2016. |
Except for portions of Rule 391-3-1-.02(7) incorporating by reference 40 CFR 52.21(b)(2)(v), and 40 CFR 52.21(b)(3)(iii)(c), because those CFR provisions were indefinitely stayed by the Fugitive Emissions Rule in the March 30, 2011 rulemaking and have not been approved into the Georgia SIP. | ||||
391-3-1.02(11) | Compliance Assurance Monitoring | 6/15/98 | 12/2/99, 64 FR 67491 | |
391-3-1-.02(12) | Cross State Air Pollution Rule NOX Annual Trading Program | 7/23/2018 | 2/18/2020, 85 FR 8749 | |
391-3-1-.02(13) | Cross State Air Pollution Rule SO2 Annual Trading Program | 7/23/2018 | 2/18/2020, 85 FR 8749 | |
391-3-1-.02(14) | Cross State Air Pollution Rule NOX Ozone Season Trading Program | 7/23/2018 | 2/18/2020, 85 FR 8749 | |
391-3-1-.03 | Permits | |||
391-3-1-.03(1) | Construction (SIP) Permit | 8/17/94 | 8/30/95, 60 FR 45048 | |
391-3-1-.03(2) | Operating (SIP) Permit | 12/26/01 | 2/22/22, 87 FR 9452 | Except subparagraph (e), which is not approved into the SIP. |
391-3-1-.03(3) | Revocation, Suspension, Modification or Amendment of Permits | 2/23/79 | 9/18/79, 44 FR 54047 | |
391-3-1-.03(4) | Permits not Transferable | 11/20/1975 | 8/20/1976, 41 FR 35184 | |
391-3-1-.03(5) | Permits Public Records | 10/28/1992 | 2/2/1996, 61 FR 3819 | |
391-3-1-.03(6) | Exemptions | 7/29/2020 | 4/5/2022, 87 FR 19643 | With the exception of Rule 391-3-1-.03(6)(b)16. |
391-3-1-.03(7) | Combined Permits and Applications | 2/23/1979 | 8/24/2020, 85 FR 52407 | |
391-3-1-.03(8) | Permit Requirements | 9/26/2019 | 9/16/2020, 85 FR 57694 | |
391-3-1-.03(11) | Permit by Rule | 7/23/2018 | 11/22/2019, 84 FR 64427 | Except sections (a)-(b)(5) and (b)(7)-(b)(10), approved on 2/9/2010 with a State-effective date of 7/20/2005; section (b)(6), approved on 3/13/2000 with a State-effective date of 12/25/1997; and the phrase “or enforceable as a practical matter” in section .03(11)(b)11.(i), which is not in the SIP. |
391-3-1-.03(12) | Generic Permit | 8/17/1994 | 8/30/1995, 60 FR 45048 | |
391-3-1-.03(13) | Emission Reduction Credits | 9/26/2019 | 9/22/2020, 85 FR 59436 | Except subparagraph 391-3-1-.03(13)(f), which was approved into the SIP with a state-effective date of 7/18/2001, and subparagraphs (b), (c), (e), (g), and (i), which were approved into the SIP with a state-effective date of 2/16/2000. |
391-3-1-.04 | Air Pollution Episodes | 11/20/75 | 8/20/76, 41 FR 35184 | |
391-3-1-.07 | Inspections and Investigations | 11/20/75 | 8/20/76, 41 FR 35184 | |
391-3-1-.08 | Confidentiality of information | 11/20/75 | 8/20/76, 41 FR 35184 | |
391-3-1-.09 | Enforcement | 11/22/92 | 2/2/96, 61 FR 3819 | |
391-3-1-.10 | Continuance of Prior Rules | 11/22/92 | 2/2/96, 61 FR 3819 | |
391-3-1-.15 | Georgia Transportation Conformity and Consultation Interagency Rule | 10/6/10 | 6/15/2012, 77 FR 35866 | |
391-3-20 | Enhanced Inspection and Maintenance | |||
391-3-20-.01 | Definitions | 2/17/2019 | 8/24/2020, 85 FR 52407 | |
391-3-20-.02 | Covered Counties | 1/9/2005 | 5/24/2007, 72 FR 29075 | |
391-3-20-.03 | Covered Vehicles; Exemptions | 2/17/2019 | 8/24/2020, 85 FR 52407 | |
391-3-20-.04 | Emission Inspection Procedures | 3/28/2018 | 8/24/2020, 85 FR 52407 | |
391-3-20-.05 | Emission Standards | 3/28/2018 | 8/24/2020, 85 FR 52407 | |
391-3-20-.06 | On-Road Testing of Exhaust Emissions by Remote Sensing Technology or Other Means | 2/17/2019 | 8/24/2020, 85 FR 52407 | |
391-3-20-.07 | Inspection Equipment System Specifications | 3/28/2018 | 8/24/2020, 85 FR 52407 | |
391-3-20-.08 | Quality Control and Equipment Calibration Procedures | 3/28/2018 | 8/24/2020, 85 FR 52407 | |
391-3-20-.09 | Inspection Station Requirements | 2/17/2019 | 8/24/2020, 85 FR 52407 | |
391-3-20-.10 | Certificates of Authorization | 3/28/2018 | 8/24/2020, 85 FR 52407 | |
391-3-20-.11 | Inspector Qualifications and Certification | 2/17/2019 | 8/24/2020, 85 FR 52407 | |
391-3-20-.12 | Schedules for Emission Inspections | 6/19/2014 | 4/10/2017, 82 FR 17128 | |
391-3-20-.13 | Certificate of Emission Inspection | 3/28/2018 | 8/24/2020, 85 FR 52407 | |
391-3-20-.15 | Repairs and Retests | 3/28/2018 | 8/24/2020, 85 FR 52407 | |
391-3-20-.16 | Extensions and Reciprocal Inspections | 6/19/2014 | 4/10/2017, 82 FR 17128 | |
391-3-20-.17 | Waivers | 2/17/2019 | 8/24/2020, 85 FR 52407 | |
391-3-20-.18 | Sale of Vehicles | 3/28/2018 | 8/24/2020, 85 FR 52407 | |
391-3-20-.19 | Management Contractor | 6/19/2014 | 4/10/2017, 82 FR 17128 | |
391-3-20-.20 | Referee Program | 3/28/2018 | 8/24/2020, 85 FR 52407 | |
391-3-20-.21 | Inspection Fees | 6/19/2014 | 4/10/2017, 82 FR 17128 | |
391-3-20-.22 | Enforcement | 6/19/2014 | 4/10/2017, 82 FR 17128 |
[64 FR 28750, May 27, 1999] Editorial Note: For Federal Register citations affecting §52.920, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.fdsys.gov.