Sunset dates of chemicals subject to final TSCA section 4: test requirements and related section 12(b) actions
Download the table in PDF format.
The sunset table below identifies chemicals that are, or have been, the subject of final TSCA section 4 test rules or enforceable consent agreements/orders (ECAs) and the date upon which the testing, reimbursement, and export notification requirement for each chemical in a test rule or ECA expires (the “sunset date”). The termination dates for TSCA section 12(b) export notification requirements are also included. The table does not include TSCA section 12(b) export notification requirements that are triggered by proposed or final actions issued under TSCA sections 5, 6 or 7. Chemicals are listed in ascending order by their Chemical Abstract Service Registry Number (CASRN). Some chemicals may be subject to more than one test rule and/or ECA.
For more information on TSCA section 12(b) export notification requirements, please see: https://www.epa.gov/tsca-import-export-requirements/tsca-requirements-exporting-chemicals.
Modified on November 30, 2018
CAS No. |
Chemical Name |
40 CFR Cite, Section 4 Final Action(s) |
FR Cite, Section 4 |
Sunset Date/Status |
|
---|---|---|---|---|---|
TSCA |
TSCA |
||||
......... | C9 Aromatic Hydrocarbon Fraction 1 | 799.2175 | 50 FR 20662, 5/17/85 | August 13, 1994 | August 13, 1994 |
......... | Commercial Hexane 2 | 799.2155 | 53 FR 3382, 2/5/88 | June 21, 1998 | June 21, 1998 |
......... | Di(heptyl, nonyl, undecyl) Phthalate 3 | 799.5025 | 54 FR 618, 1/9/89 | Nov. 3, 1996 | Nov. 3, 1996 |
......... | Alkylamine Tetrachlorophenate | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
.......... | Tetrabromobisphenol B | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
......... | Fluorotelomer-Based Polymer Composite Substance 14 | 799.5025 | 70 FR 39624, 7/8/05 | Dec. 21, 2013 | Dec. 21, 2013 |
......... | Fluorotelomer-Based Polymer Composite Substance 2 5 | 799.5025 | 70 FR 39624, 7/8/05 | Dec. 21, 2013 | Dec. 21, 2013 |
......... | Fluoropolymer Composite Substance 1 6 | 799.5025 | 70 FR 39630, 7/8/05 | October 29, 2014 | October 29, 2014 |
......... | Fluoropolymer Composite Substance 2 7 | 799.5025 | 70 FR 39630, 7/8/05 | October 29, 2014 | October 29, 2014 |
......... | Fluoropolymer Composite Substance 3 8 | 799.5025 | 70 FR 39630, 7/8/05 | October 29, 2014 | October 29, 2014 |
......... | Fluoropolymer Composite Substance 4 9 | 799.5025 | 70 FR 39630, 7/8/05 | October 29, 2014 | October 29, 2014 |
60-29-7 | Diethyl Ether | 799.5050 | 58 FR 40262, 7/27/93 | June 27, 1994 (Stay, revocation) |
June 27, 1994 (Stay, revocation) |
62-53-3 | Aniline | 799.5000 | 53 FR 31804, 8/19/88 | July 27, 1994 | July 27, 1994 |
67-63-0 | Isopropanol | 799.2325 | 54 FR 43252, 10/23/89 | June 16, 1999 | June 16, 1999 |
67-64-1 | Acetone | 799.5050 | 58 FR 40262, 7/27/93 | June 27, 1994 (Stay, revocation) |
June 27, 1994 (Stay, revocation) |
67-64-1 | Acetone | 799.5000 | 60 FR 4516, 1/23/95 | June 19, 2002 | June 19, 2002 |
71-36-3 | 1-Butanol | 799.5050 | 58 FR 40262, 7/27/93 | June 27, 1994 (Stay, revocation) |
June 27, 1994 (Stay, revocation) |
71-55-6 | 1,1,1-Trichloroethane | 799.4400 | 49 FR 39810, 10/10/84 | June 29, 1992 | June 29, 1992 |
71-55-6 | 1,1,1-Trichloroethane | 799.5000 | 54 FR 34991, 8/23/89 | June 21, 1998 | June 21, 1998 |
72-20-8 | Endrin | 799.5055 | 53 FR 22300, 6/15/88 | Requirements still in effect: no test sponsor | Requirements still in effect: no test sponsor |
74-87-3 | Methyl Chloride | 799.5055 | 53 FR 22300, 6/15/88 | July 30, 1994 | July 30, 1994 |
74-93-1 | Methanethiol | 799.5055 | 53 FR 22300, 6/15/88 | Requirements still in effect: no test sponsor | Requirements still in effect: no test sponsor |
74-95-3 | Dibromomethane | 799.5055 | 53 FR 22300, 6/15/88 | July 4, 1994 | July 4, 1994 |
74-95-3 | Dibromomethane | 799.5085 | 71 FR 13708, 3/16/06, | July 3, 2012 | July 3, 2012 |
75-00-3 | Chloroethane | 799.5075 | 58 FR 59667, 11/10/93 | Feb. 27, 1996 (Requirements removed) | Feb. 27, 1996 (Requirements removed) |
75-02-5 | Vinyl Fluoride | 799.1700 | 52 FR 21516, 6/8/87 | Sept. 4, 1997 | Sept. 4, 1997 |
75-05-8 | Acetonitrile | 799.5115 | 69 FR 22402, 4/26/04 | Nov. 8, 2010 | Nov. 8, 2010 |
75-07-0 | Acetaldehyde | 799.5087 | 76 FR 1067, 1/7/11 | April 4, 2018 | April 4, 2018 |
75-15-0 | Carbon Disulfide | 799.5115 | 69 FR 22402, 4/26/04 | August 16, 2010 | August 16, 2010 |
75-25-2 | Bromoform | 799.5055 | 53 FR 22300, 6/15/88 | April 14, 1994 | April 14, 1994 |
75-34-3 | 1,1-Dichloroethane | 799.5055 | 53 FR 22300, 6/15/88 | Jan. 26, 1994 | Jan. 26, 1994 |
75-34-3 | 1,1-Dichloroethane | 799.5075 | 58 FR 59667, 11/10/93 | Nov. 6, 1995 (Requirements removed) | Nov. 6, 1995 (Requirements removed) |
75-35-4 | Vinylidene Chloride | 799.5115 | 69 FR 22402, 4/26/04 | June 29, 2011 | June 29, 2011 |
75-36-5 | Acetyl Chloride | 799.5085 | 71 FR 13708, 3/16/06 | May 15, 2012 | May 15, 2012 |
75-38-7 | Vinylidene Fluoride | 799.1700 | 52 FR 21516, 6/8/87 | Dec. 9, 1996 | Dec. 9, 1996 |
75-56-9 | Propylene Oxide | 799.3450 | 50 FR 48762, 11/27/85 | Dec. 21, 1992 | Dec. 21, 1992 |
75-70-7 | Trichloromethanethiol | 799.5055 | 53 FR 22300, 6/15/88 | Requirements still in effect: no test sponsor | Requirements still in effect: no test sponsor |
76-01-7 | Pentachloroethane | 799.5055 | 53 FR 22300, 6/15/88 | Jan. 26, 1994 | Jan. 26, 1994 |
77-73-6 | Dicyclopentadiene | 799.5115 | 69 FR 22402, 4/26/04 | June 15, 2011 | June 15, 2011 |
77-78-1 | Dimethyl Sulfate | 799.5115 | 69 FR 22402, 4/26/04 | June 12, 2006 (Requirements removed) | June 12, 2006 (Requirements removed) |
78-11-5 | 1,3-Propanediol, 2,2-bis[(nitrooxy)methyl]-, dinitrate (ester) | 799.5085 | 71 FR 13708, 3/16/06 | March 29, 2013 | March 29, 2013 |
78-11-5 | 1,3-Propanediol, 2,2-bis[(nitrooxy)methyl]-, dinitrate (ester) | 799.5087 | 76 FR 1067, 1/7/11 |
November 13, 2021 | November 13, 2021 |
78-59-1 | Isophorone | 799.5115 | 69 FR 22402, 4/26/04 | April 18, 2011 | April 18, 2011 |
78-83-1 | Isobutyl Alcohol | 799.5050 | 58 FR 40262, 7/27/93 | June 27, 1994 (Stay, revocation) |
June 27, 1994 (Stay, revocation) |
78-83-1 | Isobutyl Alcohol | 799.5000 | 60 FR 4516, 1/23/95 | March 17, 2001 | March 17, 2001 |
78-87-5 | 1,2-Dichloropropane, also known as Propylene Dichloride | 799.1550 | 51 FR 32079, 9/9/86 | April 22, 1995 | April 22, 1995 |
78-87-5 | 1,2-Dichloropropane, also known as Propylene Dichloride | 799.1550 | 52 FR 37138, 10/5/87 | April 23, 1994 | April 23, 1994 |
78-87-5 | 1,2-Dichloropropane, also known as Propylene Dichloride | 799.5115 | 69 FR 22402, 4/26/04 | Dec. 15, 2010 | Dec. 15, 2010 |
79-00-5 | 1,1,2-Trichloroethane | ........... | 65 FR 37550, 6/15/00 | Oct. 7, 2011 | Oct. 7, 2011 10 |
79-10-7 | Acrylic Acid | 799.5000 | 57 FR 7656, 3/4/92 | March 9, 1999 | March 9, 1999 |
79-20-9 | Methyl Acetate | 799.5115 | 69 FR 22402, 4/26/04 | Nov. 22, 2010 | Nov. 22, 2010 |
79-34-5 | 1,1,2,2-Tetrachloroethane | 799.5075 | 58 FR 59667, 11/10/93 | April 17, 2001 | April 17, 2001 |
79-46-9 | 2-Nitropropane | 799.5115 | 69 FR 22402, 4/26/04 | Oct. 14, 2010 | Oct. 14, 2010 |
79-94-7 | Tetrabromobisphenol A | 799.4000 | 52 FR 25219, 7/6/87 | August 24, 1994 | August 24, 1994 |
79-94-7 | Tetrabromobisphenol A | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
79-95-8 | Tetrachlorobisphenol A | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
80-05-7 | Bisphenol A | 799.940 | 51 FR 33047, 9/18/86 | April 6, 1993 | April 6, 1993 |
84-65-1 | 9,10-Anthracenedione (a/k/a 9,10-Anthraquinone) | 799.500 | 52 FR 21018, 6/4/87 | August 21, 1994 | August 21, 1994 |
84-65-1 | 9,10-Anthracenedione (a/k/a 9,10-Anthraquinone) | 799.5085 | 71 FR 13708, 3/16/06 | February 20, 2012 | February 20, 2012 |
84-65-1 | 9,10-Anthracenedione (a/k/a 9,10-Anthraquinone) | 799.5087 | 76 FR 1067, 1/7/11 |
March 15, 2017 | March 15, 2017 |
84-74-2 | Di-n-butyl Phthalate | 799.5000 | 54 FR 618, 1/9/89 | Nov. 6, 1996 | Nov. 6, 1996 |
84-75-3 | Di-n-hexyl Phthalate | 799.5000 | 54 FR 618, 1/9/89 | Oct. 29, 1996 | Oct. 29, 1996 |
87-10-5 | 3,4',5-Tribromosalicylanilide | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
87-61-6 | 1,2,3-Trichlorobenzene | 799.1053 | 51 FR 11728, 4/7/86 | Nov. 13, 1993 | Nov. 13, 1993 |
87-65-0 | 2,6-Dichlorophenol | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
88-74-4 | 2-Nitroaniline | 799.5000 | 53 FR 31804, 8/19/88 | Sept. 19, 1994 | Sept. 19, 1994 |
89-32-7 | 1H,3H-Benzo[1,2-c:4,5-c']difuran-1,3,5,7-tetrone | 799.5087 | 76 FR 1067, 1/7/11 |
November 11, 2018 | November 11, 2018 |
91-20-3 | Naphthalene | 799.5115 | 69 FR 22402, 4/26/04 | March 21, 2011 | March 21, 2011 |
92-52-4 | Biphenyl | 799.925 | 50 FR 37182, 9/12/85 | March 15, 1994 | March 15, 1994 |
92-52-4 | Biphenyl | 799.5115 | 69 FR 22402, 4/26/04 | June 18, 2010 | June 18, 2010 |
94-58-6 | Dihydrosafrole | 799.5055 | 53 FR 22300, 6/15/88 | July 4, 1994 | July 4, 1994 |
94-75-7 | 2,4-Dichlorophenoxyacetic Acid | 799.5055 | 53 FR 22300, 6/15/88 | Jan. 30, 1994 | Jan. 30, 1994 |
95-48-7 | o-Cresol (also known as 2-methylphenol) | 799.1250 | 51 FR 15771, 4/28/86 | Dec. 6, 1994 | Dec. 6, 1994 |
95-50-1 | 1,2-Dichlorobenzene | 799.1052 | 51 FR 24657, 7/8/86 | Jan. 22, 1994 | Jan. 22, 1994 |
95-50-1 | 1,2-Dichlorobenzene | 799.5055 | 53 FR 22300, 6/15/88 | April 27, 1997 | April 27, 1997 |
95-51-2 | 2-Chloroaniline | 799.5000 | 53 FR 31804, 8/19/88 | Sept. 6, 1994 | Sept. 6, 1994 |
95-54-5 | o-Phenylenediamine | 799.3300 | 54 FR 49285, 11/30/89 | Jan. 18, 1998 | Jan. 18, 1998 |
95-76-1 | 3,4-Dichloroaniline | 799.5000 | 53 FR 31804, 8/19/88 | Oct. 2, 1994 | Oct. 2, 1994 |
95-77-2 | 3,4-Dichlorophenol | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
95-94-3 | 1,2,4,5-Tetrachlorobenzene | 799.1054 | 51 FR 24657, 7/8/86 | April 20, 1994 | April 20, 1994 |
95-94-3 | 1,2,4,5-Tetrachlorobenzene | 799.5055 | 53 FR 22300, 6/15/88 | April 27, 1997 | April 27, 1997 |
95-95-4 | 2,4,5-Trichlorophenol | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
96-23-1 | 1,3-Dichloropropanol | 799.5055 | 53 FR 22300, 6/15/88 | Oct. 31, 1994 | Oct. 31, 1994 |
96-29-7 | Methyl Ethyl Ketoxime | 799.2700 | 54 FR 37799, 9/13/89 | March 23, 1999 | March 23, 1999 |
97-02-9 | 2,4-Dinitroaniline | 799.5000 | 53 FR 31804, 8/19/88 | Oct. 19, 1993 | Oct. 19, 1993 |
97-63-2 | Ethyl Methacrylate | 799.5055 | 53 FR 22300, 6/15/88 | March 1, 1994 | March 1, 1994 |
98-09-9 | Benzenesulfonyl chloride | 799.5089 | 76 FR 65385, 10/21/11 | July 30, 2018 | July 30, 2018 |
98-29-3 | tert-Butylcatechol | 799.5115 | 69 FR 22402, 4/26/04 | July 21, 2010 | July 21, 2010 |
98-56-6 | Benzene, 1-chloro-4-(trifluoromethyl)- | 799.5089 | 76 FR 65385, 10/21/11 | May 19, 2020 | May 19, 2020 |
98-82-8 | Cumene | 799.1285 | 53 FR 28195, 7/27/88 | March 11, 1995 | March 11, 1995 |
99-28-5 | 2,6-Dibromo-4-nitrophenol | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
99-30-9 | 2,6-Dichloro-4-nitroaniline | 799.5000 | 53 FR 31804, 8/19/88 | August 6, 1994 | August 6, 1994 |
100-00-5 | p-Nitrochlorobenzene | 799.5115 | 69 FR 22402, 4/26/04 | May 26, 2011 | May 26, 2011 |
100-01-6 | 4-Nitroaniline, also known as p-Nitroaniline | 799.5000 | 53 FR 31804, 8/19/88 | Sept. 19, 1994 | Sept. 19, 1994 |
100-01-6 | 4-Nitroaniline, also known as p-Nitroaniline | 799.5115 | 69 FR 22402, 4/26/04 | Requirements still in effect: no test sponsor | Requirements still in effect: no test sponsor |
100-02-7 | p-Nitrophenol | 799.5055 | 53 FR 22300, 6/15/88 | July 26, 1994 | July 26, 1994 |
100-40-3 | 4-Vinylcyclohexene | 799.5000 | 56 FR 47912, 9/23/91 | March 14, 1999 | March 14, 1999 |
100-44-7 | Benzyl Chloride | 799.5115 | 69 FR 22402, 4/26/04 | May 31, 2011 | May 31, 2011 |
104-76-7 | 2-Ethylhexanol | 799.1645 | 52 FR 28698, 8/3/87 | Feb. 10, 1997 | Feb. 10, 1997 |
106-42-3 | p-Xylene | 799.5115 | 69 FR 22402, 4/26/04 | Dec. 8, 2010 | Dec. 8, 2010 |
106-44-5 | p-Cresol (a/k/a 4-methylphenol) | 799.1250 | 51 FR 15771, 4/28/86 | Dec. 6, 1994 | Dec. 6, 1994 |
106-46-7 | 1,4-Dichlorobenzene, also known as p-Dichlorobenzene | 799.1052 | 51 FR 11728, 4/7/86 | Jan. 22, 1994 | Jan. 22, 1994 |
106-46-7 | 1,4-Dichlorobenzene, also known as p-Dichlorobenzene | 799.1052 | 51 FR 24657, 7/8/86 | Jan. 22, 1994 | Jan. 22, 1994 |
106-46-7 | 1,4-Dichlorobenzene, also known as p-Dichlorobenzene | 799.5115 | 69 FR 22402, 4/26/04 | June 6, 2010 | June 6, 2010 |
106-47-8 | 4-Chloroaniline | 799.5000 | 53 FR 31804, 8/19/88 | Oct. 19, 1993 | Oct. 19, 1993 |
106-50-3 | p-Phenylenediamine | 799.3300 | 54 FR 49285, 11/30/89 | Dec. 28, 1997 | Dec. 28, 1997 |
106-65-0 | Dimethyl Succinate | ........... | 64 FR 42692, 8/5/99 | March 31, 2008 | March 31, 2008 Refer to Footnote 10 |
106-91-2 | Glycidyl Methacrylate | 799.5000 | 60 FR 5138, 1/26/95 | Nov. 5, 2001 | Nov. 5, 2001 |
107-06-2 | 1,2-Ethylene Dichloride, (a/k/a Ethylene Dichloride) | ........... | 68 FR 33125, 6/3/03 | September 3, 2020 | September 3, 2020 Refer to Footnote 10 |
107-06-2 | 1,2-Ethylene Dichloride, (a/k/a Ethylene Dichloride) | 799.5115 | 69 FR 22402, 4/26/04 | June 25, 2010 | June 25, 2010 |
107-31-3 | Methyl Formate | 799.5115 | 69 FR 22402, 4/26/04 | June 28, 2010 | June 28, 2010 |
108-03-2 | 1-Nitopropane | 799.5115 | 69 FR 22402, 4/26/04 | Oct. 14, 2010 | Oct. 14, 2010 |
108-10-1 | Methyl Isobutyl Ketone | 799.5050 | 58 FR 40262, 7/27/93 | June 27, 1994 (Stay, revocation) |
June 27, 1994 (Stay, revocation) |
108-10-1 | Methyl Isobutyl Ketone | 799.5000 | 60 FR 4516, 1/23/95 | July 10, 2001 | July 10, 2001 |
108-10-1 | Methyl Isobutyl Ketone | ........... | 64 FR 20298, 4/26/99 | August 16, 2005 | Aug 16, 2005 Refer to Footnote 11 |
108-19-0 | Imidodicarbonic Diamide | 799.5085 | 71 FR 13708, 3/16/06 | May 15, 2012 | May 15, 2012 |
108-39-4 | m-Cresol (a/k/a 3-methylphenol) | 799.1250 | 51 FR 15771, 4/28/86 | Dec. 6, 1994 | Dec. 6, 1994 |
108-45-2 | m-Phenylenediamine | 799.3300 | 54 FR 49285, 11/30/89 | July 5, 1997 | July 5, 1997 |
108-60-1 | Bis(2-chloroisopropyl)ether | 799.5055 | 53 FR 22300, 6/15/88 | Requirements still in effect: no test sponsor | Requirements still in effect: no test sponsor |
108-67-8 | 1,3,5-Trimethylbenzene | 799.5075 | 58 FR 59667, 11/10/93 | May 10, 2000 | May 10, 2000 |
108-90-7 | Monochlorobenzene, (a/k/a Chlorobenzene) | 799.1051 | 51 FR 24657, 7/8/86 | Nov. 13, 1991 | Nov. 13, 1991 |
108-90-7 | Monochlorobenzene, (a/k/a Chlorobenzene) | 799.5115 | 69 FR 22402, 4/26/04 | June 7, 2010 | June 7, 2010 |
108-93-0 | Cyclohexanol | 799.5115 | 69 FR 22402, 4/26/04 | Sept. 1, 2013 | Sept. 1, 2013 |
108-95-2 | Phenol | .......... | 62 FR 2607, 1/17/97 | June 16, 2004 | June 16, 200411 |
109-66-0 | Pentane | 799.5115 | 69 FR 22402, 4/26/04 | Dec. 30, 2010 | Dec. 30, 2010 |
109-77-3 | Malonitrile | 799.5055 | 53 FR 22300, 6/15/88 | July 26, 1995 | July 26, 1995 |
109-99-9 | Tetrahydrofuran | 799.5050 | 58 FR 40262, 7/27/93 | June 27, 1994 (Stay, revocation) |
June 27, 1994 (Stay, revocation) |
109-99-9 | Tetrahydrofuran | 799.5000 | 60 FR 4516, 1/23/95 | Nov. 25, 2001 | Nov. 25, 2001 |
109-99-9 | Tetrahydrofuran | 799.5115 | 69 FR 22402, 4/26/04 | Nov. 24, 2010 | Nov. 24, 2010 |
110-12-3 | Methyl Isoamyl Ketone | 799.5115 | 69 FR 22402, 4/26/04 | August 5, 2010 | August 5, 2010 |
110-44-1 | 2,4-Hexadienoic Acid, (2E, 4E)- | 799.5085 | 71 FR 13708, 3/16/06 | August 14, 2013 | August 14, 2013 |
110-44-1 | 2,4-Hexadienoic Acid, (2E, 4E)- | 799.5087 | 76 FR 1067, 1/7/11 |
May 28, 2020 | May 28, 2020 |
110-80-5 | 2-Ethoxyethanol | 799.5050 | 58 FR 40262, 7/27/93 | June 27, 1994 (Stay, revocation) |
June 27, 1994 (Stay, revocation) |
110-82-7 | Cyclohexane | 799.5000 | 59 FR 59660, 11/18/94 | Sept. 18, 2002 | Sept. 18, 2002 |
111-40-0 | Diethylenetriamine (DETA) | 799.1575 | 50 FR 21398, 5/23/85 | Jan. 14, 1997 | Jan. 14, 1997 |
111-44-4 | Ethane, 1,1’-oxybis[2-chloro- | 799.5089 | 50 76 FR 65385, 10/21/11 | August 27, 2018 | August 27, 2018 |
111-84-2 | Nonane | 799.5115 | 69 FR 22402, 4/26/04 | Requirements still in effect: no test sponsor | Requirements still in effect: no test sponsor |
111-91-1 | Bis(2-chloroethoxy)methane | 799.5055 | 53 FR 22300, 6/15/88 | Jan. 29, 1995 | Jan. 29, 1995 |
112-34-5 | Diethylene Glycol Butyl Ether | 799.1560 | 53 FR 5932, 2/26/88 | July 24, 1995 | July 24, 1995 |
112-35-6 | Triethylene Glycol Monomethyl Ether (a/k/a Ethanol, 2-[2-(2-methoxyethoxy)ethoxy]- | 799.5000 | 54 FR 13470, 4/3/89 | Oct. 2, 1995 | Oct. 2, 1995 |
112-35-6 | Triethylene Glycol Monomethyl Ether (a/k/a Ethanol, 2-[2-(2-methoxyethoxy)ethoxy]- | 799.4440 | 54 FR 13472, 4/3/89 | March 8, 1997 | March 8, 1997 |
112-50-5 | Triethylene Glycol Monoethyl Ether a/k/a Ethanol, 2-[2-(2-ethoxyethoxy) ethoxy]- | 799.5000 | 54 FR 13470, 4/3/89 | Oct. 2, 1995 | Oct. 2, 1995 |
112-52-7 | 1-Chlorododecane | 799.5085 | 71 FR 13708, 3/16/06 | May 15, 2012 | May 15, 2012 |
112-90-3 | Oleylamine | 799.3175 | 52 FR 31962, 8/24/87 | Nov. 28, 1994 | Nov. 28, 1994 |
116-14-3 | Tetrafluoroethene | 799.1700 | 52 FR 21516, 6/8/87 | May 19, 1993 | May 19, 1993 |
116-15-4 | Hexafluoropropene | 799.1700 | 52 FR 21516, 6/8/87 | Jan. 22, 1994 | Jan. 22, 1994 |
117-81-7 | Di-2-ethylhexyl Phthalate | 799.5000 | 54 FR 618, 1/9/89 | August 5, 1996 | August 5, 1996 |
118-75-2 | 2,3,5,6-Tetrachloro-2,5-cyclohexadiene-1,4-dione | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
118-79-6 | 2,4,6-Tribromophenol | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
118-79-6 | 2,4,6-Tribromophenol | 799.5087 | 76 FR 1067, 1/7/11 |
||
118-82-1 | Phenol, 4,4'-Methylenebis[2,6-bis(1,1-Dimethylethyl)- | 799.5085 | 71 FR 13708, 3/16/06 | May 15, 2012 | May 15, 2012 |
118-82-1 | Phenol, 4,4'-Methylenebis[2,6-bis(1,1-Dimethylethyl)- | 799.5087 | 76 FR 1067, 1/7/11 |
July 5, 2017 | July 5, 2017 |
119-06-2 | Ditridecyl Phthalate | 799.5000 | 54 FR 618, 1/9/89 | August 5, 1996 | August 5, 1996 |
119-61-9 | Methanone, diphenyl- | 799.5087 | 76 FR 1067, 1/7/11 |
April 8, 2020 | April 8, 2020 |
120-36-5 | 2[2,4-(Dichlorophenoxy)]-Propionic Acid | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
120-80-9 | Catechol | 799.5115 | 69 FR 22402, 4/26/04 | August 27, 2010 | August 27, 2010 |
120-82-1 | 1,2,4-Trichlorobenzene | 799.1053 | 51 FR 11728, 4/7/86 | August 11, 1993 | August 11, 1993 |
120-82-1 | 1,2,4-Trichlorobenzene | 799.1053 | 51 FR 24657, 7/8/86 | May 24, 2002 | May 24, 2002 |
120-83-2 | 2,4-Dichlorophenol | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
122-39-4 | Diphenylamine | 799.5115 | 69 FR 22402, 4/26/04 | April 1, 2011 | April 1, 2011 |
123-31-9 | Hydroquinone | 799.2200 | 50 FR 53145, 12/30/85 | Dec. 11, 1994 | Dec. 11, 1994 |
123-33-1 | Maleic Hydrazide | 799.5055 | 53 FR 22300, 6/15/88 | Requirements still in effect: no test sponsor | Requirements still in effect: no test sponsor |
123-42-2 | Diacetone Alcohol | 799.5115 | 69 FR 22402, 4/26/04 | August 30, 2011 | August 30, 2011 |
123-86-4 | n-Butyl Acetate | 799.5050 | 58 FR 40262, 7/27/93 | June 27, 1994 (Stay, revocation) |
June 27, 1994 (Stay, revocation) |
123-86-4 | n-Butyl Acetate | 799.5000 | 60 FR 4516, 1/23/95 | Jan. 21, 2002 | Jan. 21, 2002 |
124-17-4 | Diethylene Glycol Butyl Ether Acetate | 799.1560 | 53 FR 5932, 2/26/88 | July 24, 1995 | July 24, 1995 |
126-73-8 | Tributyl Phosphate | 799.4360 | 54 FR 33400, 8/14/89 | Feb. 24, 1999 | Feb. 24, 1999 |
127-19-5 | Dimethyl Acetamide | 799.5115 | 69 FR 22402, 4/26/04 | June 22, 2010 | June 22, 2010 |
127-68-4 | Benzenesulfonic acid, 3-nitro-, sodium salt (1:1) | 799.5089 | 76 FR 65385, 10/21/11 | July 17, 2018 | July 17, 2018 |
131-11-3 | Dimethyl Phthalate | 799.5000 | 54 FR 618, 1/9/89 | Nov. 6, 1996 | Nov. 6, 1996 |
141-78-6 | Ethyl Acetate | 799.5050 | 58 FR 40262, 7/27/93 | June 27, 1994 (Stay, revocation) |
June 27, 1994 (Stay, revocation) |
141-78-6 | Ethyl Acetate | 799.5000 | 60 FR 4516, 1/23/95 | July 6, 2002 | July 6, 2002 |
141-79-7 | Mesityl Oxide | 799.5000 | 56 FR 43878, 9/5/91 | Sept. 14, 1997 | Sept. 14, 1997 |
141-79-7 | Mesityl Oxide | 799.2500 | 50 FR 51857, 12/20/85 | June 27, 1996 (Test rule withdrawn) |
June 27, 1996 (Test rule withdrawn) |
142-82-5 | n-Heptane | 799.5115 | 69 FR 22402, 4/26/04 | Dec. 28, 2010 | Dec. 28, 2010 |
143-22-6 | Triethylene Glycol Monobutyl Ether (a/k/a Ethanol, 2-[2-(2-butoxyethoxy)ethoxy]- | 799.5000 | 54 FR 13470, 4/3/89 | Oct. 2, 1995 | Oct. 2, 1995 |
143-33-9 | Sodium Cyanide | 799.5000 | 56 FR 65442, 12/17/91 | Dec. 26, 1999 | Dec. 26, 1999 |
144-62-7 | Ethanedioic acid | 799.5087 | 76 FR 1067, 1/7/11 |
May 22, 2018 | May 22, 2018 |
149-30-4 | 2-Mercaptobenzothiazole | 799.2475 | 53 FR 34514, 9/7/88 | Dec. 30, 1995 | Dec. 30, 1995 |
149-44-0 | Methanesulfinic Acid, Hydroxy-, Monosodium Salt | 799.5085 | 71 FR 13708, 3/16/06 | May 15, 2012 | May 15, 2012 |
149-44-0 | Methanesulfinic Acid, Hydroxy-, Monosodium Salt | 799.5087 | 76 FR 1067, 1/7/11 |
March 7, 2016 | March 7, 2016 |
149-57-5 | 2-Ethylhexanoic Acid | 799.1650 | 51 FR 40318, 11/6/86 | June 19, 1993 | June 19, 1993 |
150-76-5 | p-Methoxyphenol | 799.5115 | 69 FR 22402, 4/26/04 | Sept. 26, 2010 | Sept. 26, 2010 |
320-72-9 | 3,5-Dichlorosalicylic Acid | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
328-84-7 | 3,4-Dichlorobenzotrifluoride | 799.5000 | 52 FR 23547, 6/23/87 | Dec. 5, 1993 | Dec. 5, 1993 |
409-02-9 | Methylheptenone | 799.5085 | 71 FR 13708, 3/16/06 | May 11, 2014 | May 11, 2014 |
488-47-1 | Tetrabromocatechol | 766 | 52 FR 21412, 6/5/87 | Refer to 40 CFR 766 | Refer to 40 CFR 707.72 |
515-40-2 | Benzene (2-chloro-1,1-dimethylethyl)- | 799.5089 | 76 FR 65385, 10/21/11 | Requirements still in effect: no test sponsor | Requirements still in effect: no test sponsor |
556-67-2 | Octamethylcyclotetrasiloxane | 799.5000 | 54 FR 818, 1/10/89 | July 18, 1996 | July 18, 1996 |
