Title V Operating Permit Public Petition Deadlines
The table below lists proposed Title V permits submitted to EPA and undergoing EPA's 45 day review, including the start and expiration dates for EPA's 45 day review period. It also shows the start and expiration dates for the public's 60 day petition period following EPA's review period.
Hint: Click on a column heading to sort the table by that column. Table data last updated on November 14, 2024.
State | Facility Name | FRS No. | Permit No. | EPA 45-day Review Period Start Date | EPA 45-day Review Period End Date | 60-day Public Petition Period Start Date | 60-day Public Petition Period End Date | Permit Action |
---|---|---|---|---|---|---|---|---|
DC | Walter E. Washington Convention Center | 110033645722 | 037-R1-A1 | 08/02/2024 | 09/16/2024 | 09/17/2024 | 11/15/2024 | SIGNIFICANT PERMIT REVISION |
DE | Magellan Terminals Holdings, L.P. | 110041997925 | APC-2024/0098 | 11/01/2024 | 12/16/2024 | 12/17/2024 | 02/14/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
DE | Delaware City Refining Company | 110032877661 | AQM-003/00016 | 09/29/2024 | 11/12/2024 | 11/13/2024 | 01/13/2025 | REOPENING FOR CAUSE |
MD | Calpine Mid-Atlantic Generation, LLC - Crisfield Energy Center | 110019889085 | 24-039-0017 | 11/01/2024 | 12/16/2024 | 12/17/2024 | 02/14/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Rock Springs Generation Facility | 110012274797 | 24-015-0202 | 10/09/2024 | 11/22/2024 | 11/23/2024 | 01/21/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Easton Utilities Plant #2 | 110001768775 | 24-041-00069 | 09/23/2024 | 11/06/2024 | 11/07/2024 | 01/06/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Easton Utilities Plant #1 | 110000614069 | 24-041-00029 | 09/23/2024 | 11/06/2024 | 11/07/2024 | 01/06/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Washington Gas - Rockville Station (AI #5093) | 110001833963 | 24-031-1951 | 08/23/2024 | 10/07/2024 | 10/08/2024 | 12/06/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Midshore II Regional Landfill | 110046102515 | 24-011-0109 | 08/20/2024 | 10/03/2024 | 10/04/2024 | 12/02/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Terumo Medical Corporation | 110000340747 | 24-015-0059 | 08/14/2024 | 09/27/2024 | 09/28/2024 | 11/26/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
MD | Terumo Cardiovascular Systems | 110016687744 | 24-015-0212 | 08/12/2024 | 09/25/2024 | 09/26/2024 | 11/25/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | IESI PA Bethlehem Ldfl | 110001062493 | 48-00027 | 11/06/2024 | 12/20/2024 | 12/21/2024 | 02/18/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Merck, Sharp & Dohme | 110010992729 | 46-0005BC | 10/30/2024 | 12/13/2024 | 12/14/2024 | 02/11/2025 | MERGED PERMIT |
PA | PPG INDUSTRIES, INC. - SPRINGDALE COMPLEX | 110000329403 | 0057-OP24 | 10/17/2024 | 12/02/2024 | 12/03/2024 | 01/31/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | US Steel Corp/Fairless Hills | 110038161921 | 09-00006 | 10/18/2024 | 12/02/2024 | 12/03/2024 | 01/31/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Westmoreland Sanitary Landfill | ------ | 65-00767 | 10/17/2024 | 12/02/2024 | 12/03/2024 | 01/31/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Newman and Company Inc | 110001203402 | IP22-000659 | 10/19/2024 | 12/02/2024 | 12/03/2024 | 01/31/2025 | SIGNIFICANT PERMIT REVISION |
PA | Mostoller Landfill Inc. | 110038079682 | 56-00262B | 10/16/2024 | 11/29/2024 | 11/30/2024 | 01/28/2025 | MERGED PERMIT |
PA | Mersen USA St Marys PA Corp | 110063077272 | 24-00083AC | 10/10/2024 | 11/25/2024 | 11/26/2024 | 01/24/2025 | MERGED PERMIT |
PA | Ecopax LLC | 110038366988 | 48-00095 | 10/08/2024 | 11/21/2024 | 11/22/2024 | 01/21/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Janssen Research & Dev | 110001117292 | 46-00027 | 10/08/2024 | 11/21/2024 | 11/22/2024 | 01/21/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Graymont PA Inc/ Pleasant Gap | 110007771955 | 14-00002U | 10/08/2024 | 11/21/2024 | 11/22/2024 | 01/21/2025 | MERGED PERMIT |
PA | Southern Alleghenies Landfill | 110001057533 | 56-00181 | 09/25/2024 | 11/08/2024 | 11/09/2024 | 01/07/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Chester County Solid Waste Authority/Lanchester Landfill | 110001147189 | 36-05079 | 09/23/2024 | 11/06/2024 | 11/07/2024 | 01/06/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Community Refuse Service, Inc. / Cumberland Landfill | 110041117788 | 21-05031 | 09/19/2024 | 11/04/2024 | 11/05/2024 | 01/03/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Perdue Agribusiness LLC/Marietta | 110000990376 | 36-05158 | 09/20/2024 | 11/04/2024 | 11/05/2024 | 01/03/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Reworld Plymouth | 110002478765 | 46-00010 | 09/13/2024 | 10/28/2024 | 10/29/2024 | 12/27/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Buckeye Terminals Malvern | 110000337314 | 15-00105 | 09/11/2024 | 10/25/2024 | 10/26/2024 | 12/24/2024 | SIGNIFICANT PERMIT REVISION |
PA | EPP Renewable Energy Lycoming Lfl | 110056297270 | 41-00082 | 09/11/2024 | 10/25/2024 | 10/26/2024 | 12/24/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Heidelberg Materials US Cement Nazareth | 110011748911 | 48-00004C | 08/29/2024 | 10/15/2024 | 10/16/2024 | 12/16/2024 | MERGED PERMIT |
PA | Quad Graphics LLC Chalfont | 110000818786 | 09-0009H | 09/03/2024 | 10/17/2024 | 10/18/2024 | 12/16/2024 | MERGED PERMIT |
PA | Lehigh Specialty Melting Inc. | 110000330204 | 65-00028 | 08/27/2024 | 10/10/2024 | 10/11/2024 | 12/09/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | US Steel Edgar Thomson Works | 110001116934 | 0051-OP23a | 08/22/2024 | 10/07/2024 | 10/08/2024 | 12/06/2024 | REOPENING FOR CAUSE |
PA | USA Waste (Chambers Development Company/ Monnroeville) | 110007336622 | 0051-OP23a | 08/22/2024 | 10/07/2024 | 10/08/2024 | 12/06/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Simsmetal East/Morrisville | 110030746655 | 09-00187 | 08/23/2024 | 10/07/2024 | 10/08/2024 | 12/06/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Dominion Trans Inc Rock Springs Sta | 110040824365 | 65-00983 | 08/20/2024 | 10/03/2024 | 10/04/2024 | 12/02/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | IPSCO Koppel Tubulars LLC Ambridge Plt | 110000582959 | 04-00227 | 08/17/2024 | 09/30/2024 | 10/01/2024 | 11/29/2024 | SIGNIFICANT PERMIT REVISION |
PA | Naval Surface Warfare Center Carderock Division (NSWCCD) | 110032890209 | IP22-000652 | 08/09/2024 | 09/23/2024 | 09/24/2024 | 11/22/2024 | MERGED PERMIT |
PA | US Steel Clairton Plant | 110042043384 | 0052-OP22a | 08/07/2024 | 09/20/2024 | 09/21/2024 | 11/19/2024 | REOPENING FOR CAUSE |
PA | Cleveland Cliffs/BUTLER WORKS | 110038167113 | 10-00001Q | 08/05/2024 | 09/18/2024 | 09/19/2024 | 11/18/2024 | MERGED PERMIT |
PA | US Steel Irvin Plant | 110008470724 | 0050-OP23 | 08/01/2024 | 09/16/2024 | 09/17/2024 | 11/15/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | IPSCO Koppel Tubulars LLC Koppel Plt | 110000583574 | 04-00059E | 08/02/2024 | 09/16/2024 | 09/17/2024 | 11/15/2024 | MERGED PERMIT |
VA | Rappahannock Regional Solid Waste Managment Board | 110001914956 | NRO-40946 | 10/25/2024 | 12/09/2024 | 12/10/2024 | 02/07/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Potomac Supply LLC | 110000341005 | PRO40371 | 09/23/2024 | 11/06/2024 | 11/07/2024 | 01/06/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Virginia Marble Manufacturers, Inc Plant #2 | 110024448098 | PRO 30914 | 09/11/2024 | 10/25/2024 | 10/26/2024 | 12/24/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Virginia Marble Manufacturers, Inc Plant #1 | 110000342781 | PRO 30743 | 09/11/2024 | 10/25/2024 | 10/26/2024 | 12/24/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Vaughan-Bassett Furniture Company, Inc. � Galax Plant #2 | 110000585643 | 10332 | 09/04/2024 | 10/18/2024 | 10/19/2024 | 12/17/2024 | SIGNIFICANT PERMIT REVISION |
VA | Imerys Norfolk Inc TRO-60077 | ------ | TRO-60077 | 09/03/2024 | 10/17/2024 | 10/18/2024 | 12/16/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Virginia Electric and Power Company � Dominion Generation � Southampton Power Station | 110000869695 | 61093 | 08/28/2024 | 10/11/2024 | 10/12/2024 | 12/10/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | WestRock CP, LLC | 110067120868 | 50370 | 08/27/2024 | 10/10/2024 | 10/11/2024 | 12/09/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Shenandoah County Landfill | 110005289357 | 81401 | 08/22/2024 | 10/07/2024 | 10/08/2024 | 12/06/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Kingspan Insulation | 110017384070 | 81095 | 08/21/2024 | 10/04/2024 | 10/05/2024 | 12/03/2024 | SIGNIFICANT PERMIT REVISION |
VA | Dominion Energy -- Warren County Power Station | 110044300315 | 81391 | 08/07/2024 | 09/20/2024 | 09/21/2024 | 11/19/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | EQM Gathering Opco LLC/Janus Compressor Station | ------ | R30-01700158-2024 | 11/01/2024 | 12/16/2024 | 12/17/2024 | 02/14/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | MarkWest Liberty Midstream & Resources, LLC Majorsville Gas Plant | ------ | R30-05100125-2024 | 10/28/2024 | 12/11/2024 | 12/12/2024 | 02/10/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Appalachia Midstream Services LLC�s Miller Compressor Station | 110063231177 | R30-05100130-2024 | 10/25/2024 | 12/09/2024 | 12/10/2024 | 02/07/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Continental Brick Company Martinsburg Facility | 110030749466 | R30-00300002-2024 | 10/23/2024 | 12/06/2024 | 12/07/2024 | 02/04/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Weyerhaeuser NR Company�s Sutton OSB Mill | 110000586189 | R30-00700016 | 10/22/2024 | 12/05/2024 | 12/06/2024 | 02/03/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Cytec Industries Inc. | 110000344850 | R30-07300003-2024(2 of 3) | 10/18/2024 | 12/02/2024 | 12/03/2024 | 01/31/2025 | MINOR MODIFICATION |
WV | Alliant Techsystems Operations, LLC | 110000345010 | R30-05700011-2024 | 10/15/2024 | 11/29/2024 | 11/30/2024 | 01/28/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | JELD-WEN, Inc. | 110020046699 | R30-06700095-2024 | 10/11/2024 | 11/25/2024 | 11/26/2024 | 01/24/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Kingsford Manufacturing Company�s Parsons Plant | 110010443494 | R30-09300004-2019 (MM05) | 10/02/2024 | 11/15/2024 | 11/16/2024 | 01/14/2025 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Markwest Liberty Midstream Resources LLC Mobley Gas Plant | 110045443187 | R30-10300042-2022 | 09/27/2024 | 11/12/2024 | 11/13/2024 | 01/13/2025 | MINOR MODIFICATION |
WV | Columbia Gas Terra Alta Compressor Station | 110001932687 | R30-07700017-2022 | 09/20/2024 | 11/04/2024 | 11/05/2024 | 01/03/2025 | MINOR MODIFICATION |
WV | Columbia Gas Transmission, LLC; Mount Olive | ------ | R30-03500062-2020 | 09/20/2024 | 11/04/2024 | 11/05/2024 | 01/03/2025 | MINOR MODIFICATION |
WV | Tucker County Solid Waste Authority | 110054890481 | R30-09300026-2024 | 09/11/2024 | 10/25/2024 | 10/26/2024 | 12/24/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Columbia Gas Adaline Compressor Station | 110000830209 | R30-05100100-2022 | 09/11/2024 | 10/25/2024 | 10/26/2024 | 12/24/2024 | MINOR MODIFICATION |
WV | Columbia Gas Transmission, LLC; Sherwood Compressor Station | ------ | R30-01700034-2023 | 09/11/2024 | 10/25/2024 | 10/26/2024 | 12/24/2024 | SIGNIFICANT PERMIT REVISION |
WV | Columbia Gas Seneca Compressor Station | 110008476933 | R30-07100008-2023 | 09/10/2024 | 10/24/2024 | 10/25/2024 | 12/23/2024 | MINOR MODIFICATION |
WV | Celanese Polymer Products, LLC - Washington Works | 110000586081 | R30-10700208-2024 (13 of 14) | 09/06/2024 | 10/21/2024 | 10/22/2024 | 12/20/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | U.S. Silica Company - Berkeley Springs Plant | 110009123162 | R30-06500001-2024 | 09/06/2024 | 10/21/2024 | 10/22/2024 | 12/20/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Columbia Gas Files Creek Compressor Station | 110007398280 | R30-08300019-2023 | 09/04/2024 | 10/18/2024 | 10/19/2024 | 12/17/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Big Sandy Peaker Plant, LLC - Neal Plant | 110016707296 | R30-09900080-2024 | 08/28/2024 | 10/11/2024 | 10/12/2024 | 12/10/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Columbia Gas Lanham Compressor Station | 110007881195 | R30-03900047-2021 | 08/28/2024 | 10/11/2024 | 10/12/2024 | 12/10/2024 | MINOR MODIFICATION |
WV | Union Carbide Corporation, Institute Plant | ------ | R30-03900005-2023 | 08/21/2024 | 10/04/2024 | 10/05/2024 | 12/03/2024 | MINOR MODIFICATION |
WV | Columbia Gas Transmission, LLC; Elk River Compressor Station | ------ | R30-03900670-2020 | 08/15/2024 | 09/30/2024 | 10/01/2024 | 11/29/2024 | MINOR MODIFICATION |
WV | Columbia Gas Transmission LLC Lone Oak Station | ------ | R30-05100216-2024 | 08/14/2024 | 09/27/2024 | 09/28/2024 | 11/26/2024 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Greer Lime Company; Riverton Facility | ------ | R30-07100001-2020 | 08/09/2024 | 09/23/2024 | 09/24/2024 | 11/22/2024 | MINOR MODIFICATION |
WV | Chemours Company FC, LLC; Washington Works Facility | 110000586081 | R30-10700182-2021 (Part 2 of 14) | 08/01/2024 | 09/16/2024 | 09/17/2024 | 11/15/2024 | SIGNIFICANT PERMIT REVISION |
Please note that the above information is derived from the EPA Region 3 Title V database. It is recommended that data for permits of particular interest be confirmed with EPA Region 3. Please contact Mary Cate Opila at 215-814-2041.