Endocrine Disruptor Screening Program (EDSP) Estrogen Receptor Bioactivity
The table below contains information on Endocrine Disruptor Screening Program (EDSP) Estrogen Receptor Bioactivty Based on ToxCast(TM) "Endocrine Receptor (ER) ER Model" as of June 1, 2015.
EPA has made all reasonable efforts ensuring the accuracy of these chemical or substance bioactivity data. These data are still considered iterative and intended for review and comment purposes only. Data presented should not be taken as final decisions regarding potential bioactivity, exposure, hazard or risk of the chemical or substance, or that the EPA has or will make a determination that any use of the chemicals or substances necessarily will pose a risk. These data do not provide a scientific basis, by themselves, supporting a conclusion that chemicals or substances have potential for endocrine disruption. EPA will continue to update high throughput data and computational models for chemicals and substances in the Endocrine Disruptor Screening Program.
Sort alphabetically or numerically by using the column headings. Find specific data by using the search function, or use both features together.
EPA ACToR Code | CAS Registry Number | Chemical Name | List 1 | List 2 | Pesticide Active Ingredient | Pesticide Inert | ER Agonist Area Under Curve (AUC) | ER Antagonist AUC | ER Bioactivity |
---|---|---|---|---|---|---|---|---|---|
C57910 | 57-91-0 | 17alpha-Estradiol | 0 | 0 | 0 | 0 | 1.06 | 0 | 1.06 |
C57636 | 57-63-6 | 17alpha-Ethinylestradiol | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
C84162 | 84-16-2 | meso-Hexestrol | 0 | 0 | 0 | 0 | 0.993 | 0 | 0.993 |
C56531 | 56-53-1 | Diethylstilbestrol | 0 | 0 | 0 | 0 | 0.943 | 0.00992 | 0.943 |
C50282 | 50-28-2 | 17beta-Estradiol | 0 | 0 | 0 | 0 | 0.935 | 0.0153 | 0.935 |
C474862 | 474-86-2 | Equilin | 0 | 0 | 0 | 0 | 0.822 | 0 | 0.822 |
C53167 | 53-16-7 | Estrone | 0 | 0 | 0 | 0 | 0.807 | 0.00246 | 0.807 |
C50271 | 50-27-1 | Estriol | 0 | 0 | 0 | 0 | 0.786 | 0.0122 | 0.786 |
C72333 | 72-33-3 | Mestranol | 0 | 0 | 0 | 0 | 0.742 | 0 | 0.742 |
C17924924 | 17924-92-4 | Zearalenone | 0 | 0 | 0 | 0 | 0.71 | 0 | 0.71 |
C68392358 | 68392-35-8 | 4-Hydroxytamoxifen | 0 | 0 | 0 | 0 | 0.0118 | 0.686 | 0.686 |
C82640048 | 82640-04-8 | Raloxifene hydrochloride | 0 | 0 | 0 | 0 | 0.0243 | 0.671 | 0.671 |
C129453618 | 129453-61-8 | Fulvestrant | 0 | 0 | 0 | 0 | 0 | 0.635 | 0.635 |
C50419 | 50-41-9 | Clomiphene citrate | 0 | 0 | 0 | 0 | 0.0293 | 0.588 | 0.588 |
C2971360 | 2971-36-0 | 2,2-Bis(4-hydroxyphenyl)-1,1,1-trichloroethane | 0 | 0 | 0 | 0 | 0.568 | 0.0413 | 0.568 |
C1478611 | 1478-61-1 | Bisphenol AF | 0 | 0 | 0 | 0 | 0.552 | 0.000026 | 0.552 |
C54965241 | 54965-24-1 | Tamoxifen citrate | 0 | 0 | 0 | 0 | 0.027 | 0.546 | 0.546 |
C446720 | 446-72-0 | Genistein | 0 | 0 | 0 | 0 | 0.538 | 0 | 0.538 |
C68224 | 68-22-4 | Norethindrone | 0 | 0 | 0 | 0 | 0.524 | 0 | 0.524 |
C58184 | 58-18-4 | 17-Methyltestosterone | 0 | 0 | 0 | 0 | 0.495 | 0 | 0.495 |
C77407 | 77-40-7 | Bisphenol B | 0 | 0 | 0 | 0 | 0.491 | 0.00196 | 0.491 |
C10161338 | 10161-33-8 | 17beta-Trenbolone | 0 | 0 | 0 | 0 | 0.475 | 0 | 0.475 |
C80057 | 80-05-7 | Bisphenol A | 0 | 0 | 0 | 0 | 0.45 | 0 | 0.45 |
C10540291 | 10540-29-1 | Tamoxifen | 0 | 0 | 0 | 0 | 0.0199 | 0.447 | 0.447 |
C486668 | 486-66-8 | Daidzein | 0 | 0 | 0 | 0 | 0.44 | 0 | 0.44 |
C84852153 | 84852-15-3 | 4-Nonylphenol, branched | 0 | 0 | 0 | 0 | 0.435 | 3.92E-07 | 0.435 |
C105624860 | 105624-86-0 | 5HPP-33 | 0 | 0 | 0 | 0 | 0.418 | 0 | 0.418 |
C104438 | 104-43-8 | 4-Dodecylphenol | 0 | 0 | 0 | 0 | 0.41 | 0 | 0.41 |
C521186 | 521-18-6 | 5alpha-Dihydrotestosterone | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.4 |
C131555 | 131-55-5 | 2,2',4,4'-Tetrahydroxybenzophenone | 0 | 0 | 0 | 0 | 0.397 | 8.24E-08 | 0.397 |
C797637 | 797-63-7 | Norgestrel | 0 | 0 | 0 | 0 | 0.394 | 0 | 0.394 |
C140669 | 140-66-9 | 4-(1,1,3,3-Tetramethylbutyl)phenol | 0 | 0 | 0 | 0 | 0.393 | 0 | 0.393 |
C27193868 | 27193-86-8 | Dodecylphenol | 0 | 0 | 0 | 0 | 0.392 | 0 | 0.392 |
C57852 | 57-85-2 | Testosterone propionate | 0 | 0 | 0 | 0 | 0.392 | 0 | 0.392 |
C789026 | 789-02-6 | o,p'-DDT | 0 | 0 | 0 | 0 | 0.385 | 0 | 0.385 |
C58720 | 58-72-0 | Triphenylethylene | 0 | 0 | 0 | 0 | 0.383 | 0 | 0.383 |
C599644 | 599-64-4 | 4-Cumylphenol | 0 | 0 | 0 | 0 | 0.376 | 6.62E-08 | 0.376 |
C5153253 | 5153-25-3 | 2-Ethylhexylparaben | 0 | 0 | 0 | 0 | 0.37 | 0.000486 | 0.37 |
C53430 | 53-43-0 | Dehydroepiandrosterone | 0 | 0 | 0 | 0 | 0.365 | 3.01E-07 | 0.365 |
C491805 | 491-80-5 | Biochanin A | 0 | 0 | 0 | 0 | 0.356 | 0 | 0.356 |
C68962 | 68-96-2 | 17alpha-Hydroxyprogesterone | 0 | 0 | 0 | 0 | 0.343 | 0 | 0.343 |
C27955948 | 27955-94-8 | 4,4',4-Ethane-1,1,1-triyltriphenol | 0 | 0 | 0 | 0 | 0.319 | 5.19E-07 | 0.319 |
C84371653 | 84371-65-3 | Mifepristone | 0 | 0 | 0 | 0 | 0.00255 | 0.308 | 0.308 |
C520365 | 520-36-5 | Apigenin | 0 | 0 | 0 | 0 | 0.307 | 0 | 0.307 |
C80466 | 80-46-6 | 4-(2-Methylbutan-2-yl)phenol | 0 | 0 | 1 | 0 | 0.282 | 0.000192 | 0.282 |
C77098 | 77-09-8 | Phenolphthalein | 0 | 0 | 0 | 0 | 0.276 | 2.61E-07 | 0.276 |
C17696627 | 17696-62-7 | Phenylparaben | 0 | 0 | 0 | 0 | 0.275 | 5.68E-07 | 0.275 |
C1085127 | 1085-12-7 | Heptylparaben | 0 | 0 | 0 | 0 | 0.269 | 0 | 0.269 |
C1219381 | 1219-38-1 | Octylparaben | 0 | 0 | 0 | 0 | 0.268 | 0 | 0.268 |
C131566 | 131-56-6 | 2,4-Dihydroxybenzophenone | 0 | 0 | 0 | 0 | 0.266 | 3.25E-07 | 0.266 |
C80091 | 80-09-1 | 4,4'-Sulfonyldiphenol | 0 | 0 | 0 | 0 | 0.263 | 0 | 0.263 |
C72435 | 72-43-5 | Methoxychlor | 0 | 0 | 1 | 0 | 0.254 | 0 | 0.254 |
C520183 | 520-18-3 | Kaempferol | 0 | 0 | 0 | 0 | 0.252 | 0 | 0.252 |
C94268 | 94-26-8 | Butylparaben | 0 | 0 | 0 | 0 | 0.251 | 5.16E-07 | 0.251 |
C6088513 | 6088-51-3 | 6-Hydroxy-2-naphthyl disulfide | 0 | 0 | 0 | 0 | 0.25 | 0 | 0.25 |
C57114 | 57-11-4 | Octadecanoic acid | 0 | 0 | 0 | 1 | 0.248 | 0 | 0.248 |
C5349519 | 5349-51-9 | 4-(2-Methylbutan-2-yl)cyclohexanol | 0 | 0 | 0 | 0 | 0.248 | 0 | 0.248 |
C13463417 | 13463-41-7 | Zinc pyrithione | 0 | 0 | 1 | 0 | 0 | 0.237 | 0.237 |
C53190 | 53-19-0 | o,p'-DDD | 0 | 0 | 0 | 0 | 0.236 | 0 | 0.236 |
C94188 | 94-18-8 | Benzylparaben | 0 | 0 | 0 | 0 | 0.234 | 0.000859 | 0.234 |
C62924703 | 62924-70-3 | Flumetralin | 0 | 0 | 1 | 0 | 0.224 | 0 | 0.224 |
C683181 | 683-18-1 | Dibutyltin dichloride | 0 | 0 | 0 | 0 | 0.000186 | 0.222 | 0.222 |
C92693 | 92-69-3 | 4-Phenylphenol | 0 | 0 | 0 | 0 | 0.219 | 8.63E-08 | 0.219 |
C80433 | 80-43-3 | Dicumyl peroxide | 0 | 0 | 0 | 0 | 0.216 | 0 | 0.216 |
C94133 | 94-13-3 | Propylparaben | 0 | 0 | 0 | 1 | 0.205 | 0 | 0.205 |
C67485294 | 67485-29-4 | Hydramethylnon | 0 | 0 | 1 | 0 | 0.2 | 0 | 0.2 |
C50293 | 50-29-3 | p,p'-DDT | 0 | 0 | 0 | 0 | 0.19 | 0 | 0.19 |
C79958 | 79-95-8 | 2,2',6,6'-Tetrachlorobisphenol A | 0 | 0 | 0 | 0 | 0.19 | 0 | 0.19 |
C63058 | 63-05-8 | 4-Androstene-3,17-dione | 0 | 0 | 0 | 0 | 0.183 | 0 | 0.183 |
C4342363 | 4342-36-3 | Tributyltin benzoate | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.18 |
C85687 | 85-68-7 | Butyl benzyl phthalate | 1* | 0 | 0 | 0 | 0.179 | 0 | 0.179 |
C51241 | 51-24-1 | Tiratricol | 0 | 0 | 0 | 0 | 0.179 | 3.24E-07 | 0.179 |
C126001 | 126-00-1 | Diphenolic acid | 0 | 0 | 0 | 0 | 0.174 | 0 | 0.174 |
C143500 | 143-50-0 | Kepone | 0 | 0 | 0 | 0 | 0.174 | 0.0149 | 0.174 |
C62384 | 62-38-4 | Phenylmercuric acetate | 0 | 0 | 0 | 0 | 0 | 0.164 | 0.164 |
C99718 | 99-71-8 | 4-(Butan-2-yl)phenol | 0 | 0 | 0 | 1 | 0.163 | 0 | 0.163 |
C18979550 | 18979-55-0 | 4-(Hexyloxy)phenol | 0 | 0 | 0 | 0 | 0.161 | 3.4E-08 | 0.161 |
C98544 | 98-54-4 | 4-tert-Butylphenol | 0 | 0 | 0 | 0 | 0.161 | 0 | 0.161 |
C989388 | 989-38-8 | Rhodamine 6G | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.158 |
C14816183 | 14816-18-3 | Phoxim | 0 | 0 | 0 | 0 | 0.156 | 0 | 0.156 |
C2919666 | 2919-66-6 | Melengestrol acetate | 0 | 0 | 0 | 0 | 0.155 | 0 | 0.155 |
C25155184 | 25155-18-4 | Methylbenzethonium chloride | 0 | 0 | 1 | 0 | 0.00822 | 0.152 | 0.152 |
C6683198 | 6683-19-8 | Irganox 1010 | 0 | 0 | 0 | 1 | 0.149 | 0 | 0.149 |
C124221 | 124-22-1 | 1-Dodecanamine | 0 | 0 | 0 | 0 | 0.149 | 0 | 0.149 |
C126833178 | 126833-17-8 | Fenhexamid | 0 | 0 | 1 | 0 | 0.148 | 0 | 0.148 |
C66819 | 66-81-9 | Cycloheximide | 0 | 0 | 0 | 0 | 0 | 0.146 | 0.146 |
C51525 | 51-52-5 | 6-Propyl-2-thiouracil | 0 | 0 | 0 | 0 | 0.144 | 0 | 0.144 |
C612828 | 612-82-8 | 3,3'-Dimethylbenzidine dihydrochloride | 0 | 0 | 0 | 0 | 0.143 | 0.000299 | 0.143 |
C4712554 | 4712-55-4 | Diphenyl phosphite | 0 | 0 | 0 | 0 | 0.142 | 0 | 0.142 |
C97563 | 97-56-3 | 2-Amino-5-azotoluene | 0 | 0 | 0 | 0 | 0.142 | 0 | 0.142 |
C141797 | 141-79-7 | 4-Methylpent-3-en-2-one | 0 | 0 | 0 | 1 | 0.14 | 0.000626 | 0.14 |
C119937 | 119-93-7 | 3,3'-Dimethylbenzidine | 0 | 0 | 0 | 0 | 0.139 | 0 | 0.139 |
C92046 | 92-04-6 | 2-Chloro-4-phenylphenol | 0 | 0 | 0 | 0 | 0.138 | 0 | 0.138 |
C6055192 | 6055-19-2 | Cyclophosphamide monohydrate | 0 | 0 | 0 | 0 | 0.135 | 0 | 0.135 |
C6893023 | 6893-02-3 | 3,5,3'-Triiodothyronine | 0 | 0 | 0 | 0 | 0.135 | 0 | 0.135 |
C480400 | 480-40-0 | Chrysin | 0 | 0 | 0 | 0 | 0.134 | 0 | 0.134 |
C56951 | 56-95-1 | Chlorhexidine diacetate | 0 | 0 | 1 | 0 | 0.00201 | 0.132 | 0.132 |
C2155706 | 2155-70-6 | Tributyltin methacrylate | 0 | 0 | 0 | 0 | 0 | 0.132 | 0.132 |
C1806264 | 1806-26-4 | 4-Octylphenol | 0 | 0 | 0 | 0 | 0.118 | 0 | 0.118 |
C842079 | 842-07-9 | C.I. Solvent Yellow 14 | 0 | 0 | 0 | 0 | 0.117 | 0 | 0.117 |
C3319311 | 3319-31-1 | Tris(2-ethylhexyl) trimellitate | 0 | 0 | 0 | 0 | 0.115 | 0 | 0.115 |
C1461229 | 1461-22-9 | Tributyltin chloride | 0 | 0 | 0 | 0 | 0 | 0.114 | 0.114 |
C1987504 | 1987-50-4 | 4-Heptylphenol | 0 | 0 | 0 | 0 | 0.113 | 0 | 0.113 |
C1638228 | 1638-22-8 | 4-Butylphenol | 0 | 0 | 0 | 1 | 0.111 | 0 | 0.111 |
C90357065 | 90357-06-5 | Bicalutamide | 0 | 0 | 0 | 0 | 0.00307 | 0.107 | 0.107 |
C60168889 | 60168-88-9 | Fenarimol | 0 | 0 | 0 | 0 | 0.105 | 0.000907 | 0.105 |
C140103 | 140-10-3 | Cinnamic acid | 0 | 0 | 0 | 1 | 0.101 | 0 | 0.101 |
C117395 | 117-39-5 | Quercetin | 0 | 0 | 0 | 0 | 0.101 | 0 | 0.101 |
C960714 | 960-71-4 | Triphenylborane | 0 | 0 | 0 | 0 | 0.101 | 0 | 0.101 |
C96489713 | 96489-71-3 | Pyridaben | 0 | 0 | 1 | 0 | 0.1 | 0 | 0.1 |
C500389 | 500-38-9 | Nordihydroguaiaretic acid | 0 | 0 | 0 | 0 | 0.0998 | 0.0158 | 0.0998 |
C53032 | 53-03-2 | Prednisone | 0 | 0 | 0 | 0 | 0.0991 | 0 | 0.0991 |
C563122 | 563-12-2 | Ethion | 0 | 0 | 0 | 0 | 0.0974 | 0 | 0.0974 |
C6344678 | 6344-67-8 | 3-Hydroxyfluorene | 0 | 0 | 0 | 0 | 0.0945 | 0 | 0.0945 |
C124947 | 124-94-7 | Triamcinolone | 0 | 0 | 0 | 0 | 0.0939 | 0 | 0.0939 |
C81741288 | 81741-28-8 | Tributyltetradecylphosphonium chloride | 0 | 0 | 1 | 0 | 0.093 | 0.0244 | 0.093 |
C1072157 | 1072-15-7 | Sulfuric acid, monononyl ester, sodium salt | 0 | 0 | 0 | 0 | 0.093 | 0 | 0.093 |
C654055013 | 654055-01-3 | Morin hydrate | 0 | 0 | 0 | 0 | 0.0898 | 0 | 0.0898 |
C9004824 | 9004-82-4 | Sodium lauryl polyoxyethylene ether sulfate | 0 | 0 | 0 | 1 | 0.00534 | 0.0892 | 0.0892 |
C104405 | 104-40-5 | 4-Nonylphenol | 0 | 0 | 0 | 0 | 0.088 | 0 | 0.088 |
C53939289 | 53939-28-9 | (Z)-11-Hexadecenal | 0 | 0 | 1 | 0 | 0.0879 | 0 | 0.0879 |
C2440224 | 2440-22-4 | 2-(2H-Benzotriazol-2-yl)-4-methylphenol | 0 | 0 | 0 | 1 | 0.0875 | 0 | 0.0875 |
C135193 | 135-19-3 | 2-Naphthalenol | 0 | 0 | 0 | 0 | 0.0874 | 0 | 0.0874 |
C2104645 | 2104-64-5 | EPN | 0 | 0 | 0 | 0 | 0.0868 | 0 | 0.0868 |
C288104790 | 288104-79-0 | Surinabant | 0 | 0 | 0 | 0 | 0.0866 | 0 | 0.0866 |
C78473719 | 78473-71-9 | Enterolactone | 0 | 0 | 0 | 0 | 0.0866 | 0 | 0.0866 |
C120478 | 120-47-8 | Ethylparaben | 0 | 0 | 0 | 0 | 0.0864 | 2.69E-08 | 0.0864 |
C7173515 | 7173-51-5 | Didecyldimethylammonium chloride | 0 | 0 | 1 | 1 | 0.00313 | 0.085 | 0.085 |
C57090 | 57-09-0 | Hexadecyltrimethylammonium bromide | 0 | 0 | 0 | 0 | 0.000761 | 0.0837 | 0.0837 |
C102676313 | 102676-31-3 | Fadrozole hydrochloride | 0 | 0 | 0 | 0 | 0.0825 | 0 | 0.0825 |
C29091212 | 29091-21-2 | Prodiamine | 0 | 0 | 1 | 0 | 0.00775 | 0.0823 | 0.0823 |
C35256850 | 35256-85-0 | Butam | 0 | 0 | 0 | 0 | 0.0822 | 0 | 0.0822 |
C319857 | 319-85-7 | beta-Hexachlorocyclohexane | 0 | 0 | 0 | 0 | 0.082 | 0 | 0.082 |
C676116044 | 676116-04-4 | PD 0343701 | 0 | 0 | 0 | 0 | 0 | 0.0799 | 0.0799 |
C1166525 | 1166-52-5 | Dodecyl gallate | 0 | 0 | 0 | 0 | 0.0000527 | 0.0773 | 0.0773 |
C1034011 | 1034-01-1 | Octyl gallate | 0 | 0 | 0 | 0 | 0.0144 | 0.0768 | 0.0768 |
C18924668 | 18924-66-8 | 2,2'-(Tetradecylimino)diethanol | 0 | 0 | 0 | 0 | 0 | 0.0742 | 0.0742 |
C120569 | 120-56-9 | Triethylene glycol dibenzoate | 0 | 0 | 0 | 0 | 0.0732 | 0 | 0.0732 |
C72548 | 72-54-8 | p,p'-DDD | 0 | 0 | 0 | 0 | 0.0728 | 0 | 0.0728 |
C8001545 | 8001-54-5 | Benzalkonium chloride | 0 | 0 | 1 | 0 | 0 | 0.0727 | 0.0727 |
C5137553 | 5137-55-3 | Methyltrioctylammonium chloride | 0 | 0 | 0 | 0 | 0.00331 | 0.0697 | 0.0697 |
C136776 | 136-77-6 | 4-Hexylresorcinol | 0 | 0 | 0 | 0 | 0.0687 | 0.00583 | 0.0687 |
C72559 | 72-55-9 | p,p'-DDE | 0 | 0 | 0 | 0 | 0.0677 | 0 | 0.0677 |
C2390605 | 2390-60-5 | Basic Blue 7 | 0 | 0 | 0 | 0 | 0 | 0.0669 | 0.0669 |
C24169026 | 24169-02-6 | Econazole nitrate | 0 | 0 | 0 | 0 | 0 | 0.0666 | 0.0666 |
C143390890 | 143390-89-0 | Kresoxim-methyl | 0 | 0 | 1 | 0 | 0.0154 | 0.066 | 0.066 |
C60093 | 60-09-3 | 4-Aminoazobenzene | 0 | 0 | 0 | 0 | 0.0658 | 0 | 0.0658 |
C13826352 | 13826-35-2 | 3-Phenoxybenzenemethanol | 0 | 0 | 0 | 0 | 0.0657 | 0 | 0.0657 |
C40487421 | 40487-42-1 | Pendimethalin | 0 | 0 | 1 | 0 | 0.0656 | 0.000214 | 0.0656 |
C603350 | 603-35-0 | Triphenylphosphine | 0 | 0 | 0 | 0 | 0.0652 | 0.00198 | 0.0652 |
C64359815 | 64359-81-5 | 4,5-Dichloro-2-octyl-3(2H)-isothiazolone | 0 | 0 | 1 | 0 | 0.00534 | 0.0651 | 0.0651 |
C110974 | 110-97-4 | Diisopropanolamine | 0 | 0 | 0 | 1 | 0.0651 | 0 | 0.0651 |
C131577 | 131-57-7 | 2-Hydroxy-4-methoxybenzophenone | 0 | 0 | 0 | 0 | 0.0645 | 0 | 0.0645 |
C137304 | 137-30-4 | Ziram | 0 | 1 | 1 | 0 | 0 | 0.0644 | 0.0644 |
C13680358 | 13680-35-8 | 4,4'-Methylenebis(2,6-diethylaniline) | 0 | 0 | 0 | 0 | 0.0000111 | 0.0644 | 0.0644 |
C97234 | 97-23-4 | Dichlorophen | 0 | 0 | 0 | 0 | 0.0058 | 0.0643 | 0.0643 |
C115866 | 115-86-6 | Triphenyl phosphate | 0 | 0 | 0 | 0 | 0.0641 | 0.0314 | 0.0641 |
C249296433 | 249296-43-3 | CJ-013610 | 0 | 0 | 0 | 0 | 0.0000443 | 0.0638 | 0.0638 |
C97007 | 97-00-7 | 1-Chloro-2,4-dinitrobenzene | 0 | 0 | 0 | 0 | 0 | 0.0638 | 0.0638 |
C959988 | 959-98-8 | Endosulfan I | 0 | 0 | 0 | 0 | 0.0619 | 0 | 0.0619 |
C496468 | 496-46-8 | Glycoluril | 0 | 0 | 0 | 0 | 0.0207 | 0.0618 | 0.0618 |
C51632167 | 51632-16-7 | 1-(Bromomethyl)-3-phenoxybenzene | 0 | 0 | 0 | 0 | 0.0607 | 0 | 0.0607 |
C121799 | 121-79-9 | Propyl gallate | 0 | 0 | 0 | 1 | 0.0601 | 0 | 0.0601 |
C180084019 | 180084-01-9 | SB236057A | 0 | 0 | 0 | 0 | 0 | 0.0595 | 0.0595 |
C61734 | 61-73-4 | Methylene blue | 0 | 0 | 0 | 1 | 0.00154 | 0.0591 | 0.0591 |
C26027383 | 26027-38-3 | Polyoxyethylene(10)nonylphenyl ether | 0 | 0 | 0 | 1 | 0.0406 | 0.0575 | 0.0575 |
C120149 | 120-14-9 | Veratraldehyde | 0 | 0 | 0 | 1 | 0.0572 | 0 | 0.0572 |
C5915413 | 5915-41-3 | Terbuthylazine | 0 | 0 | 1 | 0 | 0.057 | 0 | 0.057 |
C32388559 | 32388-55-9 | 1-Cedr-8-en-9-ylethanone | 0 | 0 | 0 | 1 | 0.0562 | 0 | 0.0562 |
C155990208 | 155990-20-8 | SR271425 | 0 | 0 | 0 | 0 | 0.0558 | 0 | 0.0558 |
C66575299 | 66575-29-9 | Forskolin | 0 | 0 | 0 | 0 | 0.0528 | 0 | 0.0528 |
C131341861 | 131341-86-1 | Fludioxonil | 0 | 0 | 1 | 0 | 0.0521 | 0 | 0.0521 |
C101611 | 101-61-1 | 4,4'-Methylenebis(N,N-dimethylaniline) | 0 | 0 | 0 | 0 | 0.0518 | 0 | 0.0518 |
C84742 | 84-74-2 | Dibutyl phthalate | 1* | 0 | 0 | 0 | 0.0265 | 0.0509 | 0.0509 |
C57830 | 57-83-0 | Progesterone | 0 | 0 | 0 | 0 | 0.0507 | 0.000618 | 0.0507 |
C120467 | 120-46-7 | 1,3-Diphenyl-1,3-propanedione | 0 | 0 | 0 | 0 | 0.0491 | 0 | 0.0491 |
C92682 | 92-68-2 | 4-Cyclohexylcyclohexanone | 0 | 0 | 0 | 0 | 0.0491 | 0 | 0.0491 |
C87183 | 87-18-3 | 4-tert-Butylphenyl salicylate | 0 | 0 | 0 | 0 | 0.0488 | 0 | 0.0488 |
C13071799 | 13071-79-9 | Terbufos | 0 | 1 | 1 | 0 | 0.0482 | 0 | 0.0482 |
C99865 | 99-86-5 | alpha-Terpinene | 0 | 0 | 0 | 1 | 0.0161 | 0.0482 | 0.0482 |
C484173 | 484-17-3 | 9-Phenanthrol | 0 | 0 | 0 | 0 | 0 | 0.0482 | 0.0482 |
C26264062 | 26264-06-2 | Calcium dodecylbenzene sulfonate | 0 | 0 | 0 | 1 | 0 | 0.0477 | 0.0477 |
C6459945 | 6459-94-5 | C.I. Acid Red 114 | 0 | 0 | 0 | 0 | 0 | 0.0473 | 0.0473 |
C39300453 | 39300-45-3 | Dinocap | 0 | 0 | 0 | 0 | 0 | 0.0465 | 0.0465 |
C27306781 | 27306-78-1 | Silwet L77 | 0 | 0 | 0 | 1 | 0.000232 | 0.0464 | 0.0464 |
C81903 | 81-90-3 | Phenolphthalin | 0 | 0 | 0 | 0 | 0.0459 | 0 | 0.0459 |
C838880 | 838-88-0 | 4,4'-Methylenebis(2-methylaniline) | 0 | 0 | 0 | 0 | 0.0458 | 0.0113 | 0.0458 |
C96833 | 96-83-3 | Iopanoic acid | 0 | 0 | 0 | 0 | 0.0454 | 0 | 0.0454 |
C117793 | 117-79-3 | 2-Aminoanthraquinone | 0 | 0 | 0 | 0 | 0.0453 | 0 | 0.0453 |
C67301 | 67-30-1 | Tetrac | 0 | 0 | 0 | 0 | 0 | 0.045 | 0.045 |
C41481667 | 41481-66-7 | 4,4'-Sulfonylbis[2-(prop-2-en-1-yl)phenol] | 0 | 0 | 0 | 0 | 0.0231 | 0.0449 | 0.0449 |
C88040 | 88-04-0 | 4-Chloro-3,5-dimethylphenol | 0 | 0 | 1 | 0 | 0.0439 | 0 | 0.0439 |
C16587716 | 16587-71-6 | 4-(tert-Pentyl)-cyclohexanone | 0 | 0 | 0 | 1 | 0.0437 | 0.0000301 | 0.0437 |
C868859 | 868-85-9 | Dimethyl hydrogen phosphite | 0 | 0 | 0 | 0 | 0.0148 | 0.0437 | 0.0437 |
C41372207 | 41372-20-7 | Apomorphine hydrochloride hydrate | 0 | 0 | 0 | 0 | 0.00617 | 0.0435 | 0.0435 |
C33629479 | 33629-47-9 | Butralin | 0 | 0 | 1 | 0 | 0.0426 | 0 | 0.0426 |
C525826 | 525-82-6 | Flavone | 0 | 0 | 0 | 0 | 0.0423 | 0 | 0.0423 |
C143748 | 143-74-8 | Phenol red | 0 | 0 | 0 | 0 | 0.0409 | 0 | 0.0409 |
C52686 | 52-68-6 | Trichlorfon | 0 | 0 | 1 | 0 | 0.0405 | 0.00361 | 0.0405 |
C88608 | 88-60-8 | 2-tert-Butyl-5-methylphenol | 0 | 0 | 0 | 1 | 0.0402 | 0 | 0.0402 |
C119619 | 119-61-9 | Benzophenone | 0 | 0 | 0 | 1 | 0.04 | 0 | 0.04 |
C1861401 | 1861-40-1 | Benfluralin | 1 | 0 | 1 | 0 | 0.0398 | 5.32E-07 | 0.0398 |
C21145777 | 21145-77-7 | 6-Acetyl-1,1,2,4,4,7-hexamethyltetralin | 0 | 0 | 0 | 1 | 0.0388 | 0 | 0.0388 |
C90302 | 90-30-2 | N-Phenyl-1-naphthylamine | 0 | 0 | 0 | 0 | 0.0386 | 0 | 0.0386 |
C8007703 | 8007-70-3 | Anise oil | 0 | 0 | 0 | 1 | 0.0384 | 0.00206 | 0.0384 |
C156052685 | 156052-68-5 | Zoxamide | 0 | 0 | 1 | 0 | 0 | 0.038 | 0.038 |
C131180 | 131-18-0 | Dipentyl phthalate | 0 | 0 | 0 | 0 | 0.0125 | 0.0376 | 0.0376 |
C84695 | 84-69-5 | Diisobutyl phthalate | 0 | 0 | 0 | 0 | 0.0283 | 0.0375 | 0.0375 |
C133855988 | 133855-98-8 | Epoxiconazole | 0 | 0 | 0 | 0 | 0 | 0.0372 | 0.0372 |
C33820530 | 33820-53-0 | Isopropalin | 0 | 0 | 0 | 0 | 0.0122 | 0.0372 | 0.0372 |
C56553 | 56-55-3 | Benz(a)anthracene | 0 | 0 | 0 | 0 | 0.0372 | 0 | 0.0372 |
C827214 | 827-21-4 | Benzenesulfonic acid, 2,4-dimethyl-, sodium salt | 0 | 0 | 0 | 1 | 0.0123 | 0.0365 | 0.0365 |
C33228454 | 33228-45-4 | 4-Hexylaniline | 0 | 0 | 0 | 0 | 0.00955 | 0.0357 | 0.0357 |
C121552612 | 121552-61-2 | Cyprodinil | 0 | 0 | 1 | 0 | 0.0356 | 0 | 0.0356 |
C2321075 | 2321-07-5 | Fluorescein | 0 | 0 | 0 | 0 | 0.00451 | 0.0354 | 0.0354 |
C120321 | 120-32-1 | Clorophene | 0 | 0 | 1 | 0 | 0.0353 | 0.018 | 0.0353 |
C22260511 | 22260-51-1 | Bromocriptine mesylate | 0 | 0 | 0 | 0 | 0 | 0.0351 | 0.0351 |
C744456 | 744-45-6 | Diphenyl isophthalate | 0 | 0 | 0 | 0 | 0.035 | 0 | 0.035 |
