Region 1 Approved TMDLs by State
EPA Approval* Documentation for the New England States' TMDLs, Advance Restoration Plans and Protection Plans
TMDLs, Advance Restoration Plans and protection plans are organized by state and in chronological order, with the most recently approved first. The lists will be updated continuously as these actions are approved or accepted.
*Advance Restoration Plans and protection plans are "accepted" by EPA, rather than approved.
- New England Region
- EPA Region 1 Established TMDLs
- Connecticut
- Maine
- Massachusetts
- New Hampshire
- Rhode Island
- Vermont
Although the approval documents for all of the approved TMDLs are not available directly on this site, any of them can be acquired by emailing a request to Steven Winnett ([email protected]).
Many of the TMDL documents submitted to EPA by the States appear in their TMDL web pages (links in the table below).
TMDL (Reports) |
State(s) (Approval Documents) |
Approval Date | Pollution Type | # of TMDLs |
---|---|---|---|---|
FY 08 | ||||
Northeast Regional Mercury TMDL (pdf) | Connecticut (pdf) , Maine (pdf) , Massachusetts (pdf) , New Hampshire (pdf) , Rhode Island (pdf) , Vermont (pdf) | Dec 20, 2007 | Mercury (atmospheric deposition) | 5,254 |
Water Body (TMDL Report) |
Town(s) | Establishment Date (Establishment Document) |
Pollution Type | # of TMDLs |
---|---|---|---|---|
FY 16 | ||||
Vermont Lake Champlain (12 segments) (pdf) | Addison, Alburgh, Bakersfield, Barre City, Barre Town, Belvidere, Benson, Berkshire, Berlin, Bolton, Brandon, Bridport, Bristol, Brookfield, Buels Gore, Burlington, Cabot, Calais, Cambridge, Castleton, Charlotte, Chittenden, Clarendon, Colchester, Cornwall, Coventry, Craftsbury, Danby, Dorset, Duxbury, East Montpelier, Eden, Elmore, Enosburg, Essex, Fair Haven, Fairfax, Fairfield, Fayston, Ferrisburg, Fletcher, Franklin, Georgia, Glover, Goshen, Grand Isle, Granville, Greensboro, Groton, Hancock, Hardwick, Highgate, Hinesburg, Hubbardton, Huntington, Hyde Park, Ira, Irasburg, Isle La Motte, Jay, Jericho, Johnson, Killington, Leicester, Lincoln, Lowell, Marshfield, Mendon, Middlebury, Middlesex, Middletown Springs, Milton, Monkton, Montgomery, Montpelier, Moretown, Morristown, Mount Holly, Mount Tabor, New Haven, Newport Town, North Hero, Northfield, Orange, Orwell, Panton, Pawlet, Peacham, Peru, Pittsford, Plainfield, Plymouth, Poultney, Proctor, Richford, Richmond, Ripton, Rochester, Roxbury, Rupert, Rutland, Rutland City, Salisbury, Sheffield, Shelburne, Sheldon, Shoreham, Shrewsbury, South Burlington, South Hero, St. Albans City, St. Albans Town, St. George, Stannard, Starksboro, Stowe, Sudbury, Swanton, Tinmouth, Troy, Underhill, Vergennes, Waitsfield, Walden, Wallingford, Waltham, Warren, Washington, Waterbury, Waterville, Wells, West Haven, West Rutland, Westfield, Westford, Weston, Weybridge, Wheelock, Whiting, Williamstown, Williston, Winooski, Wolcott, Woodbury, Worcester | Jun 17, 2016 (pdf) | Nutrients (phosphorus) | 12 |
Water Body (TMDL Report) |
Town(s) | Approval / Disapproval Date (Approval Documents) |
Pollution Type | # of TMDLs |
---|---|---|---|---|
FY 22 | ||||
Connecticut Statewide Lake Nutrient Total Maximum Daily Load Core Document and Appendix 1: Bantam Lake Watershed | Goshen, Litchfield, Morris, Torrington | Jan 25, 2022 (pdf) | Nutrients | 2 |
FY 19 | ||||
Statewide Bacteria TMDLs: Appendices (Norwalk, Greenwich-Stamford, and Westbrook estuaries) (7 segments) | Greenwich, Norwalk, Stamford, Westbrook | Mar 31, 2019 (pdf) | Bacteria | 7 |
FY 15 | ||||
Statewide Bacteria TMDLs: Appendices (Pawcatuck River & estuary) (10 segments) (pdf) | Stonington, North Stonington | Oct 16, 2014 (pdf) | Bacteria | 11 |
FY 14 | ||||
Statewide Bacteria TMDLs: Appendices (eastern estuaries) (24 segments) (pdf) | East Lyme, Old Lyme, Old Saybrook, Waterford | Sep 29, 2014 (pdf) | Bacteria | 24 |
FY 13 | ||||
Statewide Bacteria TMDLs: Appendices (central & eastern estuaries) (43 segments) (pdf) | Branford, Clinton, East Haven, Groton, Guilford, Madison, New London, Stonington, Waterford | Sep 26, 2013 (pdf) | Bacteria | 43 |
FY 12 | ||||
Deep Brook (pdf) | Newtown | Sep 27, 2012 (pdf) | Bacteria | 1 |
Statewide Bacteria TMDLs: Core Document and Appendices (fresh water and western estuaries) (180 segments) (pdf) | Andover, Ashford, Avon, Barkhamsted, Beacon Falls, Bethany, Bethlehem, Bloomfield, Bolton, Bridgeport, Brooklyn, Canaan, Canton, Cheshire, Chester, Colchester, Colebrook, Columbia, Cornwall, Coventry, Cromwell, Darien, Derby, East Granby, East Haddam, East Hampton, East Haven, East Lyme, East Windsor, Ellington, Enfield, Fairfield, Farmington, Glastonbury, Granby, Greenwich, Groton, Guilford, Haddam, Hamden, Hartford, Hartland, Kent, Killingworth, Lebanon, Ledyard, Lyme, Madison, Mansfield, Middlefield, Middletown, Milford, Monroe, Montville, Morris, New Britain, New Canaan, New Haven, Newington, New London, New Milford, Newtown, North Branford, North Canaan, North Haven, North Stonington, Norfolk, Norwalk, Orange, Oxford, Plainfield, Pomfret, Portland, Preston, Roxbury, Salisbury, Seymour, Sharon, Shelton, Simsbury, Southbury, South Windsor, Stafford, Stamford, Stratford, Sterling, Suffield, Thompson, Tolland, Torrington, Trumbull, Washington, Waterford, West Hartford, West Haven, Weston, Westport, Wethersfield, Wilton, Winchester, Windham, Windsor, Windsor Locks, Wolcott, Woodbridge, Woodbury, Woodstock | Sep 20, 2012 (pdf) | Bacteria | 183 |
Ekonk Brook (pdf) | Plainfield, Sterling, Voluntown | Aug 9, 2012 (pdf) | Bacteria | 1 |
Titicus River (pdf) | Ridgefield | Jul 30, 2012 (pdf) | Bacteria | 1 |
FY 11 | ||||
Hockanum River Charters Brook (11 segments) (pdf) | East Hartford, Bolton, Vernon, South Windsor, Tolland, Ellington, Somers, Stafford | Sep 29 , 2011 (pdf) | Indicator Bacteria (E. coli) | 11 |
Still River, Miry Brook, Kohanza Brook, Padanaram Brook, Sympaug Brook, East Swamp Brook, Limekiln Brook (12 segments) (pdf) | Bethel, Brookfield, Danbury, New Milford, Newtown | Aug 29, 2011 (pdf) | Bacteria | 12 |
Salmon & Mountain Brooks (2 segments) (pdf) | Hartland, Suffield, Granby, and East Granby | Feb 10, 2011 (pdf) | Bacteria | 2 |
FY 10 | ||||
Pequabuck River Basin (9 segments) (pdf) | Bristol, Burlington, Farmington, Harwinton, New Britian, Plainville, Plymouth, Wolcott | Nov 25, 2009 (pdf) | Bacteria | 9 |
FY 08 | ||||
Quinnipiac River Regional Basin (11 segments) (pdf) | Farmington, Bristol, New Britain, Plainville, Southington, Berlin, Wolcott, Waterbury, Middletown, Meriden, Cheshire, Middlefield, Prospect, Wallingford, Durham, Hamden, New Haven, East Haven, North Haven, North Branford | Jul 14, 2008 (pdf) | Bacteria | 11 |
Naugatuck River Regional Basin (14 segments) (pdf) | Norfolk, Winchester, Goshen, Torrington, Litchfield, Harwinton, Morris, Thomaston, Plymouth, Watertown, Wolcott, Waterbury, Prospect, Middlebury, Naugatuck, Oxford, Beacon Falls, Bethany, Seymour, Ansonia, and Derby | Jun 4, 2008 (pdf) | Bacteria | 14 |
Southport Harbor Shellfishing Areas (pdf) | Fairfield, Westport, Easton, Trumbull, Monroe | Oct 26, 2007 (pdf) | Bacteria | 1 |
FY 07 | ||||
Eagleville Brook (2 segments) (pdf) | Mansfield | Mar 28, 2007 (pdf) | Stormwater | 2 |
Allen Brook Pond, Allen Brook, Gay City Pond, Schreeder Pond (5 segments) (pdf) | Wallingford, N. Haven, Bolton, Hebron, Killingworth | Jan 4, 2007 (pdf) | Bacteria | 5 |
FY 06 | ||||
Norwalk River Regional Basin (8 segments) (pdf) | Norwalk, Wilton, Weston, Redding, Ridgefield, New Canaan | Feb 16, 2006 (pdf) | Bacteria | 8 |
Cedar Pond (pdf) | North Branford | Dec 29, 2005 (pdf) | Nutrients | 1 |
Linsley Pond (pdf) | North Branford and Branford | Dec 29, 2005 (pdf) | Nutrients | 1 |
FY 05 | ||||
Upper Naugatuck River (pdf) | Thomaston | Aug 17, 2005 (pdf) | Toxicity | 1 |
Mattabesset River Regional (21 segments) (pdf) | Berlin, Cromwell, Durham, Guilford,Madison, Meriden, Middlefield, Middletown, New Britain, Newington, North Branford, Plainville, Rocky Hill, Southington | Jul 29, 2005 (pdf) | Bacteria | 21 |
Mill River (pdf) | Easton, Fairfield | May 04, 2005 (pdf) | Bacteria | 1 |
Rooster River (pdf) | Fairfield, Bridgeport | May 04, 2005 (pdf) | Bacteria | 1 |
Sasco Brook (2 segments) (pdf) | Fairfield, Westport | May 04, 2005 (pdf) | Bacteria | 2 |
Batterson Park Pond (pdf) | Farmington, New Britain | Dec 16, 2004 (pdf) | Nutrients | 2 |
FY 04 | ||||
Kenosia Lake (pdf) | Danbury | Sep 21, 2004 (pdf) | Nutrients | 2 |
FY 02 | ||||
Limekiln Brook (pdf) | Danbury | Aug 12, 2002 / Jan 30, 2003 (pdf) | Ammonia, Cl, Cu, Zn+ | 4 |
Hayden Creek (pdf) | Clinton | Apr 29, 2002 (pdf) | Cu, Pb, Zn+ | 3 |
FY 01 | ||||
Willimantic River (pdf) | Stafford | Jun 01, 2001 (pdf) | Cu, Pb, Zn+ | 3 |
Long Island Sound (pdf) | Connecticut's Long Island Sound | Apr 04, 2001 (pdf) | Nutrients | 1 |
Transylvania Brook (pdf) | Southbury | Mar 27, 2001 (pdf) | Ammonia, Cl, Cu, Zn+ | 4 |
Steele Brook (pdf) | Watertown | Jan 25, 2001 (pdf) | Copper | 1 |
FY 00 | ||||
Tributary to Belden Hill Brook (pdf) | New Canaan, Norwalk, Wilton | Jun 09, 2000 (pdf) | Chlorine | 1 |
Sasco Brook (pdf) | Fairfield, Westport | Jun 09, 2000 (pdf) | Bacteria | 1 |
Factory Brook (pdf) | Salisbury | Feb 03, 2000 (pdf) | Ammonia, Cl, Cu, Pb, Zn+ | 5 |
Rainbow Brook (pdf) | Windsor, Windsor Locks | Dec 10, 1999 (pdf) | Ethylene & Propylene Glycol | 2 |
Seymour Brook (pdf) | Windsor, Windsor Locks | Dec 10, 1999 (pdf) | Ethylene & Propylene Glycol | 2 |
Water Body (TMDL Report) |
Town(s) | Approval/Disapproval Date (Approval Documents) |
Pollution Type | # of TMDLs |
---|---|---|---|---|
FY 24 | ||||
Maine Impervious Cover TMDL for Impaired Streams Addendum | Bangor | Feb 28,2024 (pdf) | Stormwater | 1 |
FY 21 | ||||
Maine Statewide TMDL for Nonpoint Source Pollution Addendum (14 segments) |
Berwick, Exeter, Gorham, Gray, Greene, Knox, Lewiston, Littleton, Presque Isle, Sabattus, Thorndike, Unity, Windham | Sep 23, 2021 (pdf) | Nutrients (Nitrogen, Phosphorus) and Sediment | 42 |
Great Pond | Belgrade and Rome | Accepted Sep 7, 2021 (pdf) |
Nutrients | 1 Alternative Restoration Plan |
FY 16 | ||||
Maine Statewide Nonpoint Source Pollution (NPS) TMDLs (21 segments) (pdf) | Albion, Alna, Auburn, Belfast, Belmont, Charleston, China, Corinna, Corinth, Cumberland, Duram, Falmouth, Fort Fairfield, Garland, Gray, Jefferson, Monmouth, Morrill, Newcastle, Newport, North Berwick, North Yarmouth, Palmyra, Pittston, Pownal, Presque Isle, St. Albans, Wales, Wells, Whitefield, Windsor, Wiscassett. | Aug 9, 2016 (pdf) | Nutrients (Phosphorus, Nitrogen) and Sediment | 63 |
FY 14 | ||||
2013 Freshwater Addendum to Statewide Bacteria TMDL (4 segments) (pdf) | Arundel, Saco, and Windsor | Sep 22, 2014 (pdf) | Bacteria | 4 |
FY 12 | ||||
Maine Statewide Impervious Cover (30 segments) (pdf) | Auburn, Augusta, Bangor, Biddeford, Brunswick, Ellsworth, Freeport, Hampden, Lewiston, Lisbon Falls, Portland, Sacco, Sanford, Scarborough, Skowhegan, South Portland, Topsham, Westbrook | Sep 27, 2012 (pdf) | Stormwater | 30 |
FY 10 | ||||
Androscoggin River, Gulf Island Pond (pdf) | Lewiston-Auburn | Jun 1, 2010 (pdf) | Nutrients | 3 |
Prestile Stream & Christina Reservoir (2 segments) (pdf) | Fort Fairfield, Easton, Presque Isle, Westfield, Mars Hill, Bridgewater | May 10, 2010 (pdf) | Nutrients and sediment | 4 |
Dudley Brook (pdf) | Castle Hill, T11 R4 WELS, Mapleton, and Chapman | Apr 26, 2010 (pdf) | Nutrients and sediment | 3 |
FY 09 | ||||
Maine Statewide Bacteria (205 segments) (pdf) | Addison, Alna, Auburn, Augusta, Bangor, Bar Harbor, Beals, Belfast, Berwick, Biddeford, Blue Hill, Boothbay, Brooklin, Brunswick, Calais, Camden, Cape Neddick, Cape Porpoise, Costigan, Cumberland, Cushing, Cutler, Damariscotta, Deer Isle, Dover, Foxcroft, Eastport, Edmunds, Eliot, Ellsworth, Fairfield, Falmouth, Franklin, Freeport, Friendship, Gardiner, Georgetown, Gorham, Gouldsboro, Halifax, Hallowell, Hancock, Harpswell, Harrington, Jonesboro, Jonesport, Kittery, Lewiston, Lincolnville, Lubec, Machias, Machiasport, Madawaska, Mechanic Falls, Milbridge, Milford, Millinocket, Milo, Monhegan, Mount Desert, North Haven, Northport, Old Town, Orono, Owls Head, Pembroke, Penobscot, Perry, Phippsburg, Portland, Randolph, Rockland, Rockport, Saco, Sanford, Searsport, Sedgwick, Skowhegan, So. Berwick, South Gouldsboro, South Lubec, Southport, St. George, Steuben, Stockton Springs, Stonington, Sullivan, Swans Island, Thomaston, Trenton, Trescott, Vinalhaven, W. Franklin, Waldoboro, Waterville, West Bath, West Jonesport, West Lubec, Westbrook, Westport, Windham, Wiscasset, York | Sep 28, 2009 (pdf) | Bacteria | 205 |
FY 08 | ||||
Long Pond (pdf) | Belgrade, Rome, Mount Vernon | Apr 29, 2008 (pdf) | Nutrients | 1 |
Lilly Pond (Revised) (pdf) | Rockport and Camden | Apr 1, 2008 (pdf) | Nutrients | 1 |
Trout Brook (pdf) | Cape Elizabeth, South Portland | Oct 25, 2007 (pdf) | Stormwater, Pb, Zn+ | 3 |
FY 07 | ||||
Birch Stream (pdf) | Bangor | Sep 12, 2007 (pdf) | Stormwater, Pb, Zn+ | 3 |
Wilson Pond (pdf) | Monmouth, Wayne, and Winthrop | Aug 30, 2007 (pdf) | Nutrients | 1 |
Barberry Creek (pdf) | South Portland | Jun 21, 2007 (pdf) | Stormwater, Pb, Zn+ | 3 |
Arnold Brook Lake (pdf) | Presque Isle | Feb 5, 2007 (pdf) | Nutrients | 1 |
Echo Lake (pdf) | Presque Isle | Feb 5, 2007 (pdf) | Nutrients | 1 |
Monson Pond (pdf) | Fort Field and Easton | Nov 28, 2006 (pdf) | Nutrients | 1 |
Trafton Lake (pdf) | Limestone | Oct 26, 2006 (pdf) | Nutrients | 1 |
FY 06 | ||||
Cross Lake (pdf) | Cross Lake, St. Agatha, Square Lake, Frenchville, Fort Kent, New Canada | Sep 28, 2006 (pdf) | Nutrients | 1 |
Daigle Pond (pdf) | New Canada, Fort Kent | Sep 28, 2006 (pdf) | Nutrients | 1 |
Dickey & Daigle Brooks (2 segments) (pdf) | Cross Lake, St. Agatha, Square Lake, Frenchville, Fort Kent, New Canada | Sep 28, 2006 (pdf) | Nutrients | 2 |
Sewall Pond (pdf) | Arrowsic | Mar 10, 2006 (pdf) | Nutrients | 1 |
Lilly Pond (pdf) | Rockport and Camden | Dec 29, 2005 (pdf) | Nutrients | 1 |
FY 05 | ||||
Lovejoy Pond (pdf) | Albion, China | Sep 21, 2005 (pdf) | Nutrients | 1 |
Duckpuddle Pond (pdf) | Waldoboro, Nobleboro | Sep 01, 2005 (pdf) | Nutrients | 1 |
Togus Pond (pdf) | Augusta | Sep 01, 2005 (pdf) | Nutrients | 1 |
Fish Brook (pdf) | Fairfield | Aug 30, 2005 (pdf) | Nutrients and sediment | 3 |
Androscoggin River - Gulf Island Pond (pdf) | Lewiston, Auburn | Jul 18, 2005 (pdf) | Nutrients and sediment | 4 |
Androscoggin River- Livermore Falls Impoundment (pdf) | Livermore Falls | Jul 18, 2005 (pdf) | Sediment | 1 |
Long Lake (pdf) | Bridgton, Harrison, Naples | May 23, 2005 (pdf) | Nutrients | 1 |
Little Cobbossee Lake (pdf) | Winthrop | Mar 16, 2005 (pdf) | Nutrients | 1 |
Upper Narrows Pond (pdf) | Winthrop | Jan 10, 2005 (pdf) | Nutrients | 1 |
Carleton Stream (pdf) | Blue Hill | Oct 07, 2004 (pdf) | Cd, Cu, Fe, Pb, Zn+ | 5 |
FY 04 | ||||
Toothaker Pond (pdf) | Phillips | Sep 16, 2004 (pdf) | Nutrients | 1 |
Unity Pond (pdf) | Troy, Burnham, Unity | Sep 16, 2004 (pdf) | Nutrients | 1 |
Highland Lake (pdf) | Bridgton | Aug 12, 2004 (pdf) | Nutrients | 1 |
Sabattus Pond (pdf) | Sabattus, Wales, Greene | Aug 12, 2004 (pdf) | Nutrients | 1 |
Cobbossee Stream (pdf) | Gardiner | May 20, 2004 (pdf) | Nutrients | 1 |
Pleasant Pond (pdf) | Litchfield, Richmond, Gardiner | May 20, 2004 (pdf) | Nutrients | 1 |
Annabessacook Lake (pdf) | Monmouth, Winthrop | May 18, 2004 (pdf) | Nutrients | 1 |
FY 03 | ||||
Goosefare Brook (pdf) | Saco, Old Orchard Beach | Sep 29, 2003 (pdf) | Cd, Cr, Cu, Fe, Ni, Pb, Zn+ | 7 |
Mousam Lake (pdf) | Acton, Shapleigh | Sep 29, 2003 (pdf) | Nutrients | 1 |
Threecornered Pond (pdf) | Augusta, Kennebec | Sep 10, 2003 (pdf) | Nutrients | 1 |
Threemile Pond (pdf) | China, Windsor, Vasselboro | Sep 10, 2003 (pdf) | Nutrients | 1 |
Webber Pond (pdf) | Vasselboro | Sep 10, 2003 (pdf) | Nutrients | 1 |
Highland Lake (pdf) | Falmouth, Windham, Westbrook | Jun 18, 2003 (pdf) | Nutrients | 1 |
FY 02 | ||||
China Lake (pdf) | China, Vasselboro | Nov 05, 2001 (pdf) | Nutrients | 1 |
East Pond (pdf) | Oakland, Smithfield | Oct 09, 2001 (pdf) | Nutrients | 1 |
FY 01 | ||||
Meduxnekeag River (pdf) | Houlton | Mar 08, 2001 (pdf) | Nutrients | 1 |
Mousam River (pdf) | Sanford | Mar 08, 2001 (pdf) | Nutrients, Ag, Al, As, Cu, Pb, Se, Zn+ | 10 |
Sebasticook Lake (pdf) | Newport | Mar 08, 2001 (pdf) | Nutrients | 1 |
FY 00 | ||||
Presque Isle Stream (pdf) | Presque Isle, Mapleton | Aug 22, 2000 (pdf) | Nutrients | 3 |
Madawaska Lake (pdf) | Aroostook County | Jul 24, 2000 (pdf) | Nutrients | 1 |
Cobbossee Lake (pdf) | Winthrop, Manchester, Monmouth, West Gardiner, Litchfield, Readfield, Wales | Jan 26, 2000 (pdf) | Nutrients | 1 |
Piscataqua River Estuary (pdf) | Eliot, S. Berwick | Nov 22, 1999 (pdf) | Nutrients | 3 |
Salmon Falls River (pdf) | Berwick, S. Berwick | Nov 22, 1999 (pdf) | Nutrients | 3 |
FY 99 | ||||
Presumpscot River (pdf) | Westbrook, Portland, Falmouth | Nov 30, 1998 (pdf) | Nutrients and sediment | 2 |
Water Body (TMDL Report) |
Town(s) | Approval/Disapproval Date (Approval Documents) |
Pollution Type | # of TMDLs |
---|---|---|---|---|
FY 24 | ||||
New Bedford Inner Harbor Embayment System | Acushnet, Fairhaven, Freetown, Lakeville, New Bedford, Rochester | Jun 4, 2024 (pdf) | Total Nitrogen | 2 Restoration TMDLs, 2 Protection Plans |
Wareham River Estuary System | Carver, Plymouth, and Wareham | Jun 4, 2024 (pdf) | Total Nitrogen | 2 Restoration TMDLs, 4 Protection Plans |
FY 23 | ||||
Wellfleet Harbor Embayment System | Eastham, Truro, Wellfleet | Sep 29, 2022 (pdf) | Total Nitrogen | 3 Restoration TMDLs, 4 Protection TMDLS |
FY 22 | ||||
West Monponsett Pond (MA62182), East Monponsett Pond (MA62218), Stetson Pond (MA62182) and White Oak Reservoir (MA62157) | Halifax, Hanson, Pembroke | July 20, 2022 (pdf) | Total Phosphorus | 4 |
FY 21 | ||||
Parker River Watershed (9 segments) | Boxford, Georgetown, Groveland, Ipswich, Newbury, Newburyport, North Andover, Rowley, West Newbury | Feb 24, 2021 (pdf) | Bacteria^ (fecal coliform, enterococci) | 9 TMDLs, 9 protection plans |
FY 20 | ||||
Waquoit Bay and Eel River (12 segments) | Falmouth, Mashpee, Sandwich | Jun 18, 2020 (pdf) | Nutrients (Nitrogen) | 9 TMDLs, 3 protection plans |
Megansett Harbor and Squeteague Harbor (2 segments) | Bourne, Falmouth | Jun 18, 2020 (pdf) | Nutrients (Nitrogen) | 2 |
Falmouth Inner Harbor | Falmouth | Jun 18, 2020 (pdf) | Nutrients (Nitrogen) | 1 |
Islands Watershed (10 segments) | Chilmark, Edgartown, Gay Head, Gosnold, Nantucket, Oak Bluffs, Tisbury, West Tisbury | May 20, 2020 (pdf) | Bacteria^ (fecal coliform, e.coli) | 11 TMDLs, 9 protection plans |
Mystic River Watershed (7 segments) | Arlington, Belmont, Boston (Charlestown & East Boston), Burlington, Cambridge, Chelsea, Everett, Lexington, Malden, Medford, Melrose, Reading, Revere, Somerville, Stoneham, Wakefield, Watertown, Wilmington, Winchester Winthrop, Woburn | Accepted May 14, 2020 (pdf) |
Nutrients (phosphorus) | 7 alternative restoration plan |
Chilmark Pond | Chilmark | Nov 26, 2019 (pdf) | Nutrients (Nitrogen) | 1 |
Slocums and Little River Embayment System (6 segments) | Dartmouth, Freetown, New Bedford, Westport | Oct 10, 2019 (pdf) | Nutrients (Nitrogen) | 2 TMDLs, 4 protection plans |
FY 19 | ||||
Tisbury Great Pond and Black Point Pond Estuarine System (4 segments) | Chilmark, West Tisbury | Jul 31, 2019 (pdf) | Nutrients (Nitrogen) | 1 TMDL, 3 protection plans |
Boston Harbor, Weymouth-Weir, and Mystic Watersheds (33 segments) | Abington, Arlington, Avon, Belmont, Boston, Braintree, Brockton, Burlington, Cambridge, Canton, Charlestown, Chelsea, Cohasset, Everett, Hingham, Holbrook, Hull, Lexington, Malden, Medford, Melrose, Milton, Norwell, Quincy, Randolph, Reading, Revere, Rockland, Somerville, Stoughton, Wakefield, Weymouth, Wilmington, Winchester, Winthrop, Woburn | Nov 21, 2018 (pdf) | Bacteria^ | 52 |
FY 18 | ||||
Fiddlers Cove and Rands Harbor Estuarine System (2 segments) | Bourne, Falmouth, Sandwich | Feb 13, 2018 (pdf) | Nutrients (Nitrogen) | 2 |
Quissett Harbor Estuarine System | Falmouth, Mashpee, Sandwich | Feb 13, 2018 (pdf) | Nutrients (Nitrogen) | 1 |
Wild Harbor Estuarine System | Bourne, Falmouth, Sandwich | Feb 13, 2018 (pdf) | Nutrients (Nitrogen) | 1 |
FY 17 | ||||
Lake Tashmoo Estuarine System (pdf) | Oak Bluffs, Tisbury, West Tisbury | Sep 29, 2017 (pdf) | Nutrients (Nitrogen) | 1 |
Parkers River Estuarine System (3 segments) (pdf) | Yarmouth | Aug 17, 2017 (pdf) | Nutrients (Nitrogen) | 3 |
Bass River Estuarine System (9 segments) (pdf) | Brewster, Dennis, Yarmouth | Jun 26, 2017 (pdf) | Nutrients (Nitrogen) | 9 |
Swan Pond River Estuarine System (2 segments) (pdf) | Brewster, Dennis, Harwich | Jun 26, 2017 (pdf) | Nutrients (Nitrogen) | 2 |
Westport River Estuarine System (3 segments) (pdf) | Dartmouth, Fall River, Freetown, Westport | May 4, 2017 (pdf) | Nutrients (Nitrogen) | 3* |
FY 16 | ||||
Herring River Estuarine System (pdf) | Brewster, Dennis, Harwich | Jul 5, 2016 (pdf) | Nutrients (Nitrogen) | 1* |
Allen, Wychmere and Saquatucket Harbor Embayment Systems (3 segments) (pdf) | Harwich | May 20, 2016 (pdf) | Nutrients (Nitrogen) | 3* |
Sengekontacket Pond Estuarine System (2 segments) (pdf) | Oak Bluffs, Edgartown | Jan 7, 2016 (pdf) | Nutrients (Nitrogen) | 2 |
Farm Pond Estuarine System (pdf) | Oak Bluffs | Oct 2, 2015 (pdf) | Nutrients (Nitrogen) | 1 |
FY 15 | ||||
Lagoon Pond Estuarine System (2 segments) (pdf) | Oak Bluffs, Tisbury | Sep 2, 2015 (pdf) | Nutrients (Nitrogen) | 2* |
Madaket Harbor and Long Pond Estuarine System (3 segments) (pdf) | Nantucket | Jul 30, 2015 (pdf) | Nutrients (Nitrogen) | 3 |
Edgartown Great Pond (1 segment) (pdf) | Edgartown | Jun 24, 2015 (pdf) | Nutrients (Nitrogen) | 1 |
Lewis Bay and Halls Creek System (6 segments) (pdf) | Barnstable, Yarmouth | Apr 15, 2015 (pdf) | Nutrients (Nitrogen) | 6* |
FY 14 | ||||
South Coastal Watershed (20 segments) (pdf) | Abington, Bourne, Cohasset, Duxbury, Halifax, Hanover, Hanson, Hingham, Kingston, Marshfield, Norwell, Pembroke, Plymouth, Plympton, Rockland, Sandwich, Scituate, Weymouth, and Whitman | Sep 25, 2014 (pdf) | Bacteria^ | 20 |
FY 13 | ||||
Neponset River Basin (4 segments) (pdf) | Foxborough, Walpole, Norwood, Canton, Stoughton | Jul 3, 2013 (pdf) | Bacteria^ | 4 |
North Coastal Watershed (43 segments) (pdf) | Amesbury, Beverly, Danvers, Essex, Everett, Gloucester, Hamilton, Ipswich, Lynn, Lynnfield, Malden, Manchester, Marblehead, Melrose, Nahant, Peabody, Reading, Rockport, Salem, Saugus, Stoneham, Swampscott, Wakefield, Wenham | Oct 25, 2012 (pdf) | Bacteria^ | 43 |
FY 12 | ||||
Massachusetts Statewide Mercury (20 segments) (pdf) | Ashfield, Ashland, Barnstable, Becket, Bellingham, Canton, Douglas, Fall River, Lunenburg, Milford, Randolph, Sandwich, Sutton, Truro, Walpole, Warwick, Wellfleet, Westport, Westwood, Windsor | Sep 20, 2012 (pdf) | Mercury | 20 |
Cape Cod Watershed (17 segments) (pdf) | Barnstable, Chatham, Falmouth, Hyannis, Mashpee, Orleans, Sandwich, Truro, Yarmouth, MA | Aug 28, 2012 (pdf) | Bacteria^ | 18 |
FY 11 | ||||
Taunton River Watershed (20 segments) (pdf) | Abington, Avon, Berkeley, Bridgewater, Brockton, Attleboro, Dighton, East Bridgewater, Easton, Fall River, Foxborough, Freetown, Halifax, Hanson, Lakeville, Mansfield, Middleboro, Norton, Plainville, Plympton, Raynham, Seekonk, Sharon, Somerset, Stoughton, Taunton, West Bridgewater, Westport, Whitman, and Wrentham | Jun 16, 2011 (pdf) | Bacteria^ | 20 |
Upper/Middle Charles River (30 segments) (pdf) | Medway, Millis, Needham, Waltham, Wellesley, and portions of Arlington, Ashland, Bellingham, Belmont, Boston, Brookline, Dedham, Dover, Foxborough, Franklin, Holliston, Hopedale, Hopkinton, Lexington, Lincoln, Medfield, Mendon, Milford, Natick, Newton, Norfolk, Sherborn, Walpole, Watertown, Wayland, Weston, Westwood, and Wrentham | Jun 10, 2011 (pdf) | Nutrients (phosphorus) | 30* |
FY 10 | ||||
Narragansett/Mt. Hope Bay Watershed (7 segments) (pdf) | Attleboro, Dighton, Rehoboth, Seekonk, Swansea, Westport, and Fall River | Jul 21, 2010 (pdf) | Bacteria^ | 7 |
White Island Pond (2 segments) (pdf) | Plymouth and Wareham | Jul 20, 2010 (pdf) | Nutrients | 2 |
FY 09 | ||||
