Clean Heavy-Duty Vehicles Grant Program Tentative Selections
Sign up to receive EPA’s Clean Heavy-Duty Vehicles e-mail newsletters!
Please direct additional program-related questions to: [email protected]
On December 11, 2024, the U.S. Environmental Protection Agency announced 70 tentatively selected applications to receive a total of approximately $735 million in Clean Heavy-Duty Vehicles (CHDV) Grant Program funds under the Inflation Reduction Act. The selected applications are projected to fund an estimated 2,400 new Class 6 and Class 7 zero-emission school buses and vocational vehicles, as well as eligible infrastructure, in 27 states, along with three Tribes or Tribally-controlled schools, and one U.S. territory. Proposed replacement vehicles include battery-electric box trucks, cargo trucks, emergency vehicles, refuse/recycling haulers, school buses, shuttle buses, step vans, transit buses, utility vehicles, and other vocational vehicles, as well as a small number of hydrogen fuel cell transit buses.
On this page:
- CHDV Program Overview
- Key Things to Know
- Tentatively Selected Projects
- Tentatively Selected Applications
CHDV Program Overview
Over three million Class 6 and Class 7 vehicles are currently in use in the United States, many of which are non-zero-emission vehicles powered by internal combustion engines that pre-date recent EPA emissions standards. These vehicles emit harmful pollutants like nitrogen oxide (NOx), fine particulate matter (PM2.5), and greenhouse gases. Since heavy-duty engines can operate for 30 years or more, legacy vehicles disproportionately contribute to harmful tailpipe emissions from the transportation sector. Replacing existing Class 6/7 vehicles with new zero-emission heavy-duty vehicles will result in cleaner air and better health outcomes for communities across the country.
The CHDV Grant Program will reduce air pollution and greenhouse gas emissions by encouraging the deployment of zero-emission heavy-duty vehicles and associated infrastructure. These emission reductions are expected to be particularly impactful in areas designated as in nonattainment with the National Ambient Air Quality Standards since, per the Inflation Reduction Act, more than $400 million will be awarded to vehicle projects that serve one or more communities in nonattainment areas. This award strategy is also consistent with the White House’s Justice40 Initiative to ensure that 40 percent of the overall benefits of certain Federal investments flow to disadvantaged communities to promote environmental justice. Selected vehicle replacement projects will result in cleaner air and improved health for the communities in which they operate, the children and other passengers on the vehicles, and the drivers and maintenance staff who work closely on these vehicles.
Key Things to Know
The Clean Heavy-Duty Vehicles Program consists of two sub-programs:
- A School Bus Sub-Program that aims to deliver approximately 70% of total funding to school bus replacement projects
- A Vocational Vehicles Sub-Program that aims to deliver approximately 30% of total funding to vocational vehicle replacement projects
There was also a Tribal/territory set-aside under the CHDV Grants Program to help direct funding to eligible applicants from Tribes and U.S. territories.
CHDV funding for the selected projects will also support purchasing, installing, operating, and maintaining infrastructure needed to charge, fuel, or maintain ZE vehicles as well as workforce development and training to support the maintenance, charging, fueling, and operation of ZE vehicles.
Tentatively Selected Projects
By Subprogram
School Bus Sub-Program
$490
million
to fund new zero-emission school buses
and associated eligible infrastructure
Vocational Vehicles Sub-Program
$245
million
to fund new zero-emission vocational vehicles
and associated eligible infrastructure
By Prioritization
Tribal/territory projects
$50
million
to fund new zero-emission vehicles
and eligible associated infrastructure
Nonattainment area projects
$523
million
to fund new zero-emission vehicles
and eligible associated infrastructure
By Location
Tentatively Selected Applications
EPA Region
Location
Sub-Program
Community Type
Replacement Vehicle Types
Selected Applicant | EPA Region | State | Sub-Program | Community Type | Number of Vehicle Replacements | Replacement Vehicle Type(s) | Requested Federal Funding | Total Project Amount |
---|---|---|---|---|---|---|---|---|
Birmingham City Schools | R04 | AL | School Bus | Other | 20 | School Buses | $5,600,000 | $8,543,440 |
Branford Public Schools | R01 | CT | School Bus | NAA | 21 | School Buses | $6,329,215 | $8,407,465 |
California Department of Transportation | R09 | CA | Vocational Vehicles | NAA | 11 | Cargo Trucks | $2,090,000 | $6,503,079 |
City of Atlanta | R04 | GA | Vocational Vehicles | Other | 11 | Refuse Haulers, Shuttle Buses, Utility Vehicles | $3,212,003 | $6,244,456 |
City of Boston, Boston Public Schools | R01 | MA | School Bus | Other | 125 | School Buses | $35,079,653 | $50,900,688 |
City of Chicago Department of Fleet & Facility Management (2FM) | R05 | IL | Vocational Vehicles | NAA | 14 | Other Vocational Vehicles, Straight/Box Trucks, Utility Vehicles | $7,316,162 | $12,401,662 |
City of Milwaukee | R05 | WI | Vocational Vehicles | NAA | 8 | Utility Vehicles | $3,020,910 | $3,748,910 |
City of Miramar | R04 | FL | Vocational Vehicles | Other | 3 | Shuttle Buses, Utility Vehicles | $853,000 | $2,458,000 |
City of Oakland | R09 | CA | Vocational Vehicles | NAA | 4 | Refuse Haulers, Utility Vehicles | $1,456,008 | $3,751,399 |
City of Pasadena | R09 | CA | Vocational Vehicles | NAA | 17 | Step Vans, Utility Vehicles | $4,615,000 | $8,659,650 |
City of Pico Rivera | R09 | CA | Vocational Vehicles | NAA | 3 | Utility Vehicles | $762,750 | $1,270,256 |
City of Santa Monica | R09 | CA | Vocational Vehicles | NAA | 4 | Utility Vehicles | $1,260,000 | $3,058,048 |
City of Springfield DBA: Springfield Public Schools | R01 | MA | School Bus | Other | 25 | School Buses | $6,641,769 | $10,153,296 |
CNMI Office of the Governor | R09 | MP | Vocational Vehicles | Territory | 44 | Emergency Vehicles, Refuse Haulers, Other Vocational Vehicles, Transit Buses, Utility Vehicles | $48,690,688 | $48,690,688 |
Commuter Rail Division of the RTA d/b/a Metra | R05 | IL | Vocational Vehicles | NAA | 3 | Other Vocational Vehicles, Straight/Box Trucks | $570,000 | $1,200,000 |
Confederated Tribes of the Colville Reservation | R10 | WA | Vocational Vehicles | Tribal | 1 | Refuse Haulers | $260,000 | $400,000 |
County of Hawai'i, Office of Sustainability, Climate, Equity, and Resilience | R09 | HI | Vocational Vehicles | Other | 3 | Refuse Haulers, Other Vocational Vehicles, Utility Vehicles | $1,000,092 | $1,645,961 |
Dallas Independent School District | R06 | TX | Vocational Vehicles | NAA | 10 | Straight/Box Trucks | $2,184,164 | $4,660,811 |
Duval County Public Schools | R04 | FL | School Bus | Other | 25 | School Buses | $7,587,500 | $10,733,056 |
Fairfax County Public Schools (FCPS) Office of Transportation Services | R03 | VA | School Bus | NAA | 43 | School Buses | $12,900,000 | $18,672,836 |
Forest Preserve District of Cook County | R05 | IL | Vocational Vehicles | NAA | 4 | Refuse Haulers | $1,040,000 | $2,200,000 |
Gila Crossing Community School | R09 | AZ | School Bus | NAA, Tribal | 2 | School Buses | $560,000 | $900,000 |
Golden Empire Transit | R09 | CA | Vocational Vehicles | NAA | 5 | Transit Buses (including hydrogen fuel cell) | $6,734,220 | $16,007,220 |
Grayslake Community Consolidated School District 46 | R05 | IL | School Bus | NAA | 10 | School Buses | $2,972,500 | $4,222,056 |
Hamilton-Wenham Regional School District | R01 | MA | School Bus | Other | 17 | School Buses | $4,989,500 | $7,058,856 |
Haverstraw-Stony Point CSD- D/B/A North Rockland CSD | R02 | NY | School Bus | NAA | 15 | School Buses | $4,432,513 | $7,450,380 |
Henrico County Public Schools | R03 | VA | School Bus | Other | 10 | School Buses | $2,935,000 | $4,172,056 |
Hingham Public Schools / Town of Hingham | R01 | MA | School Bus | Other | 10 | School Buses | $2,935,000 | $4,172,056 |
Howard County Public School System | R03 | MD | School Bus | NAA | 75 | School Buses | $24,503,465 | $37,634,715 |
Illinois State Board of Education | R05 | IL | School Bus | NAA | 70 | School Buses | $19,957,592 | $27,105,267 |
Indiana Department of Environmental Management | R05 | IN | School Bus | NAA | 32 | School Buses | $9,305,301 | $15,644,277 |
Jackson Public Schools | R04 | MS | School Bus | Other | 15 | School Buses | $5,383,868 | $7,188,897 |
Jefferson Parish | R06 | LA | School Bus | Other | 25 | School Buses | $7,100,000 | $10,291,475 |
Laveen Elementary School District | R09 | AZ | School Bus | NAA | 10 | School Buses | $2,840,000 | $6,200,000 |
Livingston Parish | R06 | LA | School Bus | Other | 20 | School Buses | $5,600,000 | $8,390,340 |
Los Angeles Unified School District (LAUSD) – Transportation Services Division | R09 | CA | School Bus | NAA | 50 | School Buses | $20,374,355 | $29,058,265 |
Massachusetts Department of Energy Resources | R01 | MA | Vocational Vehicles | Other | 28 | Refuse Haulers, Step Vans, Straight/Box Trucks | $5,833,843 | $9,806,065 |
Michigan Department of Environment, Great Lakes, and Energy | R05 | MI | Vocational Vehicles | Other | 15 | Refuse Haulers | $4,405,187 | $8,305,187 |
Milwaukee Board of School Directors dba Milwaukee Public Schools | R05 | WI | School Bus | NAA | 50 | School Buses | $14,787,500 | $20,580,556 |
Minneapolis Public Schools | R05 | MN | School Bus | Other | 25 | School Buses | $7,000,000 | $9,939,525 |
Minnesota Pollution Control Agency | R05 | MN | School Bus | Other | 19 | School Buses | $5,514,766 | $8,438,828 |
Montgomery County Public Schools (MCPS) | R03 | MD | School Bus | NAA | 214 | School Buses | $58,422,000 | $84,612,656 |
N.C. Department of Public Instruction | R04 | NC | School Bus | Other | 31 | School Buses | $8,680,000 | $13,779,036 |
New York City Department of Citywide Administrative Services (DCAS) | R02 | NY | Vocational Vehicles | NAA | 55 | Refuse Haulers, Straight/Box Trucks, Utility Vehicles | $17,345,895 | $30,361,175 |
North Central Texas Council of Governments (NCTCOG) | R06 | TX | Vocational Vehicles | NAA | 234 | Refuse Haulers, School Buses, Step Vans, Straight/Box Trucks, Transit Buses (including hydrogen fuel cell), Utility Vehicles | $60,000,000 | $98,311,183 |
North Chicago CUSD 187 | R05 | IL | School Bus | NAA | 10 | School Buses | $2,820,000 | $4,129,400 |
NYC School Bus Umbrella Services, Inc. | R02 | NY | School Bus | NAA | 133 | School Buses | $39,035,500 | $54,945,312 |
Oakland Unified School District | R09 | CA | School Bus | NAA | 60 | School Buses | $15,178,465 | $19,890,965 |
Oregon Department of Environmental Quality (DEQ) | R10 | OR | School Bus | Other | 26 | School Buses | $6,543,857 | $11,522,419 |
Oxnard School District (OSD) | R09 | CA | School Bus | NAA | 15 | School Buses | $4,552,500 | $6,639,056 |
Penn Hills School District | R03 | PA | School Bus | NAA | 10 | School Buses | $2,800,000 | $4,614,350 |
Port Department of the City of Oakland | R09 | CA | Vocational Vehicles | NAA | 60 | Straight/Box Trucks | $10,499,274 | $14,742,774 |
Prince George's County Public Schools | R03 | MD | School Bus | NAA | 10 | School Buses | $3,492,450 | $4,617,450 |
Queensbury Union Free School District | R02 | NY | School Bus | Other | 12 | School Buses | $3,360,000 | $5,810,966 |
Roanoke City Public Schools | R03 | VA | School Bus | Other | 50 | School Buses | $16,722,965 | $25,697,965 |
Saint Louis Public Schools (SLPS) | R07 | MO | School Bus | NAA | 30 | School Buses | $10,128,735 | $13,928,465 |
San Joaquin Valley Unified Air Pollution Control District | R09 | CA | Vocational Vehicles | NAA | 26 | Other Vocational Vehicles, Step Vans, Straight/Box Trucks | $8,933,333 | $13,327,704 |
School Board of Miami-Dade County | R04 | FL | School Bus | Other | 25 | School Buses | $7,754,226 | $11,999,226 |
Shakopee Mdewakanton Sioux Community | R05 | MN | Vocational Vehicles | Tribal | 1 | Straight/Box Trucks | $190,000 | $390,343 |
South Coast Air Quality Management District | R09 | CA | School Bus | NAA | 74 | School Buses | $24,842,632 | $39,700,392 |
South Coast Air Quality Management District | R09 | CA | Vocational Vehicles | NAA | 126 | Other Vocational Vehicles, Step Vans, Straight/Box Trucks | $33,898,522 | $47,344,612 |
State of Colorado | R08 | CO | Vocational Vehicles | Other | 3 | Straight/Box Trucks, Utility Vehicles | $735,000 | $1,121,750 |
Tempe Elementary School District | R09 | AZ | School Bus | NAA | 15 | School Buses | $4,534,246 | $9,923,449 |
Tennessee Department of Environment and Conservation (TDEC) - Office of Energy Programs (OEP) | R04 | TN | Vocational Vehicles | Other | 3 | Straight/Box Trucks, Utility Vehicles | $890,000 | $1,345,000 |
Utah Department of Environmental Quality (UDEQ), Division of Air Quality (UDAQ) | R08 | UT | School Bus | NAA | 120 | School Buses | $42,000,000 | $53,412,600 |
Utah Department of Environmental Quality (UDEQ), Division of Air Quality (UDAQ) | R08 | UT | Vocational Vehicles | NAA | 83 | Step Vans, Straight/Box Trucks | $18,000,000 | $25,958,461 |
Village of New Square | R02 | NY | School Bus | NAA | 48 | School Buses | $14,106,685 | $26,559,597 |
Washington State Department of Ecology | R10 | WA | School Bus | Other | 13 | School Buses | $3,887,706 | $6,496,951 |
Woodland Public Schools | R10 | WA | School Bus | Other | 14 | School Buses | $4,249,000 | $6,199,656 |
Zion Elementary School District 6 | R05 | IL | School Bus | NAA | 10 | School Buses | $2,800,000 | $4,120,600 |
Notes:
- Information presented on this webpage is for informational purposes only. Tentatively selected applicants will continue to work with their EPA project officers to finalize their projects. Final project details, including funding amounts, may change from what’s currently listed on this website.
- Community Types:
- NAA: Projects that are expected to replace vehicles that will operate in one or more areas of nonattainment with the National Ambient Air Quality Standards
- Territory: Projects located in the U.S. Virgin Islands, American Samoa, Guam, or the Commonwealth of the Northern Mariana Islands
- Tribal: Projects representing Federally-recognized Indian Tribes, Tribal entities, and/or Tribally-controlled schools
- Other: Projects taking place outside of NAA, Tribal, or Territory communities
- Replacement Vehicle Types:
- Cargo trucks
- Emergency vehicles – Includes fire trucks/engines, hazmat vehicles, and rescue vehicles
- Refuse haulers – Includes garbage and recycle trucks
- Other vocational vehicles
- School buses
- Shuttle buses
- Step vans
- Straight/box trucks – Includes delivery trucks, laundry trucks, and TRU trucks
- Transit buses – Includes battery electric and hydrogen fuel cell buses
- Utility vehicles – Includes boom trucks, bucket trucks, dump trucks, forestry trucks, street sweepers, and vacuum trucks
All vehicle type(s) listed in the table above are based on application data. Except where noted, all tentatively selected applications are for battery-electric vehicle replacement projects. Once project plans are finalized, EPA will update the CHDV Awards Page to reflect any changes in zero-emission vehicle type/technology.