National DERA Awarded Grants
This searchable and sortable table lists Diesel Emissions Reduction Act grants awarded in fiscal years from 2008 to present. Final award amounts and project descriptions may change as the projects are completed. The information on this page will be updated periodically. The list of DERA funded Tribal grants can be found on the Tribal DERA Awarded Grants page.
Year | DERA Program | State | Recipient | EPA Funding | Description | Fleet(s) |
---|---|---|---|---|---|---|
2022-2023 | National | California | San Joaquin Valley Unified Air Pollution Control District | $4,500,000 | Replace eighteen on-road trucks with new zero emission trucks. | Agriculture |
2022-2023 | National | California | San Joaquin Valley Unified Air Pollution Control District | $4,500,000 | Replace one hundred-two agricultural off-road diesel agricultural tractors with one hundred-two Tier 4 2023-2024 mobile off-road agricultural tractors. | Agriculture |
2022-2023 | National | Hawaii | Business, Economic Development And Tourism, Hawai'I Department Of | $4,500,000 | Replace approximately six large diesel transit buses, five school buses, and six smaller diesel equipment or vehicles with zero emission vehicles, either an electric or hydrogen equivalent including a charging station for electric vehicles. | Agriculture:Airport:Port:School Bus:Transit |
2022-2023 | National | California | CoNapa - County Of Napa | $1,237,502 | Retrofit up to seven unregulated and uncontrolled switch locomotives into three repowered Tier 4 non-road switch locomotives. | Agriculture:Freight:Transit |
2022-2023 | National | New York | New York City And Lower Hudson Valley Clean Communities, Inc | $1,437,814 | Replace thirty non-road airport ground support equipment vehicles with thirty new zero-emission battery-electric non-road airport ground support equipment vehicles. | Airport |
2022-2023 | National | California | Port Department Of The City Of Oakland | $544,500 | Replace one 2006 diesel refuse hauler and one 2003 diesel water truck with 2024 electric vehicles. | Airport:Port |
2022-2023 | National | Michigan | Southwest Detroit Environmental Vision Project | $3,274,583 | Replace one legacy diesel-powered marine tugboat with a Tier 3 diesel marine engine; replace nine short haul single units with liquified petroleum gas/propane units; and replace three long haul single units and forty-five long haul combination units with ultra-low sulfur diesel units. | Construction:Freight:Industrial:Port |
2022-2023 | National | North Carolina | County Of Mecklenburg, North Carolina | $600,000 | Replace one dozer/loader, seven excavators, two generators, one school bus, and nine on-road heavy duty vehicles with newer equipment. | Construction:Freight:School Bus |
2022-2023 | National | Texas | Texas Department Of Transportation | $535,850 | Replace six heavy-duty on road legacy diesel short haul dump trucks with six 2023-2024 ultra-low sufur diesel trucks. | Construction:Industrial:Municipal |
2022-2023 | National | Virginia | James Madison University | $3,500,000 | Replace seventy-two short haul combination diesel engines with renewable Compressed Natural Gas trucks. | Freight |
2022-2023 | National | Illinois | Environmental Initiative | $3,327,648 | Replace eighteen class 8 short-haul delivery trucks with eighteen class 8 zero-tailpipe emission delivery trucks. | Freight |
2022-2023 | National | Texas | Fort Bend County | $2,956,500 | Replace twenty-two diesel heavy duty on road trucks with twenty-two electric heavy duty on road trucks. | Freight |
2022-2023 | National | Texas | Coalition For Sustainable Initiatives Inc | $2,685,750 | Replace fifty-seven eligible trucks with compressed natural gas trucks. | Freight |
2022-2023 | National | California | San Diego County Air Pollution Control District | $1,592,404 | Replace ten diesel trucks with Class 6 electric vehicles. | Freight |
2022-2023 | National | California | University Of California, San Diego | $161,644 | Replace one 2007 diesel Class 6 truck with one 2024 zero-emission battery electric Class 6 truck. | Freight |
2022-2023 | National | Illinois | American Lung Association | $3,986,369 | Replace forty-two engines with two zero-emission refuse haulers, two clean diesel trucks, four zero-emission refuse haulers, five compressed natural gas refuse haulers, eleven compressed natural gas refuse haulers, one zero-emission terminal tractor, sixteen clean diesel trucks, and one zero-emission terminal tractor. | Freight:Industrial |
2022-2023 | National | New Mexico | American Lung Association | $2,418,202 | Replace one diesel terminal tractor with one zero-emission terminal tractor; replace four diesel refuse haulers with four zero-emission electric refuse haulers; replace six diesel refuse haulers with six optional low nitrogen oxide compressed natural gas refuse haulers; and replace nine short-haul freight trucks with nine model year 2024 or newer clean diesel short-haul freight trucks. | Freight:Industrial |
2022-2023 | National | Missouri | American Lung Association | $1,715,131 | Replace one diesel terminal tractor with one zero-emission terminal tractor; replace three diesel regional-haul delivery trucks with three zero-emission regional haul delivery trucks; replace eleven diesel refuse haulers with eleven compressed natural gas refuse haulers; and purchase eight Auxiliary Power Units for line-haul locomotives. | Freight:Industrial |
2022-2023 | National | Colorado | Drive Clean Colorado | $3,281,107 | Replacing six diesel Class 6 box trucks, and 15 on-road heavy duty diesel tractors with new battery electric vehicles. | Freight:Industrial |
2022-2023 | National | Colorado | Coalition For Sustainable Initiatives Inc | $2,946,930 | Replace thirty-five eligible terminal tractors and delivery trucks with new battery electric alternatives. | Freight:Industrial |
2022-2023 | National | Nevada | Department Of Conservation And Natural Resources | $747,000 | Replace four diesel-powered, freight delivery Class 8 trucks with four battery-electric units. | Freight:Industrial |
2022-2023 | National | Florida | American Lung Association | $2,402,255 | Replace eight diesel terminal tractors with eight zero-emission terminal tractors; replace fourteen short-haul freight trucks with fourteen 2024 or newer clean diesel short-haul freight trucks; and replace three diesel delivery trucks with three zero-emission electric delivery trucks. | Freight:Industrial:Port |
2022-2023 | National | Washington | Puget Sound Clean Air Agency | $1,065,000 | Replace seven diesel-fueled yard trucks with all-electric yard trucks. | Freight:Municipal |
2022-2023 | National | Missouri | Metropolitan Energy Center, Inc. | $2,832,804 | Replace three diesel school buses with propane buses; replace four terminal trucks with battery-electric and install two direct current fast charger charging stations; replace eight Class 6-7 delivery vans with battery-electric models. | Freight:Municipal:School Bus |
2022-2023 | National | Utah | State Of Utah Dept Of Environmental Quality | $3,000,000 | Replace twenty-five Class 5-8 diesel vehicle replacements, including refuse trucks and school buses. | Freight:Municipal:School Bus |
2022-2023 | National | District of Columbia | Government Of The District Of Columbia | $3,467,780 | Replace one fire truck with one Zero Emissions Vehicle; replace one refuse truck with one Zero Emissions Vehicle; replace five Transportation Refrigeration Units with Zero Emission Equipment; and replace four transit vehicles with Zero Emissions Vehicles. | Freight:Municipal:Transit |
2022-2023 | National | Connecticut | Connecticut Maritime Foundation, Inc. | $1,999,953 | Replace two Tier 0 propulsion engines with two Tier 4 certified propulsion engines and replace two Tier 0 auxiliary generator set engines with two Tier 3 auxiliary generator sets in a single tugboat. | Freight:Port |
2022-2023 | National | Idaho | American Lung Association | $885,158 | Replace six Tier 3 marine engines for three marine vessels; and install twenty-one diesel Auxiliary Power Units for locomotives. | Freight:Port |
2022-2023 | National | Georgia | Columbia-Willamette Clean Cities Coalition, Inc. | $1,000,000 | Replace five cranes, three excavators and one rubber-tired bulldozer with new Tier 4 non-road equipment. | Industrial |
2022-2023 | National | Massachusetts | Columbia-Willamette Clean Cities Coalition, Inc. | $1,554,999 | Replace three excavators and five dumpers/tenders with Tier 4 ultra-low sulfur diesel excavators and dumpers/tenders. | Industrial:Port |
2022-2023 | National | District of Columbia | Greater Washington Region Clean Cities Coalition | $689,772 | Replace sixteen municipal on-road and nonroad utility vehicles with ten new vehicles equipped with Selective Catalytic Reduction. | Municipal |
2022-2023 | National | Florida | Miami-Dade County | $1,483,400 | Replace eight 2002 and 2007 trash trucks, five 2002 and 2007 cranes, six 2003 and 2006 roll-off trucks, one 2003 backhoe, and one 2005 pay loader with EPA certified replacements. | Municipal |
2022-2023 | National | Florida | Seminole Tribe Of Florida | $387,500 | Replace three diesel powered municipal emergency vehicles with cleaner emergency vehicles. | Municipal |
2022-2023 | National | Illinois | Chicago Department Of Transportation | $3,825,000 | Replace ten diesel bucket trucks with 10 battery-electric bucket trucks. | Municipal |
2022-2023 | National | Texas | North Central Texas Council Of Governments | $2,999,155 | Replace two diesel Class 7 short-haul trucks with two new diesel Class 7 short-haul trucks; replace four diesel Class 8 refuse haulers with four new low nitrogen oxides certified Class 8 utility refuse haulers; and replace one diesel Class 8 refuse hauler with one new all-electric powered Class 8 utility refuse hauler. | Municipal |
2022-2023 | National | Missouri | Southeast Missouri Regional Planning & Economic Development Commission | $117,164 | Replace three dump trucks with new diesel engine vehicles. | Municipal |
2022-2023 | National | Utah | North Tooele Fire Protection Service District | $219,828 | Replace one structural firefighting engine/pumper with a new firefighting engine/pumper. | Municipal |
2022-2023 | National | Arizona | County Of Mohave | $391,812 | Replace one 2003 diesel fire engine with EPA certified diesel fire engine; and replace two 2007-2008 diesel medium-duty ambulances with two gasoline medium duty ambulances. | Municipal |
2022-2023 | National | Oregon | City of Portland | $611,536 | Replace two 2014 municipal Class 6 aerial lift utility trucks with 2025 battery-electric vehicle equivalent trucks. | Municipal |
2022-2023 | National | Nebraska | Nebraska Department Of Environment & Energy | $395,450 | Replace one Class 7 refuse hauler with a Compressed Natural Gas truck; and replace two Class 6, six Class 7, and three Class 8 school buses with new diesel buses. | Municipal:School Bus |
2022-2023 | National | New Jersey | The Port Authority Of New York And New Jersey | $2,500,000 | Replace one hundred 2009 or older port drayage trucks with one hundred newer port drayage trucks. | Port |
2022-2023 | National | New Jersey | South Jersey Port Corporation | $228,037 | Replace one diesel-powered 35,500-pound forklift with one electrically powered 36,000-pound forklift. | Port |
2022-2023 | National | New Jersey | Leonardo Academy Inc | $3,498,847 | Replace nine diesel Tier 3 Straddle Carriers with Electric-Hybrid Straddle Carriers. | Port |
2022-2023 | National | New Jersey | Leonardo Academy Inc | $1,239,117 | Replace nine diesel Tier 4 Yard Trucks with nine electric vehicle Yard Trucks and corresponding Inductive Charging Truck Pads. | Port |
2022-2023 | National | Maryland | Maryland Environmental Service | $3,474,392 | Replace thirteen terminal tractors with eight zero-emission units and five tier 4 final engines; replace twenty-three forklifts with zero-emission units; and replace three tire manipulation trucks, two diesel-powered mobile pumps, and one diesel-powered air compressor with tier 4 final engines. | Port |
2022-2023 | National | Virginia | Virginia Port Authority | $972,000 | Replace four diesel utility tractor rigs with four new battery electric utility tractor rigs. | Port |
2022-2023 | National | Florida | Broward, County Of | $2,500,000 | Install a portside load transformer and switch gear; a mobile cable management system; and cables and connection point for electricity supply for use by ships at berth. | Port |
2022-2023 | National | Louisiana | Louisiana Clean Fuels, Inc | $1,815,256 | Retrofit sixteen Tier 0-2 main engines and seven Tier 0-2 auxiliary engines with Tier 3 engines in eight towboats. | Port |
2022-2023 | National | Texas | Port Of Houston Authority | $3,000,000 | Retrofit eight diesel rubber tire gantry cranes with hybrid diesel-electric motors. | Port |
2022-2023 | National | California | South Coast Air Quality Management District | $4,500,000 | Replace twenty-two diesel Class 8 drayage trucks with twenty-two zero-emission Class 8 drayage trucks. | Port |
2022-2023 | National | California | Ventura County Air Pollution Control District | $1,967,886 | Replace six diesel Class 8 trucks with new battery electric vehicles. | Port |
2022-2023 | National | Oregon | Columbia-Willamette Clean Cities Coalition, Inc. | $1,500,000 | Replace two diesel Tier-0 marine propulsion engines on a tugboat with two new Tier 4 diesel marine propulsion engines. | Port |
2022-2023 | National | Washington | Port of Bellingham | $514,955 | Replace the engines up to five privately-owned vessels with new, lower emissions engines. | Port |
2022-2023 | National | Washington | The Northwest Seaport Alliance | $900,000 | Replace thirty pre-2007 drayage trucks with newer, cleaner diesel versions with 2017 or newer engines. | Port |
2022-2023 | National | New York | Connecticut Maritime Foundation, Inc. | $6,215,254 | Replace twenty-six uncontrolled, Tier 1, and Tier 2 propulsion engines with twenty-six Tier 3 certified propulsion engines; and replace four auxiliary generator set engines with four Tier 3-powered auxiliary generator sets. | Port: Freight |
2022-2023 | National | North Carolina | North Carolina State Ports Authority, WIL | $708,750 | Replace 2 diesel container handlers and 4 diesel drayage trucks with new diesel vehicles. | Port: Freight |
2022-2023 | National | Massachusetts | Boston, City Of | $2,000,000 | Retrofit battery-electric engines on fifteen diesel school buses and install fifteen direct current fast chargers and supporting infrastructure. | School Bus |
2022-2023 | National | Massachusetts | Boston, City Of | $2,000,000 | Replace ten class 7 diesel school buses with 10 battery-electric school buses; and install ten direct current fast chargers and supporting infrastructure. |
School Bus |
2022-2023 | National | Kentucky | Marion County Board Of Education | $34,449 | Replace two buses with two Tier 4 buses. | School Bus |
2022-2023 | National | Iowa | Bellevue Community School District | $62,500 | Replace one 2004 diesel Freightliner school bus and one 2006 diesel Freightliner school bus with two new 2024 diesel school buses. | School Bus |
2022-2023 | National | Iowa | Riverside Community School District | $34,750 | Replace one 1997 diesel school bus with a 2025 diesel school bus. | School Bus |
2022-2023 | National | Missouri | Leonardo Academy Inc | $912,017 | Replace sixteen diesel school buses with sixteen propane powered school buses. | School Bus |
2022-2023 | National | Colorado | Elbert School District 200 | $45,000 | Replace one school bus with a new Tier 4 diesel school bus. | School Bus |
2022-2023 | National | California | Somis Union School District | $417,281 | Replace one diesel school bus with one zero-emission battery-electric school bus; and install one Vehicle-to-Grid capable Level 3 charger. | School Bus |
2022-2023 | National | Colorado | The Regents Of The University Of Colorado | $1,862,828 | Replace two model year 2006 diesel transit buses with battery electric buses. | Transit |
2022-2023 | National | Arizona | Northern Arizona University | $991,772 | Replace two model year 2008 diesel transit buses with battery electric buses. | Transit |
2022-2023 | National | Washington | Central Puget Sound Regional Transit Authority | $347,200 | Replace seven locomotive Tier 2 head end power unit engines with new Tier 3 head end power engines. | Transit |
2021 | National | Illinois | American Lung Association | $1,280,000.00 | Install locomotive APUs, and replace diesel trucks with electric vehicles. | Construction:Freight:Municipal |
2021 | National | Texas | American Lung Association | $2,376,578.00 | Replace 24 short haul trucks with new diesel vehicles, and replace 9 terminal tractors with electric equipment. | Freight |
2021 | National | Iowa | American Lung Association | $422,155.00 | Replace a marine vessel and engines with a new, cleaner vessel. | Port |
2021 | National | California | Cajon Valley Union School District | $304,500.00 | Replace 5, Class 6 diesel trucks with battery electric trucks. | Freight |
2021 | National | California | City of Los Angeles, Harbor Department | $2,025,000.00 | Replace a Tier 0+ diesel engine on a switch locomotive with battery electric technology. | Port |
2021 | National | Florida | City of Ocala | $990,000.00 | Replace 4 diesel refuse trucks with electric vehicles. | Municipal |
2021 | National | Ohio | Cleveland-Cuyahoga County Port Authority | $186,250.00 | Replace a bulk terminal loader with a new piece of equipment. | Port |
2021 | National | Wisconsin | Coalition for Sustainable Initiatives | $1,130,443.00 | Replace various diesel vehicles and equipment with new, cleaner vehicles. | Construction:Freight:School Bus |
2021 | National | Georgia | Cobb County School District | $1,000,000.00 | Replace school buses with propane school buses and electric school buses. | School Bus |
2021 | National | Oregon | Columbia Corridor Association | $372,630.00 | Replace 5 heavy duty trucks with new, cleaner vehicles. | Construction:Port |
2021 | National | Arizona | Columbia-Willamette Clean Cities Coalition | $1,380,770.00 | Replace diesel TRUs and install electrified parking spaces for idle reduction. | Freight |
2021 | National | Missouri | Community R-VI School District | $25,875.00 | Replace a diesel school bus with a new, cleaner bus. | School Bus |
2021 | National | Connecticut | Connecticut Maritime Foundation | $231,529.00 | Replace marine propulsion engines and emergency gen sets with new Tier 3 engines. | Transit |
2021 | National | New York | Connecticut Maritime Foundation | $490,164.00 | Replace 4 marine propulsion engines in 2 ferries with Tier 4 engines. | Port |
2021 | National | Louisiana | East Baton Rouge Parish School System | $733,975.00 | Replace 20 school buses with new propane school buses. | School Bus |
2021 | National | Louisiana | Environmental Initiative | $646,284.00 | Replace 2 auxiliary engines on each of 10 tugboats. | Port |
2021 | National | Georgia | Georgia Ports Authority | $1,191,445.00 | Replace dray trucks with newer, cleaner vehicles. | Freight:Port |
2021 | National | District of Columbia | Greater Washington Region Clean Cities Coalition | $659,405.00 | Replace 4 utility vehicles and 10 municipal construction vehicles and operate the new equipment on B100. | Municipal |
2021 | National | New York | Hudson Valley Clean Communities | $345,811.00 | Replace 3 engines in 3 crew boats with Tier 3 engines. | Port |
2021 | National | New York | Hudson Valley Clean Communities | $720,618.00 | Replace 19 TRUs with fully electric TRUs. | Freight |
2021 | National | Kansas | Kansas Department of Transportation (KDOT) | $127,536.00 | Upgrade 7 line-haul locomotives with certified engine upgrade kits. | Freight |
2021 | National | New Jersey | Leonardo Academy | $1,484,606.00 | Replace 7 diesel terminal tractors with electric tractors. | Port |
2021 | National | Michigan | Leonardo Academy | $149,646.00 | Replace engine on Class 8 diesel terminal tractor with 100% electric terminal tractor engine | Freight |
2021 | National | Ohio | Leonardo Academy | $615,553.00 | Replace 4 terminal tractors with electric terminal tractors. | Freight |
2021 | National | Louisiana | Leonardo Academy Inc. | $93,007.00 | Replace 4 short haul trucks with new, cleaner vehicles. | Industrial |
2021 | National | Missouri | Leonardo Academy Inc. | $449,707.00 | Replace 10 diesel school buses with propane powered school buses | School Bus |
2021 | National | Maryland | Maryland Environmental Service | $1,841,624.00 | Replace diesel powered yard trucks and forklifts and welder with Tier 4 equipment, and replace 3 drayage trucks with electric vehicles. | Port |
2021 | National | Iowa | Mason City, City of | $117,206.00 | Replace 2 heavy duty trucks and operate the new vehicles on B100. | Municipal |
2021 | National | Kansas | Metropolitan Energy Center | $1,457,181.00 | Replace 16 long-haul freight trucks, replace 2-4 transit buses and/or off-road cargo handlers. | Freight |
2021 | National | Florida | Miami-Dade County, Solid Waste Management | $2,000,000.00 | Install shore power project to allow docked cruise ships to use electric power and shut off their diesel engines. | Port |
2021 | National | Pennsylvania | Mid-Atlantic Regional Air Management Association | $1,396,677.00 | Replace 40 drayage trucks with newer, cleaner vehicles. | Port |
2021 | National | Pennsylvania | Philadelphia Regional Port Authority | $1,286,521.00 | Convert a ship to shore gantry crane from diesel to electric. | Port |
2021 | National | Missouri | Platte County R3 School District | $47,500.00 | Replace 2 diesel school buses with new, cleaner buses. | |
2021 | National | New York | Port Authority of NY & NJ | $1,025,000.00 | Replace port drayage trucks with newer, cleaner vehicles. | Port |
2021 | National | Texas | Port of Houston Authority | $2,500,000.00 | Repower two marine vessels (4 engines) with new Tier 4 marine engines. | Port |
2021 | National | Washington | Puget Sound Clean Air Agency | $1,000,000.00 | Replace 9 yard trucks with electric yard trucks. | Freight |
2021 | National | Rhode Island | Rhode Island Department of Environmental Management Office of Air Resources | $561,656.00 | Replace a terminal support vehicle with Tier 4, replace 4, Class 7 and 7, Class 8 trucks with new vehicles. | Construction:Freight:Industrial:Port |
2021 | National | California | San Joaquin Valley Unified Air Pollution Control District | $2,789,518.00 | Replace agricultural tractors in the San Joaquin Valley area. | Agriculture |
2021 | National | California | San Joaquin Valley Unified Air Pollution Control District | $2,789,518.00 | Replace regional haul trucks with Low NOx vehicles. | Freight |
2021 | National | Missouri | Sikeston R-6 Schools | $81,667.00 | Replace 3 diesel school buses with new, cleaner buses. | School Bus |
2021 | National | South Carolina | South Carolina Ports Authority | $1,301,200.00 | Replace 8 drayage trucks with electric powered vehicles. | Port |
2021 | National | California | South Coast Air Quality Management District | $2,349,995.00 | Replace yard hostlers and intermodal box connector carts. | Freight:Port |
2021 | National | Indiana | South Shore Clean Cities | $1,100,000.00 | Replace 18 refuse trucks and 5 drayage trucks with new, diesel vehicles, and replace 2 short haul trucks with electric vehicles, 6 refuse trucks with CNG trucks, and 4 long haul trucks with RNG vehicles. | Freight:Port:Transit |
2021 | National | Indiana | South Shore Clean Cities | $1,260,348.00 | Replace various nonroad equipment with Tier 4 models. | Construction:Industrial:Mining:Port |
2021 | National | Connecticut | South Shore Clean Cities (SSCC) | $563,562.00 | Replace a Tier 1 bulk good material handler with Tier 4 hybrid diesel electric handler. | Port |
2021 | National | Missouri | Southeast Missouri Regional Planning Commission | $28,750.00 | Replace an on-road dump truck with a new, cleaner truck. | Municipal |
2021 | National | Michigan | Southwest Detroit Environmental Vision Project | $1,946,863.00 | Replace a variety of diesel trucks with new, cleaner vehicles. | Construction:Freight:Industrial:Municipal |
2021 | National | Texas | Texas Department of Transportation | $751,275.00 | Replace 15 dump trucks with new, cleaner diesel vehicles. | Municipal |
2021 | National | Washington | The Northwest Seaport Alliance | $719,957.00 | Replace drayage trucks with new, cleaner trucks. | Port |
2021 | National | Massachusetts | Town of Arlington | $326,579.00 | Replace 2 diesel school buses with battery electric school buses. | School Bus |
2021 | National | Colorado | University of Colorado Boulder | $948,100.00 | Replace 2 diesel transit buses with battery electric buses. | Transit |
2021 | National | Puerto Rico | University of Puerto Rico | $1,009,060.00 | Replace long haul trucks with new vehicles. | Port |
2021 | National | Utah | Utah Department of Environmental Quality, Division of Air Quality | $2,349,604.00 | Replace refuse and short-haul delivery trucks with new, cleaner trucks. | Freight:Municipal |
2021 | National | Missouri | Wheatland R-II Schools | $38,608.00 | Replace a diesel school bus with a new, cleaner bus. | School Bus |
2021 | National | Missouri | Winona R-III School District | $29,183.00 | Replace a diesel school bus with a new, cleaner bus. | School Bus |
2009 - 2010 | SmartWay Finance | Tennessee | Southern Alliance for Clean Energy Loan Guarantee | $50,400.43 | Creates "Clean Trucks Make Cents" program, providing loan guarantees for the purchase of used pre-2007 on-highway vehicles that have been retrofitted with verified emission control and idle reduction technologies. | Freight: Long Haul |
2009 - 2010 | Emerging Technologies | Washington | The Puget Sound Clean Air Agency Seawater Scrubber Project | $61,750.95 | Install particulate matter seawater scrubber on dinner cruise vessel. | Port |
2009 - 2010 | National | Kansas | Kansas Department of Health and Environment | $233,218.00 | Retrofit 33 school buses with diesel oxidation catalysts; installing two fuel-operated heaters on school buses; installing 3 auxiliary power units on long haul trucks. |
Construction:Freight:School Bus |
2009 - 2010 | National | Hawaii | Honolulu Clean Cities Hawaii Clean Diesel Initiative | $300,000.00 | Repower 60 para-transit buses from ultra-low sulfur diesel to B20 biodiesel fuel; retrofit four pieces of construction equipment with diesel particulate filters. |
Construction;Transit:Transit Bus |
2009 - 2010 | National | Pennsylvania | City of Philadelphia | $340,164.96 | Replace eight buses with high efficiency diesel-powered buses. | Municipal: Transit Bus |
2009 - 2010 | National | Connecticut | Town of Fairfield | $341,471.00 | Retrofit 39 on-road and non-road public works vehicles with verified diesel particulate filters (DPFs) | Construction:Other |
2009 - 2010 | National | Pennsylvania | Clean Air Council | $350,000.00 | Retrofit 30 diesel vehicles with partial flow-through filters (PFFs); retrofit 30 vehicles with diesel oxidation catalysts (DOCs); replace two diesel service vehicles. | Freight |
2009 - 2010 | National | Missouri | National School Transportation Association | $360,632.01 | Replace five old buses with new 2010 buses; install 45 fuel-operated heaters. | School Bus |
2009 - 2010 | National | Texas | North Central Texas Council of Governments | $412,720.91 | Install Truck Stop Electrification (TSE) at various location in North Central Texas. | Freight: Long Haul |
2009 - 2010 | SmartWay Finance | Oregon | Cascade Sierra Solutions Lease Program | $415,976.06 | Creates revolving lease-to-own finance program, focusing on heavy-duty diesel trucks in long-haul, short-haul and drayage applications. Funding can be used to replace older trucks with newer, cleaner trucks, as well as to retrofit existing vehicles with verified emission control and idle reduction technologies. |
Freight |
2009 - 2010 | National | Oregon | Oregon Department of Environmental Quality | $475,155.00 | Repower four pilot launch boats and one towboat with certified engine technology. | Port |
2009 - 2010 | National | Texas | North Central Texas Council of Governments | $485,992.39 | Upgrade Tier zero and/or Tier one construction equipment through replacements, repowers, and/or retrofits. | Construction |
2009 - 2010 | National | Wisconsin | Assoc. General Contractors of Gtr. Milwaukee | $492,018.13 | Repower of 2 work boat auxiliary engines, 2 tug boat main propulsion engines, 2 tugboat auxiliary engines, and 10 pieces of construction equipment, upgrade of 3 and retrofit of 5 pieces of construction equipment. | Construction:Other |
2009 - 2010 | National | California | CALSTART Inc. | $499,338.00 | Retrofit up to 537 tractor-trailers operating in New York and New Jersey with aerodynamic technologies. Takes place in NJ, NY. | Freight: Long Haul |
2009 - 2010 | National | Maryland | Mid-Atlantic Regional Air Management Association (MARAMA) | $499,566.00 | Repower one tug with new engine certified to current emission standards. | Port |
2009 - 2010 | National | Illinois | Metropolitan Mayors Caucus | $500,000.00 | Replace 52 school buses. | School Bus |
2009 - 2010 | National | Texas | North Central Texas Council of Governments | $500,000.00 | Replace, repower, retrofit, or install idle reduction technology on school buses in a 16 county area. | School Bus |
2009 - 2010 | National | Maryland | Maryland Transit Administration | $505,000.00 | Repower 12 transit buses and retrofit with active diesel particulate filter. | Transit: Transit Bus |
2009 - 2010 | National | DC | Metro Washington Council of Governments | $560,600.00 | Retrofit seven municipal nonroad construction units and repower two passenger vessels operating on the Potomac. |
Municipal: Construction; Port: Marine |
2009 - 2010 | National | Maine | Maine Department of Environmental Protection | $589,064.00 | Repower 17 non-regulated marine engines with Tier 2-certified marine engines. | Port |
2009 - 2010 | National | Wisconsin | Leonardo Academy Inc. | $599,945.93 | Install 37 aerodynamic technologies, 35 low rolling resistance tires, 46 idle reduction on long haul trucks and 34 on school buses, 8 school bus retrofit technologies, and 5 municipal engine upgrades. |
Freight: Long Haul; School Bus; Municipal: Utility |
2009 - 2010 | National | Michigan | Clean Energy Coalition Clean Energy Coalition | $599,999.00 | Upgrade engines on 21 pieces of construction equipment. | Construction |
2009 - 2010 | National | Indiana | South Shore Clean Cities Inc. | $602,000.00 | Repower marine vessels with 8 new engines certified to Tier 2 standards. | Port |
2009 - 2010 | National | New York | Nassau County Police Department | $700,121.00 | Repower ten main and five auxiliary engines with Tier 2-certified engines on five patrol boats. | Port: Marine |
2009 - 2010 | National | Virginia | James Madison University Virginia | $710,000.00 | Repower 11 pieces of construction equipment. | Construction |
2009 - 2010 | National | Virginia | Virginia Port Authority Dredging Repower Project | $719,135.00 | Repower two main engines of one dredge vessel. | Port |
2009 - 2010 | Emerging Technologies | California | City of Los Angeles Harbor Department Port of Los Angeles EcoCrane Project | $731,292.21 | Replace diesel engine in one diesel rubber tired gantry crane with Tier 3 generator and two battery packs. | Port |
2009 - 2010 | National | Minnesota | University of Wisconsin - Superior | $750,000.00 | Replace one (1) vessel and repower two (2) 30-year-old diesel engines with two new engines that meet EPA and IMO Tier 2 air emission standards. | Port |
2009 - 2010 | National | Ohio | Clean Fuels Ohio | $750,000.00 | Install idle reduction technologies on 21 school buses and 73 long haul trucks; repower two pieces of construction equipment; repower one delivery vehicle using compressed natural gas (CNG); replace one piece of construction equipment. |
Construction; Freight: Delivery; School |
2009 - 2010 | National | Massachusetts | Massachusetts Bay Transportation Authority | $790,624.00 | Repower seven Locomotive Head End Power engines with new Tier 2-certified Head End Power engines. | Freight: Locomotive |
2009 - 2010 | National | Texas | Cascade Sierra Solutions | $793,023.83 | Retrofits, vehicle replacements, idle reduction and aerodynamic technologies on school buses, and medium and heavy-duty trucks. |
Freight: Long Haul; School Bus |
2009 - 2010 | National | Oregon | Cascade Sierra Solutions | $800,720.92 | Replace 41 early 1990-2001 diesel trucks with hybrid and conventional clean diesel vehicles |
Freight: School Bus |
2009 - 2010 | National | Texas | Houston Advanced Research Center | $811,933.59 | Install auxiliary power units (APUs)s on long-haul diesel trucks. | Freight: Long Haul |
2009 - 2010 | National | Missouri | Passenger Vessel Association | $829,039.00 | Replace three (3) marine diesel generator engines on the vessel Showboat Branson Belle, in Branson, Missouri. | Port |
2009 - 2010 | National | Massachusetts | Northeast States for Coordinated Air Use Management | $850,000.00 | Repower or retrofit 48 pieces of cargo handling equipment at South Jersey Port. Takes place in NJ. | Port: Cargo Handling |
2009 - 2010 | National | Washington | Pacific Northwest Poll Prev Res Center | $875,972.00 | Install 2,058 dry van trailers with EPA SmartWay verified aerodynamic technologies. | Freight: Long Haul |
2009 - 2010 | National | Washington | Washington Department of Ecology | $875,972.00 | Idle reduction for school buses; Install 230 school buses with engine pre-heater and cabin heaters. | School Bus |
2009 - 2010 | National | Michigan | Okemos Public Schools | $877,076.00 | Retrofit 247 school buses with idle reduction technologies. | School Bus |
2009 - 2010 | Emerging Technologies | California | California Air Resources Board Selective Catalytic Reduction Project | $928,594.00 | Retrofit one line-haul locomotive with SCR technology. | Freight: Locomotive |
2009 - 2010 | National | Michigan | Michigan Infrastructure and Transportation Association | $966,520.13 | Repower 29 construction vehicles in southeast Michigan. | Construction |
