Superfund Sites with New Construction Projects Awaiting Funding
Each year, EPA selects new construction projects for funding based primarily on prioritization of those sites that present the greatest risk to human health and the environment.
To make the most efficient use of funds, the remedial program prioritizes funding for previously mobilized, ongoing construction projects over the funding to start new construction projects. As a result, EPA may not be able to fund new construction work at some NPL sites that otherwise may be ready for new construction work.
Many Superfund sites have multiple construction projects planned as part of the overall site remedy. Typically, EPA has already expended funds elsewhere on the sites included in the new construction projects awaiting funding list to address immediate health and environmental risk. Unfunded construction projects result when a potentially responsible party is not found or cannot pay, and no other funding sources, including appropriated funds, are available.
On this page:
FY 2021
FY 2020
FY 2019
FY 2018
EPA Regional Office | State | Site Name |
---|---|---|
1 | Connecticut | SCOVILL INDUSTRIAL LANDFILL |
2 | New Jersey | WHITE CHEMICAL CORP. |
2 | New Jersey | WOODBROOK ROAD DUMP |
2 | New Jersey | KAUFFMAN & MINTEER, INC. |
2 | New Jersey | MATTEO & SONS, INC. |
2 | New York | WOLFF-ALPORT CHEMICAL COMPANY |
4 | Florida | ESCAMBIA WOOD (PENSACOLA) |
4 | Florida | ANODYNE, INC. |
4 | Mississippi | SOUTHEASTERN WOOD PRESERVING |
4 | South Carolina | BREWER GOLD MINE |
5 | Michigan | VELSICOL BURN PIT |
5 | Michigan | TAR LAKE |
6 | New Mexico | MCGAFFEY & MAIN GROUNDWATER PLUME |
6 | New Mexico | EAGLE PICHER CAREFREE BATTERY |
6 | Texas | VAN DER HORST USA CORPORATION |
7 | Nebraska | GARVEY ELEVATOR |
8 | Montana | BASIN MINING AREA |
8 | Montana | UPPER TENMILE CREEK MINING AREA |
8 | Montana | CARPENTER SNOW CREEK MINING DISTRICT |
1 | Connecticut | DURHAM MEADOWS |
FY 2017
EPA Regional Office | State | Site Name |
---|---|---|
1 | Connecticut | DURHAM MEADOWS |
1 | Connecticut | SCOVILL INDUSTRIAL LANDFILL |
2 | New Jersey | WHITE CHEMICAL CORP. |
2 | New Jersey | WOODBROOK ROAD DUMP |
2 | New Jersey | KAUFFMAN AND MINTEER |
2 | New Jersey | MATTEO AND SONS, INC. |
2 | New Jersey | ELLIS PROPERTY |
2 | New York | PENINSULA BOULEVARD GROUNDWATER PLUME |
4 | Florida | ESCAMBIA TREATING COMPANY |
4 | North Carolina | GMH ELECTRONICS |
4 | South Carolina | BREWER GOLD MINE |
5 | Michigan | VELSICOL BURN PIT |
6 | New Mexico | MCGAFFEY AND MAIN GROUNDWATER PLUME |
6 | Texas | VAN DER HORST USA CORPORATION |
7 | Nebraska | GARVEY ELEVATOR |
8 | Montana | BASIN MINING AREA |
8 | Montana | UPPER TENMILE CREEK MINING AREA |
8 | Montana | CARPENTER SNOW CREEK MINING DISTRICT |
FY 2016
EPA Regional Office | State | Site Name |
---|---|---|
1 | Connecticut | DURHAM MEADOWS |
2 | New Jersey | ELLIS PROPERTY |
2 | New Jersey | RADIATION TECHNOLOGY, INC. |
2 | New York | PENINSULA BOULEVARD GROUNDWATER PLUME |
4 | Alabama | ALABAMA PLATING |
4 | North Carolina | GMH ELECTRONICS |
5 | Michigan | VELSICOL CHEMICAL CORPORATION |
6 | Texas | VAN DER HORST USA CORPORATION |
7 | Nebraska | GARVEY ELEVATOR |
8 | Montana | BASIN MINING AREA |
8 | Montana | UPPER TENMILE CREEK MINING AREA |
8 | Montana | CARPENTER SNOW CREEK MINING DISTRICT |
FY 2015
EPA Regional Office | State | Site Name |
---|---|---|
2 | New Jersey | ELLIS PROPERTY |
2 | New Jersey | RADIATION TECHNOLOGY, INC. |
4 | North Carolina | GMH ELECTRONICS |
FY 2014
EPA Regional Office | State | Site Name |
---|---|---|
2 | New York | DIAZ CHEMICAL CORPORATION |
2 | New Jersey | RADIATION TECHNOLOGY |
2 | New Jersey | SYNCON RESINS |
3 | Pennsylvania | SHARON STEEL CORP |
5 | Illinois | EAGLE ZINC |
FY 2013
EPA Regional Office | State | Site Name |
---|---|---|
1 | Massachusetts | Nyanza Chemical Waste Dump |
2 | New York | CROWN CLEANERS OF WATERTOWN INC |
2 | New Jersey | HORSESHOE ROAD/ATLANTIC RESOURCES CORPORATION |
2 | New Jersey | SOUTH JERSEY CLOTHING COMPANY |
2 | New Jersey | SYNCON RESINS |
3 | Pennsylvania | SAFETY LIGHT CORPORATION |
3 | Pennsylvania | SHARON STEEL CORP |
3 | Delaware | STANDARD CHLORINE OF DELAWARE INC |
3 | Pennsylvania | WATSON JOHNSON LANDFILL |
4 | Florida | ALARIC AREA GROUNDWATER PLUME |
4 | Tennessee | VELSICOL CHEMICAL CORP (HARDEMAN COUNTY) |
4 | North Carolina | ABERDEEN CONTAMINATED GROUND WATER |
5 | Illinois | EAGLE ZINC |
5 | Michigan | SPARTAN CHEMICAL CO |
6 | Texas | EAST 67TH STREET GROUND WATER PLUME |
6 | Texas | JONES ROAD GROUND WATER PLUME |
6 | New Mexico | MCGAFFEY & MAIN GROUND WATER PLUME |
6 | Texas | SANDY BEACH GROUND WATER PLUME |
7 | Missouri | NEWTON COUNTY MINE TAILINGS |
8 | Colorado | CAPTAIN JACK MILL |
10 | Oregon | NORTH RIDGE ESTATES |
FY 2012
EPA Regional Office | State | Site Name |
---|---|---|
1 | Massachusetts | NYANZA CHEMICAL WASTE DUMP |
2 | New York | CROWN CLEANERS OF WATERTOWN, INC. |
2 | New Jersey | POHATCONG VALLEY GROUND WATER CONTAMINATION |
2 | New Jersey | SOUTH JERSEY CLOTHING COMPANY |
2 | New Jersey | SYNCON RESINS |
3 | Pennsylvania | SAFETY LIGHT CORPORATION |
3 | Pennsylvania | SHARON STEEL CORP. |
3 | Delaware | STANDARD CHLORINE OF DELAWARE, INC. |
3 | Pennsylvania | WATSON JOHNSON LANDFILL |
4 | North Carolina | ABERDEEN CONTAMINATED GROUNDWATER |
4 | Florida | ALARIC AREA GROUNDWATER PLUME |
5 | Illinois | EAGLE ZINC |
5 | Michigan | SPARTAN CHEMICAL CO. |
6 | Texas | EAST 67TH STREET GROUND WATER PLUME |
6 | Texas | JONES ROAD GROUND WATER PLUME |
6 | Texas | SANDY BEACH GROUND WATER PLUME |
7 | Missouri | WASHINGTON COUNTY LEAD DISTRICT-OLD MINES |
7 | Missouri | WASHINGTON COUNTY LEAD DISTRICT-POTOSI |
7 | Missouri | WASHINGTON COUNTY LEAD DISTRICT-RICHWOODS |
8 | Idaho | CENTRAL CITY/CLEAR CREEK |
8 | Montana | FLAT CREEK IMM |
FY 2011
EPA Regional Office | State | Site Name |
---|---|---|
3 | Delaware | STANDARD CHLORINE OF DELAWARE, INC. |
3 | Pennsylvania | SAFETY LIGHT CORPORATION |
5 | Illinois | EAGLE ZINC CO DIV T L DIAMOND |
9 | California | LAVA CAP MINE |
FY 2008
EPA Regional Office | State | Site Name |
---|---|---|
1 | Vermont | ELIZABETH MINE (TAILING PILES) |
1 | Massachusetts | HATHEWAY AND PATTERSON |
1 | Massachusetts | SILRESIM CHEMICAL CORP. |
2 | New Jersey | IMPERIAL OIL/CHAMPION CHEMICALS |
2 | New Jersey | MONITOR DEVICES, INC. |
4 | North Carolina | SIGMON'S SEPTIC TANK |
5 | Indiana | JACOBSVILLE NEIGHBORHOOD SOIL CONTAMINATION |
5 | Illinois | OUTBOARD MARINE CORPORATION PLANT 2 |
6 | Texas | GARLAND CREOSOTING COMPANY |
8 | Montana | UPPER TENMILE CREEK |
FY 2006
EPA Regional Office | State | Site Name |
---|---|---|
2 | New Jersey | IMPERIAL OIL COMPANY/CHAMPION CHEMICALS |
3 | Virginia | KIM-STAN LANDFILL |
3 | Pennsylvania | NORTH PENN - AREA 7 |
4 | North Carolina | BARBER ORCHARD |
4 | Florida | SAPP BATTERY SALVAGE |
6 | Louisiana | MARION PRESSURE TREATING |
FY 2005
EPA Regional Office | State | Site Name |
---|---|---|
1 | Massachusetts | ATLAS TACK CORP. (PHASE 3) |
2 | New Jersey | KAUFFMAN AND MINTEER, INC |
3 | Virginia | KIM-STAN LANDFILL |
3 | Pennsylvania | NORTH PENN - AREA 7 |
4 | Florida | SAPP BATTERY SALVAGE |
4 | North Carolina | BARBER ORCHARD |
5 | Illinois | OTTAWA RADIATION (AREAS 1, 4, 9, 11 AND ILLINOIS POWER) |
6 | Louisiana | MARION PRESSURE TREATING |
8 | Colorado | SUMMITVILLE MINE |