Air Permits Issued By EPA Region 10
Sign up to receive email notices about proposed Clean Air Act permit actions in EPA Region 10.
EPA Region 10 serves Alaska, Idaho, Oregon, Washington, and 271 native tribes.
- Types of permits issued
- Source categories eligible for general permit or permit by rule
- Current permits
- Technical memoranda
Types of Permits Issued
- PSD – Prevention of Significant Deterioration major source construction permits in "attainment areas."
- nNSR – Major source construction permits in "nonattainment areas."
- mNSR – Minor source construction permits in Indian Country.
- Syn Minor – Synthetic minor source permits in Indian Country.
- GP-XXXX – General permits or permits by rule in Indian Country identified by one of eleven different source categories (e.g. GP-HMAP is a general permit for a hot mix asphalt plant).
- Title V – Major source Part 71 operating permits (only in Indian Country in Idaho, Oregon, and Washington).
- Non-Title V – Federal Air Rules for Reservations (FARR) operating permits (only in Indian Country in Idaho, Oregon, and Washington).
- OCS – Outer Continental Shelf construction and operating permits (except off the North Slope of Alaska).
Source Categories Eligible for General Permit or Permit by Rule
General permits or permits by rule are now available at EPA's Tribal Minor New Source Review web page for the following source categories:
- HMA: Hot mix asphalt plants
- SQCS: Stone quarrying, crushing, and screening facilities
- GDF: Gasoline dispensing facilities
- PDC: Petroleum dry cleaners
- ABRMSCO: Auto body repair and miscellaneous surface coating operations
- CBP: Concrete batch plants
- BEE: Boilers and emergency engines
- SSIE: Stationary spark ignition engines
- SCIE: Stationary compression ignition engines
- GAPO: Graphic arts and printing operations
- SF: Sawmill facilities
Current Permits
Facility Name | State | City | Location | Permit Type | Issue Date | Documents |
---|---|---|---|---|---|---|
Camas Gravel Company | ID | Lewiston | Nez Perce Reservation | General Permit - SQCS | 2023-10-18 | Camas Gravel Company (Portable SQCS Plant) SQCS Coverage Approval and Technical Support Document |
Interstate Concrete & Asphalt | OR | Pendleton | Umatilla Reservation | General Permit - SQCS | 2023-10-02 | Interstate Concrete & Asphalt (Portable SQCS Plant) SQCS Coverage Approval and Technical Support Document |
Pace International, LLC | WA | Wapato | Yakama Reservation | Title V | 2023-07-27 | Pace International, LLC's Title V Permit and Statement of Basis |
Sunroc Corporation dba Depatco - Gateway Pit | ID | Pocatello | Fort Hall Reservation | General Permit - SQCS | 2023-05-15 | Sunroc Corporation dba Depatco (Portable SQCS Plant) SQCS Coverage Approval and Technical Support Document |
J.K. Merrill and Sons, Inc. Crushed Aggregate Production Plant | ID | Pocatello | Fort Hall Reservation | mNSR | 2022-12-14 | J.K. Merrill and Sons, Inc. Permit and Technical Support Document |
Heggie Colonial Funeral Home | WA | Toppenish | Yakama Reservation | mNSR | 2022-07-15 | Heggie Colonial Funeral Home Permit and Technical Support Document |
Empire Lumber Company dba Kamiah Mill | ID | Kamiah | Nez Perce Reservation | Syn Minor | 2022-07-01 | Empire Lumber Company dba Kamiah Mill Synthetic Minor Permit, Technical Support Document and Response to Comments |
CPM Development Corporation - Pendleton Mission Quarry | OR | Pendleton | Umatilla Reservation | General Permit - SQCS | 2022-03-21 | CPM Development Corporation (Portable SQCS Plant) SQCS Coverage Approval and Technical Support Document |
Helena Sand & Gravel, Inc. - Wapato Quarry | WA | Wapato | Yakama Reservation | General Permit - HMA | 2022-02-14 | Helena Sand & Gravel, Inc. (Portable HMA Plant)HMA Coverage Approval and Technical Support Document |
Sunroc Corporation, dba Depatco Inc. | ID | Pocatello | Fort Hall Reservation | General Permit - HMA | 2023-06-21 | Sunroc Corporation (Portable HMA Plant)HMA Coverage Approval and Technical Support Document |
Poe Asphalt Inc. - Fighting Creek | ID | Coeur d' Alene | Coeur d' Alene Reservation | General Permit - HMA | 2021-02-18 | Poe Asphalt Inc. - Fighting Creek (Portable HMA Plant) HMA Coverage Approval and Technical Support Document |
Poe Asphalt Inc. - Hard Rock | ID | Plummer | Coeur d' Alene Reservation | General Permit - HMA | 2021-02-18 | Poe Asphalt Inc. - Hard Rock (Portable HMA Plant) HMA Coverage Approval and Technical Support Document |
Knife River Corporation - Mountain West | ID | Winchester | Nez Perce Reservation | General Permit - HMA | 2021-01-21 | Knife River Corporation (Portable HMA Plant) HMA Coverage Approval and Technical Support Document |
Stimson Lumber Company | ID | Plummer | Coeur d'Alene Reservation | Title V | 2021-07-01 | Permit, Statement of Basis and Response to Comments |
Williams Corporation, Northwest Pipeline LLC | ID | Pocatello | Fort Hall Indian Reservation | Title V | 2020-05-18 | |
ASCORP Inc dba DEBCO Construction | n/a | n/a | Portable | Non-Title V | 2010-08-10 | ASCORP Non-Title V Permit and Technical Support Document |
Central Manufacturing, Inc. (portable HMA plant) | WA | Wapato | Yakama Reservation | General Permit - HMA | 2024-09-04 | Central Manufacturing (Portable HMA Plant) HMA Coverage Approval and Technical Support Document |
Camas Gravel Company - Hasselstrom Pit | ID | Winchester | Nez Perce Reservation | General Permit - SQCS | 2020-10-20 | Camas Gravel Company SQCS Coverage Approval and Technical Support Document |
Clearwater Forest Industries | ID | Kooskia | Nez Perce Reservation | Non-Title V | 2009-03-05 | Clearwater Forest Non-Title V Permit and Technical Support Document |
Granite Construction Company – HMA Facility | WA | Okanogan | Colville Reservation | Syn Minor | 2019-02-08 | Granite Construction Synthetic Minor Source Permit and Analysis |
HNS, Inc. (portable SQCS plant) | OR | Pendleton | Umatilla Reservation | General Permit - SQCS | 2019-05-15 | HNS (Portable SQCS Plant) SQCS Coverage Approval and Technical Support Document |
Knife River, Inc (Astec) | n/a | n/a | Portable | Non-Title V | 2010-08-10 | Knife River (Astec) Non-Title V Permit and Technical Support Document |
Knife River, Inc (CMI) | n/a | n/a | Portable | Non-Title V | 2010-08-10 | Knife River (CMI) Non-Title V Permit and Technical Support Document |
McClarin Plastics, LLC | WA | Wapato | Yakama Reservation | Title V | 2023-03-20 | McClarin Plastics, LLC Title V Air Permit and Statement of Basis |
McClarin Plastics, LLC | WA | Wapato | Yakama Reservation | Non-Title V | 2016-09-28 | McClarin Plastics, LLC Non-Title V Air Permit |
Mickelsen Construction, Inc. | ID | Pocatello | Fort Hall Reservation | Non-Title V | 2014-09-17 | Mickelson Construction Non-Title V Permit and Technical Support Document |
Neucor, Inc. | WA | White Swan | Yakama Reservation | mNSR | 2016-04-19 | |
Packaging Corporation of America (dba Boise White Paper, LLC) | WA | Wallula | n/a | PSD | 2018-09-27 | PCA PSD Permit and Fact Sheet |
Peak Sand and Gravel, Inc. (Plant #2) | ID | Plummer | Coeur d'Alene Reservation | General Permit - SQCS | 2018-08-09 | Peak Sand and Gravel (Plant #2) SQCS Coverage Approval and Technical Support Document |
Petersen Incorporated Idaho | ID | Pocatello | Fort Hall Reservation | Syn Minor | 2014-09-30 | Peterson Inc. Synthetic Minor Permit and Technical Support Document |
Interstate Concrete & Asphalt - Pendleton (formerly Pioneer Asphalt, Inc) | OR | Pendleton | Umatilla Reservation | Non-Title V | 2019-09-24 | Interstate Concrete & Asphalt Non-Title V Permit and Technical Support Document |
Poe Asphalt Paving, Inc | n/a | n/a | Portable | Non-Title V | 2009-07-01 |
Poe Asphalt Non-Title V Permit and Technical Support Document |
PotlatchDeltic Land & Lumber LLC | ID | St. Maries | Coeur d'Alene Reservation | mNSR | 2021-10-14 | PotlatchDeltic Minor NSR Permit, Permit Analysis & Materials Supporting Original Permit & Revisions |
PotlatchDeltic Land & Lumber LLC | ID | St. Maries | Coeur d'Alene Reservation | PSD | 2021-03-18 | PotlatchDeltic PSD Permit, Fact Sheet & Materials Supporting Original Permit & Revisions |
Silgan Containers Manufacturing Corporation | WA | Toppenish | Yakama Reservation | Non-Title V | 2015-06-08 | Silgan Containers Non-Title V Permit and Technical Support Document |
Stimson Lumber Company | ID | Plummer | Coeur d'Alene Reservation | Non-Title V | 2021-07-01 | |
Washington Beef LLC | WA | Toppenish | Yakama Reservation | Non-Title V | 2015-01-23 | Washington Beef Non-Title V Permit and Technical Support Document |
Yakama Forest Products | WA | White Swan | Yakama Reservation | Title V | 2022-08-15 | Yakama Forest Products Title V Permit and Statement of Basis |
Granite Construction Inc. – Omak Facility | WA | Okanogan | Colville Reservation | General Permit - SQCS | 2022-05-03 | Granite Construction SQCS Coverage Approval and Technical Support Document |
Central Washington Concrete – Toppenish Quarry | WA | Toppenish | Yakama Reservation | General Permit - SQCS | 2021-02-23 | Central WA Concrete SQCS Coverage Approval and Technical Support Document |
Central Washington Concrete - Wapato Quarry | WA | Wapato | Yakama Reservation | General Permit - SQCS | 2021-02-23 | Central WA Concrete SQCS Coverage Approval and Technical Support Document |
Wheeler Rock Products – Wheeler Pit | WA | Wapato | Yakama Reservation | General Permit - SQCS | 2022-03-24 | Wheeler Rock Products SQCS Coverage Approval and Technical Support Document |
Wheeler Rock Products – Wheeler Pit | WA | Wapato | Yakama Reservation | General Permit - CBP | 2022-05-03 | Wheeler Rock Products CBP Coverage Approval and Technical Support Document |
Seubert Excavators, Inc. (Plant #1) | n/a | n/a | Nez Perce Reservation (Portable) | General Permit – SQCS | 2018-05-18 | Seubert Excavators (Plant #1) SQCS Coverage Approval and Technical Support Document |
Seubert Excavators, Inc. (Plant #2) | n/a | n/a | Nez Perce Reservation (Portable) | General Permit – SQCS | 2018-05-18 | Seubert Excavators (Plant #2) SQCS Coverage Approval and Technical Support Document |
Seubert Excavators, Inc. (Plant #3) | n/a | n/a | Nez Perce Reservation (Portable) | General Permit – SQCS | 2018-05-18 | Seubert Excavators (Plant #3) SQCS Coverage Approval and Technical Support Document |
Valley Paving and Asphalt, Inc. | n/a | n/a | Nez Perce Reservation (Portable) | General Permit – HMA | 2018-05-18 | Valley Paving and Asphalt HMA Coverage Approval and Technical Support Document |
Columbia Asphalt & Ready-Mix | WA | Toppenish | Yakama Reservation | General Permit - SQCS | 2019-05-28 | Columbia Asphalt & Ready-Mix HMA Coverage Approval and Technical Support Document |
Columbia Asphalt & Ready-Mix | WA | Wapato | Yakama Reservation | General Permit - HMA | 2022-03-23 | Columbia Asphalt & Ready-Mix HMA Coverage Approval and Technical Support Document |
Columbia Asphalt & Ready-Mix | WA | Wapato | Yakama Reservation | General Permit - SQCS | 2018-05-25 | Columbia Asphalt & Ready-Mix SQCS Coverage Approval and Technical Support Document |
DePatco Inc. | ID | Pocatello | Fort Hall Reservation | General Permit - HMA | 2018-06-27 | DePatco HMA Coverage Approval and Technical Support Document |
Roy Houck Construction LLC | OR | Pendleton | Umatilla Reservation | General Permit - HMA | 2018-06-08 | Roy Houck Construction HMA Coverage Approval and Technical Support Document |
Technical Memoranda
Listed below are the technical memoranda referenced in some permits issued by EPA Region 10.
Biomass boilers »
- HAP Potential to Emit Emission Factors for Biomass Boilers Located in Pacific Northwest Indian Country
- Non-HAP Potential to Emit Emission Factors for Biomass Boilers Located in Pacific Northwest Indian Country
- Procedure to Determine a Biomass Boiler’s Fuel-Heat-Input-To-Steam-Output Ratio
Sawmills »
- Particulate Matter Potential to Emit Emission Factors for Activities at Sawmills, Excluding Boilers, Located in Pacific Northwest Indian Country
- EPA Region 10 HAP and VOC Emission Factors for Lumber Drying
Plywood mills »
- EPA Region 10 HAP and VOC Emission Factors for Veneer Dryer Employing Indirect Steam Heat without Air Pollution Controls