EPA Approved Connecticut Source-Specific Requirements
Name of source | Permit number | State effective date | EPA approval date2 | Explanations |
---|---|---|---|---|
Sikorsky Aircraft Division of United Technologies Corp. | Letter dated May 19, 1982 (pdf) | 3/9/1982 | 11/12/1982, 47 FR 51129 | Includes Order No. 7003A |
Dow Chemical U.S.A. | Letter dated December 20, 1982 (pdf) | 5/27/1982 | 2/8/1983, 48 FR 5723 | Includes Order No. 7002B |
Lydall & Foulds Division of Lydall, Inc. | Letter dated January 5, 1983 (pdf) | 10/13/1982 | 5/4/1983, 48 FR 20051 | Allows variance per Sulfur Energy Trade Program |
Simkins Industries | Letter dated July 19, 1983 (pdf) | 12/14/1982 | 6/28/1983, 48 FR 29689 | Allows variance per Sulfur Energy Trade Program |
Loomis Institute | Letter dated July 13, 1983 (pdf) | 5/24/1983 | 12/20/1983, 48 FR 56218 | Allows variance per Sulfur Energy Trade Program |
Connecticut Charcoal Company | Order No. 943 (pdf) | 5/28/1986 | 11/20/1986, 51 FR 41963 | |
King Industries | Order No. 944 (pdf) | 4/23/1986 | 2/19/1987, 52 FR 5104 | |
Belding Corticelli Thread Company | Order No. 8007 (pdf) | 8/8/1987 | 12/17/1987, 52 FR 47925 | |
Raymark Industries, Inc. | Order No. 8013 (pdf) | 9/24/1987 | 4/11/1988, 53 FR 11847 | Includes Compliance Timetable |
American Cyanamid Company | Order No. 8012 (pdf) | 1/6/1988 | 8/1/1988, 53 FR 28884 | Includes Compliance Timetable |
Spongex International, Ltd. | Order No. 8008 (pdf) | 8/21/1987 | 7/12/1988, 53 FR 26256 | Includes Compliance Timetable |
General Motors Corporation | Order No. 8023 (pdf) | 7/8/1988 | 3/24/1989, 54 FR 12193 | Includes Compliance Timetable |
Frismar, Inc. | Order No. 8001 (pdf) | 10/20/1987 | 11/28/1989, 54 FR 48885 | Includes Compliance Timetable |
Stanadyne, Inc. | Order No. 8018 (pdf) | 1/3/1989 | 4/10/1989, 54 FR 14226 | Includes Compliance Timetable |
Pratt & Whitney Division of United Technologies Corp. | Order No. 8027 (pdf) | 3/31/1989 | 5/30/1989, 54 FR 22890 and 7/14/1989, 54 FR 29893 |
Includes Compliance Timetable |
Hamilton Standard Division of United Technologies Corp. | Order No. 8029 (pdf) | 11/29/1989 | 3/12/1990, 55 FR 9121 | Includes Compliance Timetable |
Stone Connecticut Paperboard Corporation | Order No. 1073B (pdf) | 2/25/1992 | 11/20/1992, 57 FR 54703 | |
Hartford Hospital | Order No. 7016A (pdf) | 2/5/1992 | 11/20/1992, 57 FR 54703 | Includes Compliance Timetable |
Connecticut Light and Power Company | Order No. 7017 (pdf) | 2/25/1991 | 3/24/1992, 57 FR 10139 | Includes Compliance Timetable |
United Technologies Corporation | Order No. 7019 (pdf) | 2/19/1993 | 1/18/1994, 59 FR 2530 | |
City of New Haven | Order No. 8073 (pdf) | 9/24/1993 | 9/11/1995, 60 FR 47076 | |
Waterfront Enterprises, Inc. | Order No. 8074 (pdf) | 11/5/1993 | 9/11/1995, 60 FR 47076 | |
Laydon Construction | Order No. 8075 (pdf) | 9/21/1993 | 9/11/1995, 60 FR 47076 | |
United Illuminating Company | Order No. 8076 (pdf) | 12/2/1993 | 9/11/1995, 60 FR 47076 | |
M.J. Metals, Inc. | Order No. 8076c (pdf) | 6/18/1993 | 9/11/1995, 60 FR 47076 | |
New Haven Terminal, Inc. | Order No. 8078 (pdf) | 11/15/1993 | 9/11/1995, 60 FR 47076 | |
Yankee Gas Services Company | Order No. 8079 (pdf) | 9/24/1993 | 9/11/1995, 60 FR 47076 | |
United Illuminating Company | Trading Agreement and Order No. 8092 (pdf) | 5/18/1995 | 10/6/1997, 62 FR 52016 | |
American Ref-Fuel Company of Southeastern Connecticut | Trading Agreement and Order No. 8095 (pdf) | 6/2/1995 | 10/6/1997, 62 FR 52016 | |
Pfizer, Inc. | Trading Agreement and Order No. 8093 (pdf) | 7/19/1995 | 10/6/1997, 62 FR 52016 | |
Connecticut Light and Power Company | Trading Agreement and Order No. 8096 (pdf) | 10/10/1995 | 10/6/1997, 62 FR 52016 | |
Northeast Nuclear Energy Company | Trading Agreement and Order No. 8106 (pdf) | 10/13/1995 | 10/6/1997, 62 FR 52016 | |
Northeast Nuclear Energy Company | Trading Agreement and Order No. 8107 (pdf) | 10/13/1995 | 10/6/1997, 62 FR 52016 | |
General Dynamics Corporation, Electric Boat Division | Trading Agreement and Order No. 8105 (pdf) | 10/31/1995 | 10/6/1997, 62 FR 52016 | |
Bridgeport Resco Company, Limited Partnership | Trading Agreement and Order No. 8100 (pdf) | 11/2/1995 | 10/6/1997, 62 FR 52016 | |
United Illuminating Company | Trading Agreement and Order No. 8102 (pdf) | 12/15/1995 | 10/6/1997, 62 FR 52016 | |
United Illuminating Company | Trading Agreement and Order No. 8103 (pdf) | 2/14/1996 | 10/6/1997, 62 FR 52016 | |
City of Norwich Department of Public Utilities | Trading Agreement and Order No. 8119 (pdf) | 3/4/1996 | 10/6/1997, 62 FR 52016 | |
South Norwalk Electric Works | Trading Agreement and Order No. 8118 (pdf) | 3/19/1996 | 10/6/1997, 62 FR 52016 | |
State of Connecticut Department of Mental Health and Addiction Services | Trading Agreement and Order No. 8101 (pdf) | 7/16/1996 | 10/6/1997, 62 FR 52016 | |
Yale University | Trading Agreement and Order No. 8110 (pdf) | 7/29/1996 | 10/6/1997, 62 FR 52016 | |
Bridgeport Hospital | Trading Agreement and Order No. 8132 (pdf) | 9/10/1996 | 10/6/1997, 62 FR 52016 | |
Connecticut Light and Power Company | Order No. 1494 (pdf) | 10/15/1996 | 10/6/1997, 62 FR 52016 | |
State of Connecticut Department of Public Works | Trading Agreement and Order No. 8130 (pdf) | 10/18/1996 | 10/6/1997, 62 FR 52016 | |
University of Connecticut | Trading Agreement and Order No. 8115 (pdf) | 11/19/1996 | 10/6/1997, 62 FR 52016 | |
Simkins Industries | Trading Agreement and Order No. 8113 (pdf) | 11/19/1996 | 10/6/1997, 62 FR 52016 | |
Bridgeport Hydraulic Company | Trading Agreement and Order No. 8135 (pdf) | 12/24/1996 | 10/6/1997, 62 FR 52016 | |
Town of Wallingford Department of Public Utilities | Trading Agreement and Order No. 8141 (pdf) | 12/27/1996 | 10/6/1997, 62 FR 52016 | |
Algonquin Gas Transmission Company | Trading Agreement and Order No. 8123 (pdf) | 4/18/1997 | 10/6/1997, 62 FR 52016 | |
Connecticut Resources Recovery Authority | Trading Agreement and Order No. 8116 (pdf) | 4/221997 | 10/6/1997, 62 FR 52016 | |
Risdon Corporation | Order No. 8036 (pdf) | 5/6/1996 | 4/24/1998, 63 FR 20315 | |
AlliedSignal, Inc. and U.S. Army Tank-Automotive and Armaments Command | Trading Agreement and Order No. 8137 (pdf) | 11/19/1996 | 9/28/1999, 64 FR 52233 | |
Connecticut Natural Gas Corporation | Trading Agreement and Order No. 8138 (pdf) | 11/19/1996 | 9/28/1999, 64 FR 52233 | |
Cytec Industries, Inc. | Trading Agreement and Order No. 8114 (pdf) | 12/20/1996 | 9/28/1999, 64 FR 52233 | |
CTG Resources, Inc. (Formerly The Connecticut Natural Gas Company) | Trading Agreement and Order No. 8138 Modification (pdf) | 6/25/1997 | 9/28/1999, 64 FR 52233 | |
AlliedSignal, Inc. and U.S. Army Tank-Automotive and Armaments Command | Trading Agreement and Order No. 8137 Modification (pdf) | 7/8/1997 | 9/28/1999, 64 FR 52233 | |
Ogden Martin Systems of Bristol, Inc. | Trading Agreement and Order No. 8094 (pdf) | 7/23/1997 | 9/28/1999, 64 FR 52233 | |
Wisvest-Connecticut, LLC | Trading Agreement and Order No. 8177 (pdf) | 5/31/2000 | 3/23/2001, 66 FR 16135 | |
Wisvest-Connecticut, LLC | Trading Agreement and Order No. 8187 (pdf) | 1/12/2000 | 3/23/2001, 66 FR 16135 | |
Ogden Martin Systems of Bristol, Inc. | Trading Agreement and Order No. 8094 Modification 2 (pdf) | 5/22/2000 | 3/23/2001, 66 FR 16135 | |
American Ref-Fuel Company of Southeastern Connecticut | Trading Agreement and Order No. 8095 Modification 2 (pdf) | 5/22/2000 | 3/23/2001, 66 FR 16135 | |
Bridgeport Resco Company, Limited Partnership | Trading Agreement and Order No. 8100 Modification 2 (pdf) | 5/22/2000 | 3/23/2001, 66 FR 16135 | |
Connecticut Resources Recovery Authority | Trading Agreement and Order No. 8116 Modification 2 (pdf) | 5/22/2000 | 3/23/2001, 66 FR 16135 | |
Wisvest-Connecticut, LLC | Trading Agreement and Order No. 8178 (pdf) | 5/22/2000 | 3/23/2001, 66 FR 16135 | |
Wisvest-Connecticut, LLC | Trading Agreement and Order No. 8179 (pdf) | 5/22/2000 | 3/23/2001, 66 FR 16135 | |
Wisvest-Connecticut, LLC | Trading Agreement and Order No. 8176 (pdf) | 5/31/2000 | 3/23/2001, 66 FR 16135 | |
Hitchcock Chair Company, Ltd. | Order No. 8229A (pdf) | 4/15/2002 | 10/24/2005, 70 FR 61384 | |
Kimberly-Clark Corporation | Order No. 8190 (pdf) | 4/23/2002 | 10/24/2005, 70 FR 61384 | |
Ross & Roberts, Inc. | Order No. 8237 (pdf) | 10/4/2002 | 10/24/2005, 70 FR 61384 | |
Sumitomo Bakelite North America, Inc. | Order No. 8245 (pdf) | 10/11/2006 | 6/27/2013, 78 FR 38587 | |
Cyro Industries | Order No. 8268 (pdf) | 2/28/2007 | 6/27/2013, 78 FR 38587 | |
Curtis Packaging Corporation | Order No. 8270 (pdf) | 5/1/2007 | 6/27/2013, 78 FR 38587 | |
PSEG Power Connecticut LLC (formerly Wisvest Connecticut LLC) | Trading Agreement and Order No. 8187 Modification 1 (pdf) | 7/16/2012 | 8/3/2015, 80 FR 45887 | |
PSEG Power Connecticut LLC | Trading Agreement and Order No. 8242 Modification 1 (pdf) | 7/16/2012 | 8/3/2015, 80 FR 45887 | |
Mallace Industries Corporation | Order No. 8258 (pdf) | 9/13/2005 | 5/1/2017, 82 FR 20262 | |
Hamilton Sundstrand | Order No. 8029A (pdf) | 9/3/2009 | 5/1/2017, 82 FR 20262 | |
Middletown Power LLC, Montville Power LLC, Connecticut Jet Power LLC, and Devon Power LLC | Consent Order # 8377, Modification 1 (pdf) | 5/3/2022 | 6/28/2022, 87 FR 38284 | General Bridge Acquisition LLC purchased the collective sources referred to as "NRG Connecticut" in past references for Consent Order 8377. |
2In order to determine the EPA effective date for a specific provision listed in this table, consult the Federal Register notice cited in this column for the particular provision.